NHL Edge Skating Report


Player Team Pos GP Top Speed (mph) Distance Skated (mi) Average Speed (mph) ES Dist. Skated (mi) ES Avg. Speed (mph)
Aleksander Barkov FLA C 73 22.44 229.40 9.60 170.87 9.92
Colin Blackwell CHI C 44 22.55 105.14 9.90 91.81 10.01
Jack Hughes NJD C 62 22.89 234.04 10.82 193.36 10.98
TJ Brodie TOR D 78 21.12 223.76 8.16 199.86 8.37
Lukas Reichel CHI LW 65 22.33 159.41 10.60 140.32 10.64
Clayton Keller ARI RW 78 22.05 233.13 9.32 198.00 9.56
Ryan Donato CHI C 78 21.79 169.88 9.45 150.07 9.69
Pavel Mintyukov ANA D 63 21.93 167.39 8.45 143.25 8.56
Brandon Duhaime COL RW 80 22.80 129.95 9.19 110.29 9.51
Brenden Dillon WPG D 77 21.42 197.00 8.18 177.09 8.42
Jarred Tinordi CHI D 52 22.51 111.13 8.19 100.93 8.36
Anthony Cirelli TBL C 79 22.98 218.46 8.98 180.86 9.23
Alexander Alexeyev WSH D 39 21.91 76.35 8.55 74.07 8.62
Drake Batherson OTT RW 82 22.64 241.79 9.96 204.80 10.14
Olli Maatta DET D 72 21.42 172.42 9.25 165.83 9.35
Ryan Johnson BUF D 41 21.35 83.02 8.83 82.16 8.85
Nick DeSimone NJD D 34 20.05 68.30 8.90 66.24 8.95
Andrei Svechnikov CAR RW 59 22.42 159.97 9.50 141.24 9.86
Nicolas Hague VGK D 73 21.35 186.90 8.32 172.28 8.45
Dylan Samberg WPG D 78 21.99 172.87 8.50 155.50 8.78
Anze Kopitar LAK C 81 21.45 259.43 9.77 210.55 10.56
Kevin Shattenkirk BOS D 61 20.98 134.21 8.37 121.60 8.38
Kaapo Kakko NYR RW 61 21.69 123.06 9.11 112.64 9.13
Gustav Forsling FLA D 79 22.25 239.55 8.20 202.18 8.45
Michael Sgarbossa WSH C 25 21.80 48.72 10.64 46.61 10.70
Declan Chisholm MIN D 31 22.12 74.02 8.65 64.19 8.72
Jonah Gadjovich FLA LW 39 22.46 47.07 9.75 46.32 9.81
Scott Perunovich STL D 54 21.93 116.95 8.51 99.85 8.49
Adrian Kempe LAK RW 77 23.53 235.93 9.71 182.73 10.07
Jack Drury CAR C 74 22.80 148.52 9.76 133.92 9.97
Sean Walker COL D 81 23.04 223.18 8.53 197.22 8.69
Sean Durzi ARI D 76 21.99 246.65 8.56 201.33 8.72
Luke Evangelista NSH RW 80 21.83 176.27 9.47 152.50 9.70
Mikael Backlund CGY C 82 22.64 258.73 9.97 208.12 10.27
Conor Sheary TBL LW 57 22.42 99.53 9.48 94.61 9.56
Nate Schmidt WPG D 63 23.10 150.18 8.53 130.75 8.59
Stefan Noesen CAR RW 81 21.34 155.18 9.59 136.91 9.83
Pierre Engvall NYI LW 74 22.68 190.35 10.09 172.37 10.08
Timo Meier NJD RW 69 23.29 194.92 9.65 173.66 9.94
Cole Guttman CHI C 27 21.67 57.80 10.17 49.36 10.40
Eeli Tolvanen SEA RW 81 22.05 203.40 9.64 178.10 10.05
Connor Zary CGY C 63 22.15 160.19 9.97 138.83 10.08
Jakob Silfverberg ANA RW 81 22.34 162.85 9.24 128.94 9.68
Ian Cole VAN D 78 20.84 189.41 7.79 167.28 8.07
Nikolaj Ehlers WPG LW 82 23.44 214.27 9.87 185.59 9.94
Ilya Mikheyev VAN RW 78 22.63 177.07 9.54 158.47 9.68
Kevin Rooney CGY C 33 21.90 64.66 10.49 51.09 10.91
Henry Thrun SJS D 51 22.04 134.86 8.10 120.16 8.26
Ryan Lomberg FLA LW 75 23.53 116.56 9.74 111.94 9.80
Christian Fischer DET RW 79 22.49 143.19 9.82 134.07 9.95
Alex DeBrincat DET RW 82 21.68 240.76 10.09 203.83 10.21
Mathew Barzal NYI C 80 23.53 267.51 9.97 231.05 10.17
Nico Sturm SJS C 63 22.57 141.02 9.37 123.11 9.65
Ryan Johansen COL C 63 22.16 136.75 9.55 119.08 9.91
Marcus Foligno MIN LW 55 21.28 117.24 9.18 96.86 9.32
Ivan Barbashev VGK C 82 21.85 212.68 9.68 190.55 9.82
Jordan Kyrou STL C 82 22.56 243.92 9.73 210.83 10.02
Alex Turcotte LAK C 20 23.62 32.61 10.54 32.18 10.54
Will Borgen SEA D 82 23.12 206.97 8.61 192.99 8.76
Morgan Geekie BOS C 76 22.68 188.42 9.66 167.99 9.81
David Gustafsson WPG C 39 22.57 59.28 9.83 54.93 10.02
Drew O'Connor PIT LW 79 22.79 203.90 9.84 181.39 9.92
Leo Carlsson ANA C 55 22.07 167.77 10.11 148.37 10.29
Kaiden Guhle MTL D 70 22.72 209.21 8.59 189.74 8.77
Yakov Trenin COL C 76 22.08 185.71 10.05 161.97 10.18
Matt Roy LAK D 81 22.71 230.80 8.17 203.58 8.43
Anders Lee NYI LW 81 22.18 194.72 9.28 176.25 9.45
Kyle Burroughs SJS D 73 21.09 192.42 8.40 179.73 8.50
Alex Barré-Boulet TBL C 36 21.21 65.54 9.77 60.39 9.78
Jonas Brodin MIN D 62 21.97 196.74 8.48 172.16 8.78
Travis Sanheim PHI D 81 22.06 279.04 8.70 235.93 8.94
Jansen Harkins PIT C 45 22.36 64.83 10.54 63.23 10.57
Josh Anderson MTL RW 78 23.25 202.48 10.05 180.27 10.17
Erik Gudbranson CBJ D 78 22.02 200.94 7.87 176.79 8.18
Michael Carcone ARI LW 74 22.54 138.49 9.96 134.26 10.06
Colin Miller WPG D 46 22.18 105.69 8.78 98.45 8.87
Jordan Oesterle CGY D 22 21.12 44.76 9.00 44.03 9.05
Thomas Chabot OTT D 51 22.82 174.25 8.90 151.12 8.95
Simon Benoit TOR D 64 22.56 147.08 8.17 135.99 8.34
Mike Hoffman SJS C 66 21.68 147.85 9.83 132.54 9.97
Nils Hoglander VAN LW 80 22.77 157.02 9.73 150.81 9.79
Jordan Spence LAK D 71 22.02 148.43 8.68 131.84 8.67
Warren Foegele EDM LW 82 23.04 182.94 9.68 164.78 9.72
Justin Bailey SJS RW 59 23.53 100.13 9.24 94.64 9.28
Urho Vaakanainen ANA D 68 22.07 161.61 8.12 147.14 8.36
Nino Niederreiter WPG RW 77 21.94 186.03 9.69 164.79 9.78
Anthony Beauvillier NSH LW 60 22.60 137.08 10.10 126.06 10.15
Auston Matthews TOR C 81 22.47 281.48 10.18 230.67 10.38
Alex Killorn ANA LW 63 21.51 175.42 8.96 146.53 9.28
Alex Kerfoot ARI C 82 22.28 219.52 9.22 172.02 9.70
Kevin Korchinski CHI D 76 22.10 229.06 9.33 205.34 9.28
Jonathan Drouin COL LW 79 22.90 217.20 9.10 182.08 9.56
Ryan Strome ANA C 79 21.43 200.31 9.66 171.30 9.85
Sean Monahan WPG C 83 22.37 241.86 9.65 190.95 10.19
Sam Malinski COL D 23 23.12 48.77 8.94 46.94 8.94
Hudson Fasching NYI RW 45 22.00 85.32 9.45 83.88 9.46
Evan Rodrigues FLA C 80 22.07 194.29 9.59 171.14 9.67
Leon Draisaitl EDM C 81 23.30 249.49 9.09 212.69 9.57
Filip Hronek VAN D 81 21.79 265.16 8.37 228.46 8.56
Jordan Greenway BUF LW 67 21.72 177.10 9.23 145.72 9.64
Michael Kesselring ARI D 65 22.03 153.82 9.00 151.16 9.04
Jack Eichel VGK C 63 23.21 209.09 9.70 155.77 10.14
Noah Dobson NYI D 79 22.53 264.89 8.24 222.55 8.30
Sam Lafferty VAN C 79 23.36 158.81 10.14 150.14 10.22
William Karlsson VGK C 70 22.90 196.24 9.60 151.50 9.94
Quinn Hughes VAN D 82 22.55 289.33 8.57 239.94 8.71
Thomas Bordeleau SJS C 27 21.54 61.62 9.44 51.52 9.74
Connor Dewar TOR C 74 22.05 132.73 9.49 109.64 9.77
Radim Zohorna PIT LW 33 22.94 53.61 9.99 50.47 10.03
Noah Gregor TOR C 63 22.97 114.77 9.93 103.85 10.02
Drew Doughty LAK D 82 22.09 293.43 8.33 235.41 8.49
Tomas Nosek NJD LW 36 22.52 69.16 9.78 61.90 10.00
Nikita Okhotiuk CGY D 52 22.01 116.55 8.45 110.92 8.54
Michael Pezzetta MTL LW 61 22.51 79.62 10.01 78.07 10.05
Dylan Cozens BUF C 79 22.99 212.42 9.43 170.71 9.67
Joshua Roy MTL RW 23 20.55 45.02 9.58 41.41 9.59
Nazem Kadri CGY C 82 22.01 251.54 10.11 216.47 10.51
Jean-Gabriel Pageau NYI C 82 22.89 211.37 9.76 169.72 10.00
Kevin Labanc SJS RW 46 21.87 85.23 9.60 78.35 9.61
Jaccob Slavin CAR D 81 22.22 232.98 8.23 203.89 8.38
Justin Faulk STL D 60 21.37 176.63 8.04 151.42 8.13
Daniil Miromanov CGY D 24 21.21 71.13 8.69 62.70 8.61
Arber Xhekaj MTL D 44 21.42 101.86 8.71 92.96 8.69
Ethan Bear WSH D 24 21.20 51.90 8.70 50.36 8.70
Ryan Poehling PHI C 77 22.89 191.69 9.99 165.27 10.11
Owen Power BUF D 76 21.27 247.31 8.58 212.67 8.70
Braden Schneider NYR D 82 23.47 182.21 8.42 171.45 8.52
Blake Coleman CGY C 78 22.70 217.36 9.84 187.24 9.91
Danton Heinen BOS LW 74 21.93 178.06 9.97 161.31 10.04
Egor Zamula PHI D 66 20.60 152.34 8.66 136.19 8.63
K'Andre Miller NYR D 80 23.26 246.44 8.60 223.37 8.71
Kris Letang PIT D 82 22.38 291.75 8.64 240.89 8.73
Brendan Smith NJD D 63 22.76 141.32 8.50 120.18 8.79
Jake Guentzel CAR C 67 22.56 220.24 9.85 187.13 10.26
Josh Norris OTT C 50 22.95 135.05 9.66 110.30 10.13
Haydn Fleury TBL D 24 22.15 53.91 8.35 51.10 8.44
David Perron DET LW 76 21.19 178.63 9.23 152.88 9.75
Adam Lowry WPG C 81 22.17 212.15 9.77 184.43 10.12
Mario Ferraro SJS D 78 22.38 238.21 8.16 209.33 8.46
Jeremy Lauzon NSH D 79 22.20 199.62 8.14 178.50 8.38
JJ Peterka BUF RW 82 22.43 223.31 10.00 198.68 10.10
Sidney Crosby PIT C 82 22.88 267.22 9.74 227.02 10.13
Matthew Phillips WSH RW 31 21.92 51.75 9.82 46.22 9.83
Luke Kunin SJS C 77 21.71 176.85 8.92 149.02 9.19
Evander Kane EDM LW 77 22.56 204.45 9.63 185.52 9.69
Uvis Balinskis FLA D 26 21.30 55.02 9.02 52.91 9.04
Joel Kiviranta COL LW 56 21.98 91.60 9.94 82.57 10.15
Zach Whitecloud VGK D 61 20.99 149.01 8.36 137.83 8.52
John Beecher BOS C 52 23.64 88.92 9.67 76.00 9.83
Ty Emberson SJS D 30 22.08 80.41 8.76 75.62 8.85
Troy Stecher EDM D 54 21.53 137.63 8.42 124.94 8.63
Jake DeBrusk BOS LW 80 22.15 226.60 10.11 185.73 10.29
Jake Middleton MIN D 80 22.13 213.15 8.26 194.23 8.54
Tim Stützle OTT C 75 23.47 261.59 10.24 213.05 10.35
Alex Tuch BUF RW 75 22.99 232.75 9.60 189.60 10.02
William Eklund SJS LW 80 21.87 234.13 9.54 192.99 9.71
Rasmus Andersson CGY D 78 22.15 263.22 8.49 215.60 8.63
Mark Scheifele WPG C 74 21.76 243.51 9.78 209.02 9.97
Radek Faksa DAL C 74 21.83 151.85 9.82 129.39 10.08
Victor Olofsson BUF LW 51 21.76 92.00 9.38 82.37 9.55
Sam Steel DAL C 77 22.27 170.26 10.02 148.25 10.20
MacKenzie Entwistle CHI RW 67 22.20 128.66 10.24 121.83 10.29
Brock Nelson NYI C 82 22.42 256.51 10.42 216.30 10.65
Mitchell Stephens MTL C 23 22.49 31.94 9.17 29.20 9.47
Carter Verhaeghe FLA C 76 23.22 218.25 9.62 184.64 9.95
Jan Rutta SJS D 69 23.15 177.19 7.99 154.88 8.29
Radko Gudas ANA D 66 21.89 167.66 7.80 146.28 8.12
Joel Armia MTL RW 66 21.61 164.57 9.58 136.56 10.00
Yegor Chinakhov CBJ RW 53 23.38 140.49 10.45 122.45 10.69
Nick Leddy STL D 82 23.58 240.90 7.92 215.97 8.10
Tommy Novak NSH C 71 21.94 170.94 10.17 147.75 10.30
Chris Tierney NJD C 52 21.80 76.19 9.73 71.20 9.87
Sam Reinhart FLA C 82 21.90 266.55 9.61 193.30 9.82
Rasmus Dahlin BUF D 81 21.44 299.29 8.79 253.49 8.92
Carson Soucy VAN D 40 20.75 101.48 8.69 91.09 8.91
Nick Schmaltz ARI C 79 22.28 248.86 9.86 207.21 10.12
Jacob Bernard-Docker OTT D 72 21.09 152.87 8.38 140.30 8.53
Brayden Schenn STL C 82 22.01 233.24 9.58 195.65 9.95
Nicolas Deslauriers PHI LW 60 21.98 82.09 9.89 81.36 9.98
Brendan Lemieux CAR LW 32 22.76 42.91 10.06 42.69 10.11
Nick Jensen WSH D 78 22.79 228.31 8.93 202.54 9.26
Logan Stanley WPG D 25 21.03 50.14 8.74 46.75 8.88
Hampus Lindholm BOS D 73 22.67 233.73 8.25 197.61 8.41
Jacob Moverare LAK D 24 20.94 35.97 8.66 34.13 8.74
Kyle Palmieri NYI C 82 21.97 214.37 9.18 181.42 9.64
Nils Aman VAN C 43 21.34 73.50 9.92 64.30 10.16
Jamie Drysdale PHI D 34 22.22 96.58 8.66 83.77 8.68
Matt Boldy MIN LW 75 23.24 212.56 9.21 172.31 9.48
Dmitry Kulikov FLA D 76 21.52 185.49 8.87 162.66 9.05
Andrew Copp DET C 79 22.17 196.71 9.41 166.00 9.77
Brock Faber MIN D 82 23.55 273.10 8.20 220.37 8.52
Mats Zuccarello MIN RW 69 23.13 183.05 8.69 152.47 9.22
Erik Karlsson PIT D 82 23.20 278.94 8.40 236.69 8.39
Jesse Ylönen MTL RW 59 22.49 99.18 9.87 87.98 10.08
Martin Pospisil CGY C 63 23.22 130.51 9.76 127.43 9.85
Dillon Dube CGY C 43 22.46 78.75 10.21 71.15 10.36
Casey Mittelstadt COL C 80 22.16 225.10 9.57 197.75 9.78
Cole Smith NSH LW 80 22.88 176.07 9.65 150.15 9.77
Nick Bjugstad ARI C 76 22.29 208.20 9.43 168.94 9.77
Ryan Carpenter SJS C 62 21.51 109.84 9.83 97.56 10.05
Patrick Kane DET RW 50 22.43 150.70 9.84 127.83 10.04
Sebastian Aho CAR C 78 22.86 253.52 9.90 197.32 10.12
Brock Boeser VAN RW 81 21.45 221.81 8.84 183.63 9.17
Marcus Pettersson PIT D 82 20.86 253.12 8.16 224.83 8.33
Morgan Frost PHI C 71 23.39 187.44 10.06 160.21 10.31
Kevin Bahl NJD D 82 21.80 203.97 8.58 186.52 8.78
Joel Farabee PHI LW 82 22.22 212.85 9.65 184.99 9.81
Aliaksei Protas WSH C 78 22.74 170.98 9.54 158.74 9.62
William Carrier VGK LW 39 22.97 69.24 9.53 68.71 9.55
Jordan Martinook CAR LW 82 22.63 191.75 9.59 172.50 9.63
Jaycob Megna CHI D 44 21.33 103.92 8.25 95.47 8.39
Jordan Staal CAR C 80 21.99 199.30 9.71 171.65 9.81
Mike Matheson MTL D 82 22.94 295.31 8.43 224.35 8.68
Logan Stankoven DAL C 24 21.95 59.62 10.16 54.85 10.26
Jesper Boqvist BOS C 47 22.37 90.52 10.35 88.93 10.38
Mason Appleton WPG C 82 22.50 210.16 9.58 190.91 9.72
Andreas Englund LAK D 82 23.23 143.75 7.95 135.45 8.06
Alex Newhook MTL C 55 22.51 144.54 9.31 121.42 9.54
Shane Pinto OTT C 41 21.77 118.63 9.58 104.13 9.90
Marc-Edouard Vlasic SJS D 57 21.81 122.91 8.13 113.24 8.31
Marcus Johansson MIN LW 78 22.79 199.64 9.91 173.04 10.01
Travis Hamonic OTT D 48 21.60 93.57 8.25 85.96 8.39
Kailer Yamamoto SEA RW 59 21.97 112.85 9.54 93.77 9.75
Oskar Steen BOS C 34 21.74 50.48 9.81 50.24 9.81
Ross Colton COL C 80 22.98 182.84 9.98 165.33 10.19
Pavel Buchnevich STL LW 80 23.15 246.76 9.32 192.52 9.63
Elias Pettersson VAN C 82 22.48 238.68 8.88 184.21 9.28
Sammy Blais STL LW 53 20.92 85.67 10.01 83.79 10.03
Robby Fabbri DET C 68 22.05 130.81 9.20 112.69 9.52
Pierre-Olivier Joseph PIT D 52 21.99 109.94 8.42 106.40 8.46
Jake Bean CBJ D 72 21.47 160.43 8.21 151.35 8.33
Jonathan Huberdeau CGY C 81 21.94 220.35 9.49 191.10 9.76
Kyle Connor WPG LW 65 22.86 213.19 9.97 178.59 10.14
Jaden Schwartz SEA C 62 21.82 161.25 9.53 142.89 9.89
Adam Henrique EDM C 82 21.92 211.87 9.20 163.73 9.31
Mathieu Olivier CBJ RW 54 21.70 96.50 9.54 92.60 9.64
Zac Jones NYR D 31 21.06 66.51 8.78 65.75 8.78
Will Cuylle NYR LW 81 22.29 145.97 9.70 143.38 9.76
Oliver Wahlstrom NYI RW 32 21.21 56.89 9.75 52.53 9.74
Tyler Tucker STL D 26 21.55 47.83 8.78 46.53 8.85
Devin Shore SEA C 21 21.35 27.86 9.96 27.69 9.95
David Pastrnak BOS RW 82 22.51 263.19 9.67 218.28 9.92
Brandon Carlo BOS D 76 21.93 203.03 8.10 175.65 8.33
Brandon Tanev SEA LW 66 23.80 160.60 10.01 135.37 10.32
Bo Horvat NYI C 81 22.43 257.29 9.70 215.28 9.99
Owen Tippett PHI RW 78 24.21 212.09 9.74 182.67 10.01
Vladislav Gavrikov LAK D 77 21.88 215.21 8.12 192.49 8.37
Dougie Hamilton NJD D 20 21.24 63.51 9.08 57.83 9.12
Teuvo Teravainen CAR LW 76 21.20 194.20 9.33 152.41 9.62
Marco Rossi MIN C 82 22.18 216.87 9.70 192.99 9.95
Cam Atkinson PHI RW 70 22.74 179.37 9.64 143.92 9.84
Roman Josi NSH D 82 21.88 293.82 8.72 243.57 8.79
Connor Brown EDM RW 71 22.38 158.19 10.61 132.60 10.63
Jordan Eberle SEA RW 78 22.40 218.18 9.59 188.32 9.78
Arthur Kaliyev LAK RW 51 21.81 98.96 9.73 89.36 10.16
Max Jones ANA LW 52 22.96 98.38 9.44 92.61 9.50
Colton Parayko STL D 82 22.50 262.00 8.03 234.19 8.25
Charlie McAvoy BOS D 74 22.57 279.98 9.13 223.20 9.33
Darren Raddysh TBL D 82 22.01 211.89 8.07 195.52 8.12
Devon Toews COL D 82 22.80 269.11 8.38 224.09 8.65
Dennis Gilbert CGY D 34 21.23 58.62 8.64 56.50 8.72
Nikita Kucherov TBL RW 81 23.23 284.95 9.77 238.97 10.06
James Hamblin EDM LW 31 22.90 42.27 10.27 41.53 10.31
Mitchell Chaffee TBL RW 30 21.95 54.85 9.86 53.85 9.90
Shea Theodore VGK D 47 22.80 157.76 9.11 134.00 9.16
Rourke Chartier OTT C 37 22.18 62.87 10.04 53.47 10.32
Jason Zucker NSH LW 69 21.92 152.12 9.56 137.45 9.79
Brady Skjei CAR D 80 22.30 243.07 8.55 209.85 8.69
Simon Nemec NJD D 60 21.95 176.33 8.87 158.06 8.92
Barrett Hayton ARI C 33 22.24 86.49 9.21 71.66 9.71
Jamie Oleksiak SEA D 82 22.37 228.75 8.51 203.00 8.93
Ben Hutton VGK D 41 22.28 94.39 8.49 86.44 8.48
Josh Morrissey WPG D 81 21.87 293.07 8.97 253.53 9.03
Hendrix Lapierre WSH C 51 22.56 101.00 10.39 92.61 10.50
Artem Zub OTT D 69 20.67 190.20 8.09 168.56 8.33
Ryan Suter DAL D 82 21.56 231.70 8.96 217.54 9.08
Cam Fowler ANA D 81 22.44 281.51 8.52 226.28 8.89
Matias Maccelli ARI LW 82 22.16 210.53 9.47 186.95 9.57
Bryan Rust PIT RW 62 22.28 195.69 9.67 159.10 9.87
Andreas Athanasiou CHI C 28 22.99 59.07 10.01 53.94 9.95
Dylan DeMelo WPG D 82 20.55 228.81 7.71 206.12 7.92
Jonathan Marchessault VGK RW 82 21.12 221.51 9.09 186.91 9.57
Ryan Shea PIT D 31 20.48 53.69 8.22 49.51 8.35
Josh Mahura FLA D 30 22.04 54.06 8.59 51.59 8.68
Vincent Desharnais EDM D 78 22.91 168.39 8.30 149.52 8.49
Jacob Lucchini MIN C 40 21.71 60.80 9.50 56.80 9.62
Logan O'Connor COL RW 57 23.11 134.50 9.45 116.31 9.73
Elias Lindholm VAN C 75 22.06 229.36 9.44 177.56 9.90
Martin Necas CAR C 77 23.68 238.51 10.68 209.82 10.80
Kirill Marchenko CBJ RW 78 22.42 218.41 10.24 186.56 10.33
Nick Bonino NYR C 45 20.67 82.96 9.08 70.55 9.29
Marco Scandella STL D 65 21.71 118.72 8.76 110.10 8.88
Jack Quinn BUF RW 27 21.86 68.92 9.87 56.36 9.98
Dmitry Orlov CAR D 82 22.23 200.13 8.42 185.52 8.51
Oliver Bjorkstrand SEA RW 82 21.79 210.66 9.50 185.28 9.81
Teddy Blueger VAN C 68 22.01 156.04 9.20 133.94 9.37
Alexander Holtz NJD RW 82 22.39 161.82 10.18 144.36 10.22
Lars Eller PIT C 82 22.44 213.15 9.77 169.05 10.04
Zack Bolduc STL C 25 22.08 51.77 10.34 49.41 10.41
Luke Hughes NJD D 82 24.19 269.44 9.18 225.97 9.22
Joel Hanley CGY D 42 21.79 85.28 8.78 82.84 8.82
Mikael Granlund SJS C 69 22.10 214.34 9.06 167.80 9.40
Andrew Mangiapane CGY LW 75 22.77 197.09 10.02 175.68 10.11
Connor Murphy CHI D 46 21.65 126.64 8.32 112.71 8.50
Jamie Benn DAL LW 82 21.42 201.23 9.73 162.01 10.03
Brett Kulak EDM D 82 22.85 183.14 8.78 173.74 8.90
Craig Smith DAL C 75 22.94 129.50 10.13 127.85 10.14
Moritz Seider DET D 82 22.68 246.46 8.31 200.36 8.59
Jesper Fast CAR RW 73 22.07 143.04 9.33 130.42 9.40
Marc Staal PHI D 35 21.82 66.37 8.29 62.21 8.38
Alexander Romanov NYI D 81 21.93 233.17 8.30 215.31 8.51
Adam Fox NYR D 72 21.25 230.95 8.24 182.83 8.35
Ryan Reaves TOR RW 49 22.32 61.26 9.29 60.94 9.30
Vladislav Namestnikov WPG C 78 22.89 182.75 9.69 152.94 9.95
Filip Forsberg NSH LW 82 22.55 248.65 9.61 210.88 10.06
Eetu Luostarinen FLA C 82 22.03 205.59 9.44 167.68 9.75
Nicholas Robertson TOR LW 56 21.99 101.55 9.80 94.33 9.83
Nic Dowd WSH C 64 21.72 160.77 9.88 139.70 10.13
Travis Dermott ARI D 50 21.36 117.55 8.17 103.25 8.47
Jakub Vrana STL LW 21 22.75 41.02 9.66 36.02 9.84
Tomas Tatar SEA LW 70 21.19 139.49 9.56 129.98 9.67
Erik Haula NJD LW 76 23.45 199.03 9.32 167.12 9.62
Alexander Wennberg NYR C 79 22.14 207.21 8.75 170.13 9.16
Sam Carrick EDM C 77 22.24 152.37 9.69 120.89 10.04
Ryan Graves PIT D 70 20.84 179.57 8.37 163.44 8.56
Spencer Stastney NSH D 20 22.32 45.02 8.45 40.74 8.66
Mark Friedman VAN D 23 22.00 39.74 8.47 39.25 8.51
Evgenii Dadonov DAL RW 51 22.37 118.68 10.59 111.90 10.69
Claude Giroux OTT RW 82 22.15 250.31 9.42 194.19 9.63
Zach Bogosian MIN D 65 23.96 161.35 8.49 149.15 8.65
Rasmus Sandin WSH D 68 22.74 214.94 8.96 198.79 8.98
Tyler Johnson CHI C 67 22.52 154.40 9.02 133.89 9.47
Anthony Mantha VGK RW 74 22.75 169.35 9.61 151.32 9.72
Nikita Zadorov VAN D 75 23.15 189.05 8.78 173.61 8.94
Sam Gagner EDM C 28 21.23 43.83 9.15 40.77 9.17
Nick Foligno CHI LW 74 21.50 190.12 8.80 155.34 9.19
Juraj Slafkovsky MTL LW 82 22.76 224.20 9.14 193.77 9.46
Pavel Zacha BOS C 78 22.67 224.61 9.56 172.01 9.71
Travis Konecny PHI RW 76 22.58 241.28 9.60 190.81 9.87
Bo Groulx ANA C 45 22.83 85.39 9.29 75.97 9.44
Jake Walman DET D 63 22.30 164.78 8.18 143.29 8.43
William Lagesson ANA D 40 21.15 77.94 8.32 72.49 8.48
Josh Manson COL D 76 22.34 191.69 8.51 173.08 8.68
Darnell Nurse EDM D 81 22.68 240.50 8.23 205.45 8.39
Martin Fehervary WSH D 66 23.08 177.55 8.23 165.24 8.40
Wyatt Johnston DAL C 82 22.47 229.50 9.87 188.77 9.98
Brett Pesce CAR D 70 21.90 200.43 8.47 178.79 8.61
Vladimir Tarasenko FLA RW 76 22.40 182.99 9.44 160.03 9.71
Jonny Brodzinski NYR C 57 23.16 107.64 10.15 99.58 10.20
Alex Goligoski MIN D 36 21.51 80.98 9.11 75.96 9.10
Walker Duehr CGY RW 40 22.60 54.89 10.42 53.99 10.43
Nico Hischier NJD C 71 22.52 207.11 8.99 167.55 9.66
Alex Laferriere LAK RW 81 22.65 171.81 9.63 164.52 9.73
Derek Forbort BOS D 35 20.83 83.44 8.05 71.02 8.29
Erik Brannstrom OTT D 76 21.65 184.50 9.01 164.62 9.16
Joel Edmundson TOR D 53 21.43 120.67 8.17 110.76 8.38
Trevor Zegras ANA C 31 21.58 85.55 9.66 74.10 9.78
Timothy Liljegren TOR D 55 21.96 152.95 8.48 132.85 8.57
Ryan Lindgren NYR D 76 21.59 203.10 8.33 178.96 8.56
Bobby Brink PHI RW 57 22.30 133.05 10.19 114.06 10.41
Matthew Knies TOR LW 80 22.20 166.20 9.38 156.44 9.46
Jack Studnicka SJS C 22 22.59 41.83 9.96 38.88 10.15
Filip Zadina SJS RW 72 22.04 155.95 9.93 140.70 9.97
Michael McLeod NJD C 45 22.56 117.71 10.37 108.85 10.50
Sonny Milano WSH LW 49 22.61 102.18 10.00 94.14 9.96
Tyler Toffoli WPG C 79 21.83 198.77 8.89 171.61 9.48
Ryan McLeod EDM C 81 23.82 209.43 10.97 184.54 11.03
Noah Hanifin VGK D 80 22.78 273.00 8.81 230.03 9.03
Ridly Greig OTT C 72 21.87 164.87 9.32 143.72 9.57
Klim Kostin SJS C 52 22.33 86.97 9.85 82.93 9.86
Jon Merrill MIN D 65 21.01 111.63 8.29 108.59 8.35
Jack McBain ARI C 67 21.77 138.27 9.87 121.61 10.12
Calle Jarnkrok TOR C 52 21.93 117.11 9.17 96.96 9.26
Isac Lundestrom ANA C 46 22.27 104.12 9.45 88.34 9.74
Tyler Pitlick NYR C 34 22.26 60.37 10.55 58.97 10.61
Christian Dvorak MTL C 30 22.45 77.35 9.94 67.02 10.29
Joe Pavelski DAL C 82 20.87 221.77 9.66 188.68 9.80
Valtteri Puustinen PIT RW 52 22.25 99.31 9.75 89.65 10.02
Tom Wilson WSH RW 74 23.10 215.63 9.65 173.94 9.96
Rasmus Ristolainen PHI D 31 21.25 70.91 8.22 64.94 8.30
Colin White MTL C 28 22.09 44.10 9.91 41.29 9.99
Nick Suzuki MTL C 82 23.03 279.56 9.60 223.42 9.82
Matty Beniers SEA C 77 22.12 239.89 10.39 207.43 10.62
Adam Ruzicka ARI C 42 22.06 75.05 10.66 64.83 10.84
Blake Lizotte LAK C 62 22.17 117.50 9.62 102.53 9.88
John Marino NJD D 75 22.72 213.48 8.17 186.89 8.41
Brock McGinn ANA LW 24 23.38 44.28 9.85 39.42 10.16
Dakota Mermis MIN D 47 21.46 90.21 8.19 84.76 8.31
Alex Pietrangelo VGK D 64 21.68 209.59 8.37 166.65 8.53
Alex Nylander CBJ LW 28 22.06 70.56 9.31 62.66 9.47
Mikhail Sergachev TBL D 34 21.82 103.16 8.08 85.57 8.19
Adam Fantilli CBJ C 49 22.70 133.22 10.40 115.69 10.58
Michael Bunting PIT LW 81 21.55 188.76 8.87 159.43 9.18
Yanni Gourde SEA C 80 22.75 237.60 10.20 205.94 10.39
Paul Cotter VGK C 76 22.96 157.84 9.85 151.47 9.87
