NHL Edge Skating Report
Player | Team | Pos | GP | Top Speed (mph) | Distance Skated (mi) | Average Speed (mph) | ES Dist. Skated (mi) | ES Avg. Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Ryan Suter | DAL | D | 82 | 21.56 | 231.70 | 8.96 | 217.54 | 9.08 | |
Cam Fowler | ANA | D | 81 | 22.44 | 281.51 | 8.52 | 226.28 | 8.89 | |
Matias Maccelli | ARI | LW | 82 | 22.16 | 210.53 | 9.47 | 186.95 | 9.57 | |
Bryan Rust | PIT | RW | 62 | 22.28 | 195.69 | 9.67 | 159.10 | 9.87 | |
Andreas Athanasiou | CHI | C | 28 | 22.99 | 59.07 | 10.01 | 53.94 | 9.95 | |
Dylan DeMelo | WPG | D | 82 | 20.55 | 228.81 | 7.71 | 206.12 | 7.92 | |
Jonathan Marchessault | VGK | RW | 82 | 21.12 | 221.51 | 9.09 | 186.91 | 9.57 | |
Ryan Shea | PIT | D | 31 | 20.48 | 53.69 | 8.22 | 49.51 | 8.35 | |
Josh Mahura | FLA | D | 30 | 22.04 | 54.06 | 8.59 | 51.59 | 8.68 | |
Vincent Desharnais | EDM | D | 78 | 22.91 | 168.39 | 8.30 | 149.52 | 8.49 | |
Jacob Lucchini | MIN | C | 40 | 21.71 | 60.80 | 9.50 | 56.80 | 9.62 | |
Logan O'Connor | COL | RW | 57 | 23.11 | 134.50 | 9.45 | 116.31 | 9.73 | |
Elias Lindholm | VAN | C | 75 | 22.06 | 229.36 | 9.44 | 177.56 | 9.90 | |
Martin Necas | CAR | C | 77 | 23.68 | 238.51 | 10.68 | 209.82 | 10.80 | |
Kirill Marchenko | CBJ | RW | 78 | 22.42 | 218.41 | 10.24 | 186.56 | 10.33 | |
Nick Bonino | NYR | C | 45 | 20.67 | 82.96 | 9.08 | 70.55 | 9.29 | |
Marco Scandella | STL | D | 65 | 21.71 | 118.72 | 8.76 | 110.10 | 8.88 | |
Jack Quinn | BUF | RW | 27 | 21.86 | 68.92 | 9.87 | 56.36 | 9.98 | |
Dmitry Orlov | CAR | D | 82 | 22.23 | 200.13 | 8.42 | 185.52 | 8.51 | |
Oliver Bjorkstrand | SEA | RW | 82 | 21.79 | 210.66 | 9.50 | 185.28 | 9.81 | |
Teddy Blueger | VAN | C | 68 | 22.01 | 156.04 | 9.20 | 133.94 | 9.37 | |
Alexander Holtz | NJD | RW | 82 | 22.39 | 161.82 | 10.18 | 144.36 | 10.22 | |
Lars Eller | PIT | C | 82 | 22.44 | 213.15 | 9.77 | 169.05 | 10.04 | |
Zack Bolduc | STL | C | 25 | 22.08 | 51.77 | 10.34 | 49.41 | 10.41 | |
Luke Hughes | NJD | D | 82 | 24.19 | 269.44 | 9.18 | 225.97 | 9.22 | |
Joel Hanley | CGY | D | 42 | 21.79 | 85.28 | 8.78 | 82.84 | 8.82 | |
Mikael Granlund | SJS | C | 69 | 22.10 | 214.34 | 9.06 | 167.80 | 9.40 | |
Andrew Mangiapane | CGY | LW | 75 | 22.77 | 197.09 | 10.02 | 175.68 | 10.11 | |
Connor Murphy | CHI | D | 46 | 21.65 | 126.64 | 8.32 | 112.71 | 8.50 | |
Jamie Benn | DAL | LW | 82 | 21.42 | 201.23 | 9.73 | 162.01 | 10.03 | |
Brett Kulak | EDM | D | 82 | 22.85 | 183.14 | 8.78 | 173.74 | 8.90 | |
Craig Smith | DAL | C | 75 | 22.94 | 129.50 | 10.13 | 127.85 | 10.14 | |
Moritz Seider | DET | D | 82 | 22.68 | 246.46 | 8.31 | 200.36 | 8.59 | |
Jesper Fast | CAR | RW | 73 | 22.07 | 143.04 | 9.33 | 130.42 | 9.40 | |
Vladislav Namestnikov | WPG | C | 78 | 22.89 | 182.75 | 9.69 | 152.94 | 9.95 | |
Filip Forsberg | NSH | LW | 82 | 22.55 | 248.65 | 9.61 | 210.88 | 10.06 | |
Eetu Luostarinen | FLA | C | 82 | 22.03 | 205.59 | 9.44 | 167.68 | 9.75 | |
Nicholas Robertson | TOR | LW | 56 | 21.99 | 101.55 | 9.80 | 94.33 | 9.83 | |
Nic Dowd | WSH | C | 64 | 21.72 | 160.77 | 9.88 | 139.70 | 10.13 | |
Travis Dermott | ARI | D | 50 | 21.36 | 117.55 | 8.17 | 103.25 | 8.47 | |
Jakub Vrana | STL | LW | 21 | 22.75 | 41.02 | 9.66 | 36.02 | 9.84 | |
Tomas Tatar | SEA | LW | 70 | 21.19 | 139.49 | 9.56 | 129.98 | 9.67 | |
Erik Haula | NJD | LW | 76 | 23.45 | 199.03 | 9.32 | 167.12 | 9.62 | |
Alexander Wennberg | NYR | C | 79 | 22.14 | 207.21 | 8.75 | 170.13 | 9.16 | |
Sam Carrick | EDM | C | 77 | 22.24 | 152.37 | 9.69 | 120.89 | 10.04 | |
Ryan Graves | PIT | D | 70 | 20.84 | 179.57 | 8.37 | 163.44 | 8.56 | |
Spencer Stastney | NSH | D | 20 | 22.32 | 45.02 | 8.45 | 40.74 | 8.66 | |
Mark Friedman | VAN | D | 23 | 22.00 | 39.74 | 8.47 | 39.25 | 8.51 | |
Evgenii Dadonov | DAL | RW | 51 | 22.37 | 118.68 | 10.59 | 111.90 | 10.69 | |
Claude Giroux | OTT | RW | 82 | 22.15 | 250.31 | 9.42 | 194.19 | 9.63 | |
Zach Bogosian | MIN | D | 65 | 23.96 | 161.35 | 8.49 | 149.15 | 8.65 | |
Rasmus Sandin | WSH | D | 68 | 22.74 | 214.94 | 8.96 | 198.79 | 8.98 | |
Tyler Johnson | CHI | C | 67 | 22.52 | 154.40 | 9.02 | 133.89 | 9.47 | |
Anthony Mantha | VGK | RW | 74 | 22.75 | 169.35 | 9.61 | 151.32 | 9.72 | |
Nikita Zadorov | VAN | D | 75 | 23.15 | 189.05 | 8.78 | 173.61 | 8.94 | |
Sam Gagner | EDM | C | 28 | 21.23 | 43.83 | 9.15 | 40.77 | 9.17 | |
Nick Foligno | CHI | LW | 74 | 21.50 | 190.12 | 8.80 | 155.34 | 9.19 | |
Juraj Slafkovsky | MTL | LW | 82 | 22.76 | 224.20 | 9.14 | 193.77 | 9.46 | |
Pavel Zacha | BOS | C | 78 | 22.67 | 224.61 | 9.56 | 172.01 | 9.71 | |
Travis Konecny | PHI | RW | 76 | 22.58 | 241.28 | 9.60 | 190.81 | 9.87 | |
Bo Groulx | ANA | C | 45 | 22.83 | 85.39 | 9.29 | 75.97 | 9.44 | |
Jake Walman | DET | D | 63 | 22.30 | 164.78 | 8.18 | 143.29 | 8.43 | |
William Lagesson | ANA | D | 40 | 21.15 | 77.94 | 8.32 | 72.49 | 8.48 | |
Josh Manson | COL | D | 76 | 22.34 | 191.69 | 8.51 | 173.08 | 8.68 | |
Darnell Nurse | EDM | D | 81 | 22.68 | 240.50 | 8.23 | 205.45 | 8.39 | |
Martin Fehervary | WSH | D | 66 | 23.08 | 177.55 | 8.23 | 165.24 | 8.40 | |
Ty Emberson | SJS | D | 30 | 22.08 | 80.41 | 8.76 | 75.62 | 8.85 | |
Wyatt Johnston | DAL | C | 82 | 22.47 | 229.50 | 9.87 | 188.77 | 9.98 | |
Brett Pesce | CAR | D | 70 | 21.90 | 200.43 | 8.47 | 178.79 | 8.61 | |
Vladimir Tarasenko | FLA | RW | 76 | 22.40 | 182.99 | 9.44 | 160.03 | 9.71 | |
Jonny Brodzinski | NYR | C | 57 | 23.16 | 107.64 | 10.15 | 99.58 | 10.20 | |
Alex Goligoski | MIN | D | 36 | 21.51 | 80.98 | 9.11 | 75.96 | 9.10 | |
Walker Duehr | CGY | RW | 40 | 22.60 | 54.89 | 10.42 | 53.99 | 10.43 | |
Nico Hischier | NJD | C | 71 | 22.52 | 207.11 | 8.99 | 167.55 | 9.66 | |
Alex Laferriere | LAK | RW | 81 | 22.65 | 171.81 | 9.63 | 164.52 | 9.73 | |
Derek Forbort | BOS | D | 35 | 20.83 | 83.44 | 8.05 | 71.02 | 8.29 | |
Erik Brannstrom | OTT | D | 76 | 21.65 | 184.50 | 9.01 | 164.62 | 9.16 | |
Troy Stecher | EDM | D | 54 | 21.53 | 137.63 | 8.42 | 124.94 | 8.63 | |
Jake DeBrusk | BOS | LW | 80 | 22.15 | 226.60 | 10.11 | 185.73 | 10.29 | |
Jake Middleton | MIN | D | 80 | 22.13 | 213.15 | 8.26 | 194.23 | 8.54 | |
Tim Stützle | OTT | C | 75 | 23.47 | 261.59 | 10.24 | 213.05 | 10.35 | |
Alex Tuch | BUF | RW | 75 | 22.99 | 232.75 | 9.60 | 189.60 | 10.02 | |
Joel Edmundson | TOR | D | 53 | 21.43 | 120.67 | 8.17 | 110.76 | 8.38 | |
Trevor Zegras | ANA | C | 31 | 21.58 | 85.55 | 9.66 | 74.10 | 9.78 | |
Timothy Liljegren | TOR | D | 55 | 21.96 | 152.95 | 8.48 | 132.85 | 8.57 | |
Ryan Lindgren | NYR | D | 76 | 21.59 | 203.10 | 8.33 | 178.96 | 8.56 | |
Bobby Brink | PHI | RW | 57 | 22.30 | 133.05 | 10.19 | 114.06 | 10.41 | |
Matthew Knies | TOR | LW | 80 | 22.20 | 166.20 | 9.38 | 156.44 | 9.46 | |
Jack Studnicka | SJS | C | 22 | 22.59 | 41.83 | 9.96 | 38.88 | 10.15 | |
Filip Zadina | SJS | RW | 72 | 22.04 | 155.95 | 9.93 | 140.70 | 9.97 | |
Michael McLeod | NJD | C | 45 | 22.56 | 117.71 | 10.37 | 108.85 | 10.50 | |
Sonny Milano | WSH | LW | 49 | 22.61 | 102.18 | 10.00 | 94.14 | 9.96 | |
Tyler Toffoli | WPG | C | 79 | 21.83 | 198.77 | 8.89 | 171.61 | 9.48 | |
Ryan McLeod | EDM | C | 81 | 23.82 | 209.43 | 10.97 | 184.54 | 11.03 | |
Noah Hanifin | VGK | D | 80 | 22.78 | 273.00 | 8.81 | 230.03 | 9.03 | |
Ridly Greig | OTT | C | 72 | 21.87 | 164.87 | 9.32 | 143.72 | 9.57 | |
William Eklund | SJS | LW | 80 | 21.87 | 234.13 | 9.54 | 192.99 | 9.71 | |
Rasmus Andersson | CGY | D | 78 | 22.15 | 263.22 | 8.49 | 215.60 | 8.63 | |
Klim Kostin | SJS | C | 52 | 22.33 | 86.97 | 9.85 | 82.93 | 9.86 | |
Jon Merrill | MIN | D | 65 | 21.01 | 111.63 | 8.29 | 108.59 | 8.35 | |
Jack McBain | ARI | C | 67 | 21.77 | 138.27 | 9.87 | 121.61 | 10.12 | |
Oskar Steen | BOS | C | 34 | 21.74 | 50.48 | 9.81 | 50.24 | 9.81 | |
Calle Jarnkrok | TOR | C | 52 | 21.93 | 117.11 | 9.17 | 96.96 | 9.26 | |
Ross Colton | COL | C | 80 | 22.98 | 182.84 | 9.98 | 165.33 | 10.19 | |
Pavel Buchnevich | STL | LW | 80 | 23.15 | 246.76 | 9.32 | 192.52 | 9.63 | |
Elias Pettersson | VAN | C | 82 | 22.48 | 238.68 | 8.88 | 184.21 | 9.28 | |
Sammy Blais | STL | LW | 53 | 20.92 | 85.67 | 10.01 | 83.79 | 10.03 | |
Robby Fabbri | DET | C | 68 | 22.05 | 130.81 | 9.20 | 112.69 | 9.52 | |
Marc Staal | PHI | D | 35 | 21.82 | 66.37 | 8.29 | 62.21 | 8.38 | |
Colin White | MTL | C | 28 | 22.09 | 44.10 | 9.91 | 41.29 | 9.99 | |
Alexander Romanov | NYI | D | 81 | 21.93 | 233.17 | 8.30 | 215.31 | 8.51 | |
Adam Fox | NYR | D | 72 | 21.25 | 230.95 | 8.24 | 182.83 | 8.35 | |
Ryan Reaves | TOR | RW | 49 | 22.32 | 61.26 | 9.29 | 60.94 | 9.30 | |
Isac Lundestrom | ANA | C | 46 | 22.27 | 104.12 | 9.45 | 88.34 | 9.74 | |
Tyler Pitlick | NYR | C | 34 | 22.26 | 60.37 | 10.55 | 58.97 | 10.61 | |
Christian Dvorak | MTL | C | 30 | 22.45 | 77.35 | 9.94 | 67.02 | 10.29 | |
Joe Pavelski | DAL | C | 82 | 20.87 | 221.77 | 9.66 | 188.68 | 9.80 | |
Valtteri Puustinen | PIT | RW | 52 | 22.25 | 99.31 | 9.75 | 89.65 | 10.02 | |
Tom Wilson | WSH | RW | 74 | 23.10 | 215.63 | 9.65 | 173.94 | 9.96 | |
Rasmus Ristolainen | PHI | D | 31 | 21.25 | 70.91 | 8.22 | 64.94 | 8.30 | |
Nick Suzuki | MTL | C | 82 | 23.03 | 279.56 | 9.60 | 223.42 | 9.82 | |
Matty Beniers | SEA | C | 77 | 22.12 | 239.89 | 10.39 | 207.43 | 10.62 | |
Adam Ruzicka | ARI | C | 42 | 22.06 | 75.05 | 10.66 | 64.83 | 10.84 | |
Blake Lizotte | LAK | C | 62 | 22.17 | 117.50 | 9.62 | 102.53 | 9.88 | |
John Marino | NJD | D | 75 | 22.72 | 213.48 | 8.17 | 186.89 | 8.41 | |
J.T. Miller | VAN | C | 81 | 22.98 | 234.25 | 8.90 | 188.47 | 9.57 | |
Kyle MacLean | NYI | C | 32 | 22.65 | 53.13 | 9.86 | 52.60 | 9.88 | |
Michael Amadio | VGK | RW | 73 | 22.29 | 157.37 | 9.71 | 146.55 | 9.78 | |
Joe Veleno | DET | C | 80 | 23.20 | 177.21 | 9.80 | 158.27 | 10.01 | |
Bowen Byram | BUF | D | 73 | 23.00 | 217.54 | 8.78 | 197.36 | 8.87 | |
Cole Perfetti | WPG | C | 71 | 22.74 | 161.07 | 9.99 | 139.24 | 10.31 | |
Matt Nieto | PIT | LW | 22 | 21.81 | 41.41 | 9.72 | 33.27 | 9.95 | |
Tanner Jeannot | TBL | LW | 55 | 22.49 | 105.41 | 9.55 | 99.67 | 9.73 | |
Axel Jonsson-Fjallby | WPG | LW | 26 | 23.18 | 35.81 | 10.17 | 35.00 | 10.22 | |
Cal Clutterbuck | NYI | RW | 82 | 22.21 | 152.62 | 9.40 | 132.54 | 9.74 | |
J.J. Moser | ARI | D | 80 | 21.46 | 231.46 | 8.43 | 200.71 | 8.68 | |
Frederick Gaudreau | MIN | C | 67 | 22.02 | 151.02 | 9.83 | 122.43 | 10.17 | |
Jason Dickinson | CHI | C | 82 | 22.08 | 223.02 | 9.99 | 188.17 | 10.15 | |
Zack MacEwen | OTT | RW | 30 | 22.86 | 32.54 | 10.29 | 32.19 | 10.28 | |
Mattias Samuelsson | BUF | D | 41 | 22.43 | 116.55 | 8.42 | 103.64 | 8.70 | |
Chris Tanev | DAL | D | 75 | 21.15 | 212.17 | 8.73 | 189.91 | 8.97 | |
Brock McGinn | ANA | LW | 24 | 23.38 | 44.28 | 9.85 | 39.42 | 10.16 | |
Dakota Mermis | MIN | D | 47 | 21.46 | 90.21 | 8.19 | 84.76 | 8.31 | |
Alex Pietrangelo | VGK | D | 64 | 21.68 | 209.59 | 8.37 | 166.65 | 8.53 | |
Alex Nylander | CBJ | LW | 28 | 22.06 | 70.56 | 9.31 | 62.66 | 9.47 | |
Brad Marchand | BOS | LW | 82 | 21.97 | 244.69 | 9.37 | 188.41 | 9.85 | |
Michael Eyssimont | TBL | C | 81 | 23.69 | 159.04 | 9.98 | 154.17 | 10.05 | |
Damon Severson | CBJ | D | 67 | 21.94 | 190.75 | 8.09 | 171.76 | 8.21 | |
Barclay Goodrow | NYR | C | 80 | 22.06 | 154.95 | 9.32 | 132.19 | 9.43 | |
Mikhail Sergachev | TBL | D | 34 | 21.82 | 103.16 | 8.08 | 85.57 | 8.19 | |
Adam Fantilli | CBJ | C | 49 | 22.70 | 133.22 | 10.40 | 115.69 | 10.58 | |
Michael Bunting | PIT | LW | 81 | 21.55 | 188.76 | 8.87 | 159.43 | 9.18 | |
Yanni Gourde | SEA | C | 80 | 22.75 | 237.60 | 10.20 | 205.94 | 10.39 | |
Paul Cotter | VGK | C | 76 | 22.96 | 157.84 | 9.85 | 151.47 | 9.87 | |
Anthony Duclair | TBL | LW | 73 | 23.32 | 179.45 | 9.39 | 162.03 | 9.59 | |
Jesse Puljujarvi | PIT | RW | 22 | 22.47 | 34.63 | 10.27 | 34.44 | 10.27 | |
Adam Erne | EDM | LW | 24 | 22.04 | 32.08 | 10.44 | 31.14 | 10.51 | |
Kevin Hayes | STL | RW | 79 | 21.82 | 186.58 | 9.76 | 167.12 | 9.91 | |
Evan Bouchard | EDM | D | 81 | 21.96 | 266.30 | 8.65 | 224.12 | 8.71 | |
Mark Kastelic | OTT | C | 63 | 22.19 | 84.32 | 10.39 | 82.70 | 10.43 | |
John Carlson | WSH | D | 82 | 21.97 | 290.18 | 8.21 | 229.08 | 8.48 | |
Dakota Joshua | VAN | C | 63 | 21.41 | 137.70 | 9.11 | 119.82 | 9.37 | |
Reilly Smith | PIT | RW | 76 | 22.26 | 213.32 | 10.42 | 181.08 | 10.51 | |
Zach Parise | COL | LW | 30 | 21.93 | 63.19 | 9.76 | 57.86 | 9.98 | |
Vinni Lettieri | MIN | C | 46 | 22.92 | 70.19 | 9.84 | 65.87 | 9.89 | |
Calvin de Haan | TBL | D | 59 | 20.88 | 130.65 | 8.04 | 118.21 | 8.25 | |
Robert Thomas | STL | C | 82 | 22.20 | 274.09 | 9.57 | 215.32 | 9.88 | |
Brandon Saad | STL | LW | 82 | 22.36 | 204.31 | 9.62 | 179.69 | 9.79 | |
Torey Krug | STL | D | 77 | 22.04 | 231.58 | 8.22 | 190.13 | 8.30 | |
Mattias Ekholm | EDM | D | 79 | 21.92 | 235.84 | 8.59 | 206.38 | 8.71 | |
Evgeny Kuznetsov | CAR | C | 63 | 23.45 | 190.05 | 10.30 | 153.47 | 10.52 | |
Nicolas Aube-Kubel | WSH | RW | 60 | 23.42 | 126.82 | 10.37 | 124.92 | 10.41 | |
Brandon Montour | FLA | D | 66 | 22.60 | 227.17 | 8.80 | 187.33 | 9.01 | |
Niko Mikkola | FLA | D | 82 | 22.56 | 247.01 | 9.02 | 220.27 | 9.19 | |
Seth Jarvis | CAR | C | 81 | 22.68 | 248.47 | 9.77 | 192.47 | 10.31 | |
Brayden McNabb | VGK | D | 82 | 21.08 | 208.77 | 7.92 | 187.67 | 8.13 | |
Cody Glass | NSH | C | 41 | 21.92 | 90.15 | 9.81 | 76.17 | 10.12 | |
Justin Holl | DET | D | 38 | 21.27 | 81.85 | 8.88 | 77.46 | 9.02 | |
Mark Giordano | TOR | D | 46 | 21.24 | 101.42 | 8.41 | 87.11 | 8.60 | |
Jani Hakanpää | DAL | D | 64 | 21.19 | 167.40 | 8.42 | 144.51 | 8.86 | |
Noah Cates | PHI | LW | 59 | 22.01 | 129.35 | 9.60 | 110.63 | 9.77 | |
Anton Lundell | FLA | C | 78 | 21.89 | 203.11 | 10.18 | 173.28 | 10.32 | |
Pavel Dorofeyev | VGK | LW | 47 | 21.91 | 98.19 | 9.45 | 91.34 | 9.49 | |
Johnathan Kovacevic | MTL | D | 62 | 21.37 | 137.47 | 8.06 | 121.73 | 8.29 | |
Brian Dumoulin | SEA | D | 80 | 21.83 | 187.16 | 8.26 | 173.02 | 8.39 | |
Keegan Kolesar | VGK | RW | 79 | 22.46 | 139.80 | 9.82 | 135.05 | 9.86 | |
Miro Heiskanen | DAL | D | 71 | 23.36 | 253.91 | 8.73 | 212.66 | 8.73 | |
Shayne Gostisbehere | DET | D | 81 | 21.15 | 211.75 | 8.48 | 172.02 | 8.52 | |
Jesper Bratt | NJD | LW | 82 | 23.13 | 262.57 | 9.93 | 209.40 | 10.22 | |
Seth Jones | CHI | D | 67 | 23.18 | 232.03 | 8.27 | 185.28 | 8.37 | |
Ryan Pulock | NYI | D | 58 | 21.68 | 179.90 | 8.27 | 156.83 | 8.47 | |
Rickard Rakell | PIT | RW | 70 | 22.27 | 192.46 | 10.00 | 166.08 | 10.10 | |
Andrew Peeke | BOS | D | 38 | 21.40 | 85.32 | 8.20 | 78.38 | 8.36 | |
Louis Crevier | CHI | D | 24 | 21.44 | 50.71 | 8.09 | 47.58 | 8.17 | |
Quinton Byfield | LAK | RW | 80 | 23.76 | 209.45 | 9.53 | 184.32 | 9.77 | |
Brayden Pachal | CGY | D | 50 | 21.43 | 102.83 | 8.35 | 96.63 | 8.52 | |
Mark Jankowski | NSH | C | 32 | 21.16 | 65.61 | 9.71 | 58.38 | 9.78 | |
Tyler Motte | TBL | C | 69 | 23.10 | 137.97 | 9.53 | 117.11 | 9.87 | |
Kyle Okposo | FLA | RW | 67 | 22.05 | 139.21 | 9.36 | 121.83 | 9.63 | |
Peyton Krebs | BUF | C | 80 | 22.36 | 164.23 | 9.87 | 153.71 | 9.99 | |
Artturi Lehkonen | COL | LW | 45 | 22.12 | 125.11 | 9.01 | 99.70 | 9.57 | |
Tanner Pearson | MTL | LW | 54 | 22.22 | 104.53 | 8.99 | 89.97 | 9.29 | |
Corey Perry | EDM | RW | 54 | 20.55 | 106.89 | 8.86 | 95.78 | 9.24 | |
Noah Juulsen | VAN | D | 54 | 20.74 | 116.60 | 8.70 | 104.41 | 8.99 | |
Bobby McMann | TOR | C | 56 | 23.45 | 105.93 | 10.09 | 97.20 | 10.16 | |
David Savard | MTL | D | 60 | 20.88 | 156.52 | 7.70 | 135.41 | 8.01 | |
Jeff Petry | DET | D | 73 | 22.03 | 191.12 | 8.44 | 175.56 | 8.63 | |
Samuel Girard | COL | D | 59 | 23.43 | 172.28 | 9.01 | 150.19 | 9.15 | |
Neal Pionk | WPG | D | 82 | 21.52 | 242.09 | 8.49 | 204.55 | 8.58 | |
Boris Katchouk | OTT | LW | 59 | 22.41 | 107.99 | 9.54 | 97.39 | 9.52 | |
Esa Lindell | DAL | D | 82 | 22.14 | 223.22 | 7.96 | 191.75 | 8.33 | |
Derek Ryan | EDM | C | 70 | 21.93 | 116.31 | 9.91 | 100.50 | 10.18 | |
Luke Schenn | NSH | D | 63 | 20.40 | 128.60 | 8.04 | 116.94 | 8.18 | |
Nicholas Paul | TBL | LW | 82 | 22.34 | 216.45 | 9.20 | 178.90 | 9.72 | |
Max Domi | TOR | C | 80 | 22.52 | 174.90 | 9.65 | 159.84 | 9.74 | |
Jason Robertson | DAL | LW | 82 | 22.06 | 236.99 | 9.47 | 206.43 | 9.73 | |
Valeri Nichushkin | COL | RW | 54 | 23.96 | 187.96 | 9.80 | 147.22 | 10.46 | |
Philip Tomasino | NSH | C | 41 | 21.40 | 86.85 | 10.10 | 75.94 | 10.12 | |
T.J. Oshie | WSH | RW | 52 | 22.50 | 142.88 | 9.77 | 120.26 | 10.01 | |
Jonas Siegenthaler | NJD | D | 57 | 22.58 | 153.51 | 8.34 | 140.60 | 8.51 | |
Ryan Hartman | MIN | RW | 74 | 21.71 | 177.58 | 8.84 | 152.70 | 9.22 | |
Dylan Strome | WSH | C | 82 | 21.89 | 242.30 | 9.88 | 207.92 | 10.17 | |
Chris Kreider | NYR | LW | 82 | 23.02 | 222.88 | 8.71 | 171.79 | 9.22 | |
Zach Werenski | CBJ | D | 70 | 23.50 | 244.57 | 8.60 | 205.63 | 8.68 | |
Ben Chiarot | DET | D | 77 | 22.06 | 211.69 | 8.55 | 194.48 | 8.80 | |
Dmitri Voronkov | CBJ | LW | 75 | 21.88 | 153.35 | 9.14 | 135.98 | 9.50 | |
Fabian Zetterlund | SJS | LW | 82 | 23.19 | 243.65 | 9.60 | 206.92 | 9.82 | |
Jonas Rondbjerg | VGK | RW | 20 | 21.73 | 37.43 | 9.97 | 34.52 | 10.10 | |
Wyatt Kaiser | CHI | D | 32 | 21.71 | 75.55 | 8.48 | 68.81 | 8.66 | |
Mark Stone | VGK | RW | 56 | 22.17 | 159.11 | 8.83 | 121.90 | 9.33 | |
Givani Smith | SJS | RW | 36 | 21.92 | 47.14 | 10.06 | 47.10 | 10.07 | |
Victor Hedman | TBL | D | 78 | 21.69 | 273.50 | 8.50 | 214.71 | 8.73 | |
Tye Kartye | SEA | LW | 77 | 22.08 | 151.32 | 9.97 | 147.84 | 10.04 | |
Mikey Anderson | LAK | D | 74 | 21.39 | 209.92 | 8.26 | 191.01 | 8.48 | |
Carl Grundstrom | LAK | RW | 50 | 22.33 | 93.26 | 10.25 | 89.85 | 10.29 | |
Mathieu Joseph | OTT | RW | 72 | 22.85 | 183.92 | 9.62 | 158.96 | 9.78 | |
Jacob Trouba | NYR | D | 69 | 21.32 | 194.86 | 8.02 | 169.43 | 8.23 | |
Tyler Bertuzzi | TOR | LW | 80 | 21.29 | 193.47 | 9.26 | 177.63 | 9.48 | |
Nathan Bastian | NJD | RW | 54 | 21.93 | 86.46 | 9.45 | 76.44 | 9.68 | |
Olen Zellweger | ANA | D | 26 | 22.09 | 75.40 | 9.02 | 68.48 | 9.06 | |
Brayden Point | TBL | C | 81 | 24.15 | 267.76 | 9.93 | 224.62 | 10.19 | |
Kevin Stenlund | FLA | C | 81 | 21.57 | 164.73 | 9.67 | 131.62 | 10.02 | |
Jordan Harris | MTL | D | 56 | 21.92 | 140.89 | 8.63 | 129.91 | 8.84 | |
A.J. Greer | CGY | LW | 59 | 21.79 | 83.67 | 9.76 | 80.24 | 9.77 | |
Sean Kuraly | CBJ | C | 62 | 22.75 | 138.57 | 9.83 | 122.01 | 10.18 | |
Phillip Di Giuseppe | VAN | LW | 51 | 22.63 | 98.14 | 9.53 | 89.14 | 9.65 | |
Tyson Barrie | NSH | D | 41 | 20.14 | 111.41 | 8.89 | 93.95 | 8.92 | |
Jackson LaCombe | ANA | D | 71 | 23.00 | 188.88 | 8.23 | 164.45 | 8.50 | |
Ryan Nugent-Hopkins | EDM | C | 80 | 22.60 | 241.40 | 9.34 | 185.62 | 9.73 | |
Cale Makar | COL | D | 77 | 23.27 | 272.89 | 8.56 | 206.43 | 8.84 | |
Andre Burakovsky | SEA | LW | 49 | 22.35 | 122.65 | 10.26 | 104.84 | 10.43 | |
Jacob MacDonald | SJS | D | 34 | 23.13 | 64.13 | 9.75 | 56.59 | 9.83 | |
Jeff Carter | PIT | C | 72 | 22.83 | 142.46 | 9.43 | 111.78 | 9.84 | |
Tage Thompson | BUF | C | 71 | 22.90 | 201.18 | 9.44 | 165.68 | 9.72 | |
Thomas Harley | DAL | D | 79 | 22.47 | 251.52 | 9.08 | 226.87 | 9.15 | |
Cole Caufield | MTL | RW | 82 | 22.76 | 263.87 | 9.93 | 220.80 | 10.20 | |
Dawson Mercer | NJD | C | 82 | 23.10 | 225.36 | 9.59 | 186.99 | 9.79 | |
Artemi Panarin | NYR | LW | 82 | 22.05 | 258.87 | 9.43 | 218.97 | 9.72 | |
Boone Jenner | CBJ | C | 58 | 21.96 | 177.12 | 9.15 | 146.03 | 9.69 | |
Morgan Rielly | TOR | D | 72 | 22.66 | 247.32 | 8.93 | 214.71 | 8.99 | |
Michael Rasmussen | DET | C | 75 | 22.09 | 166.30 | 8.97 | 149.24 | 9.23 | |
Oliver Kylington | CGY | D | 33 | 22.44 | 82.01 | 8.64 | 78.99 | 8.70 | |
Trent Frederic | BOS | C | 82 | 22.75 | 184.82 | 9.82 | 173.50 | 9.93 | |
Pierre-Edouard Bellemare | SEA | LW | 40 | 23.22 | 64.48 | 9.84 | 54.36 | 10.28 | |
Andrei Kuzmenko | CGY | LW | 72 | 20.96 | 161.09 | 9.02 | 135.54 | 9.63 | |
Luke Glendening | TBL | C | 81 | 22.92 | 144.14 | 9.08 | 118.64 | 9.32 | |
Erik Gustafsson | NYR | D | 76 | 22.26 | 199.62 | 9.10 | 182.61 | 9.11 | |
Johnny Gaudreau | CBJ | LW | 81 | 22.92 | 240.15 | 9.52 | 204.50 | 9.60 | |
Adam Larsson | SEA | D | 81 | 22.18 | 257.59 | 8.32 | 230.70 | 8.62 | |
J.T. Compher | DET | LW | 77 | 22.89 | 229.45 | 9.44 | 179.06 | 9.88 | |
Zachary Sanford | CHI | LW | 29 | 21.28 | 50.82 | 9.70 | 48.39 | 9.78 | |
