NHL Edge Skating Report


Player Team Pos GP Top Speed (mph) Distance Skated (mi) Average Speed (mph) ES Dist. Skated (mi) ES Avg. Speed (mph)
Troy Stecher EDM D 16 21.17 33.95 8.66 32.79 8.72
Ty Emberson EDM D 18 22.46 39.03 8.93 35.19 9.06
Jake DeBrusk VAN LW 18 22.18 49.74 10.31 42.98 10.41
Jake Middleton MIN D 18 21.35 50.29 8.25 46.66 8.41
Tim Stützle OTT C 18 23.01 61.16 10.31 51.91 10.39
Alex Tuch BUF RW 19 22.41 61.25 9.61 48.23 9.98
William Eklund SJS LW 20 21.98 63.62 9.40 50.11 9.59
Rasmus Andersson CGY D 19 21.52 66.27 8.44 55.16 8.67
Ryan Suter STL D 15 20.32 47.19 8.75 42.78 8.92
Brent Burns CAR D 13 21.34 40.66 8.75 33.39 8.97
Corey Perry EDM RW 15 20.26 24.01 8.75 22.57 8.90
Alex Ovechkin WSH LW 14 21.98 36.10 8.77 27.54 9.37
Evgeni Malkin PIT C 16 22.01 53.42 10.23 45.31 10.56
Sidney Crosby PIT C 16 22.48 53.16 9.69 45.69 10.03
Jack Johnson CBJ D 13 20.43 26.92 8.43 24.74 8.68
Anze Kopitar LAK C 16 21.13 52.24 10.34 41.03 10.69
Kris Letang PIT D 16 21.12 53.80 8.67 43.10 8.82
Nick Foligno CHI LW 16 20.92 39.02 8.37 30.81 8.84
Erik Johnson PHI D 10 20.87 17.58 8.15 15.42 8.35
Trevor Lewis LAK C 16 21.27 29.31 10.01 26.78 10.11
Jeff Petry DET D 10 20.61 26.00 8.62 24.13 8.76
Claude Giroux OTT RW 14 22.22 42.03 9.55 33.12 9.69
Jordan Staal CAR C 13 22.64 32.82 9.90 27.99 10.15
Alex Killorn ANA LW 14 22.28 34.74 8.78 28.10 9.14
Jamie Benn DAL LW 13 21.05 32.26 9.64 25.29 9.93
Ian Cole UTA D 15 19.25 40.07 7.97 35.68 8.25
Patrick Maroon CHI LW 14 20.03 25.19 9.11 22.39 9.48
James van Riemsdyk CBJ LW 12 21.60 19.41 8.85 18.18 9.09
Patrick Kane DET RW 14 21.78 40.80 9.91 34.34 10.16
Evgenii Dadonov DAL RW 13 21.74 32.15 10.34 29.97 10.50
Mikael Backlund CGY C 15 21.82 47.72 9.74 37.58 10.10
Ryan McDonagh TBL D 14 21.06 38.83 7.97 34.07 8.20
Max Pacioretty TOR LW 13 22.35 25.16 9.54 22.46 9.63
Lars Eller PIT C 16 22.15 42.87 9.76 34.94 9.91
Steven Stamkos NSH C 15 22.03 42.57 9.13 36.60 9.93
Alex Pietrangelo VGK D 14 20.53 43.58 8.51 38.47 8.65
Zach Bogosian MIN D 15 21.48 34.63 8.29 32.01 8.45
Tyler Myers VAN D 13 23.35 34.12 8.37 30.16 8.54
Erik Karlsson PIT D 16 22.85 50.00 8.32 42.50 8.24
Jordan Eberle SEA RW 15 21.66 39.41 9.55 32.93 9.68
John Carlson WSH D 14 20.47 45.94 8.06 34.51 8.23
Roman Josi NSH D 15 21.30 56.15 8.79 44.50 8.94
Travis Hamonic OTT D 14 20.09 31.99 8.15 29.48 8.35
Adam Henrique EDM C 15 22.63 35.34 9.99 31.07 10.11
TJ Brodie CHI D 13 20.74 27.96 8.46 26.81 8.53
Gustav Nyquist NSH C 15 21.78 39.92 9.37 33.63 9.49
Cam Atkinson TBL RW 11 22.12 17.11 9.89 15.56 10.19
Marcus Johansson MIN LW 14 22.07 34.96 10.06 31.66 10.08
Kyle Palmieri NYI C 15 21.71 44.03 9.67 37.30 9.80
Ryan O'Reilly NSH C 15 21.01 46.10 9.28 37.37 9.79
John Tavares TOR C 15 21.48 39.59 9.34 33.47 9.81
Matt Duchene DAL C 13 21.79 34.22 9.75 28.74 9.89
Brayden Schenn STL C 15 21.32 42.28 9.40 35.03 9.71
Oliver Ekman-Larsson TOR D 16 21.51 50.25 8.84 42.33 8.91
Nazem Kadri CGY C 15 21.31 47.40 10.06 39.51 10.24
Calvin de Haan COL D 12 20.94 27.17 8.19 25.18 8.44
Dmitry Kulikov FLA D 15 20.65 43.56 8.57 39.75 8.72
Brayden McNabb VGK D 14 19.37 36.18 8.00 33.91 8.13
Reilly Smith NYR RW 13 20.82 33.95 10.01 27.27 10.12
Tomas Tatar NJD LW 18 21.97 32.26 9.44 29.27 9.59
Dmitry Orlov CAR D 13 21.12 35.67 8.41 31.71 8.62
Brian Dumoulin ANA D 14 20.12 35.73 8.00 33.06 8.15
Mattias Ekholm EDM D 15 21.34 48.85 8.56 42.31 8.78
Marcus Foligno MIN LW 15 21.75 29.22 9.26 27.42 9.43
Craig Smith CHI C 14 21.75 27.08 9.93 23.01 9.94
Casey Cizikas NYI C 15 21.30 31.75 9.96 28.75 10.08
David Savard MTL D 15 19.43 35.02 7.69 30.00 8.13
Erik Haula NJD LW 18 21.36 42.37 9.70 35.44 9.95
Anders Lee NYI LW 15 22.16 36.87 8.94 32.38 9.28
Nick Jensen OTT D 14 22.40 44.12 9.14 39.84 9.35
Nic Dowd WSH C 14 21.82 35.24 9.68 30.71 9.87
Brenden Dillon NJD D 18 21.75 47.14 8.24 41.83 8.37
Radko Gudas ANA D 14 21.07 33.25 7.86 29.46 8.26
Mats Zuccarello MIN RW 15 20.32 39.99 8.76 33.13 9.32
Jason Zucker BUF LW 15 21.77 34.45 9.03 28.83 9.41
Tyler Toffoli SJS C 16 20.95 39.53 8.59 33.62 9.19
Charlie Coyle BOS C 16 21.89 44.99 9.48 30.68 9.94
Jon Merrill MIN D 11 20.32 19.85 8.27 19.42 8.25
Justin Faulk STL D 15 21.53 48.31 8.14 40.15 8.27
Brock Nelson NYI C 15 22.58 48.76 10.30 41.47 10.44
Kevin Hayes PIT RW 14 21.28 20.84 9.45 17.03 9.65
Cam Fowler ANA D 12 21.13 36.05 8.47 31.20 8.86
Vladimir Tarasenko DET RW 13 21.37 28.48 9.53 26.09 9.64
Jaden Schwartz SEA C 15 21.94 39.77 9.63 35.12 9.87
Jeff Skinner EDM C 15 21.33 35.01 9.71 32.96 9.72
Zach Hyman EDM LW 15 23.08 41.16 8.55 36.27 9.19
Taylor Hall CHI LW 16 22.46 41.79 10.17 36.99 10.27
Dylan McIlrath WSH D 10 20.25 16.29 8.53 15.98 8.55
Mikael Granlund SJS C 16 21.76 51.65 9.08 38.91 9.47
Nino Niederreiter WPG RW 15 21.16 35.26 9.60 32.16 9.76
Sam Carrick NYR C 13 20.89 22.17 10.18 19.73 10.34
Brendan Gallagher MTL RW 15 21.69 31.56 8.94 28.33 9.16
Colin Blackwell DAL C 13 21.41 24.56 9.78 20.11 10.00
Ondrej Palat NJD LW 17 20.87 36.37 9.70 34.80 9.79
Josh Manson COL D 15 21.19 37.72 8.33 34.34 8.56
Dylan DeMelo WPG D 15 20.31 41.53 7.79 37.81 7.96
Nick Seeler PHI D 10 21.42 22.42 7.86 20.39 7.98
Vincent Trocheck NYR C 13 21.64 43.45 9.28 34.22 9.72
Adam Lowry WPG C 15 22.56 38.96 10.18 35.04 10.39
Nick Cousins OTT C 14 20.69 26.11 10.24 25.83 10.33
Blake Coleman CGY C 15 21.23 42.04 9.64 34.20 9.84
Jean-Gabriel Pageau NYI C 15 21.81 41.62 9.83 33.35 10.12
Mike Reilly NYI D 11 20.71 25.49 8.82 21.96 8.77
Scott Mayfield NYI D 15 20.91 37.34 8.32 34.56 8.52
Joel Edmundson LAK D 14 20.77 38.54 7.90 33.34 8.10
Nikita Kucherov TBL RW 14 21.75 49.56 9.82 41.72 10.12
Jonathan Huberdeau CGY C 15 21.27 42.82 9.45 33.62 9.84
Ryan Strome ANA C 14 20.91 34.58 9.58 28.09 9.85
Mark Scheifele WPG C 15 21.41 50.98 9.99 44.01 10.15
Sean Couturier PHI C 15 21.08 41.14 9.41 35.99 9.64
Dougie Hamilton NJD D 18 22.15 55.40 8.69 44.94 8.76
Jonas Brodin MIN D 15 21.26 47.42 8.60 43.18 8.87
Jamie Oleksiak SEA D 15 21.70 42.29 8.15 35.96 8.70
Joel Armia MTL RW 15 21.60 32.86 9.31 24.81 9.91
Connor Murphy CHI D 16 19.58 42.86 8.25 39.10 8.40
Stefan Noesen NJD RW 18 20.80 41.04 9.48 32.77 9.78
Phillip Danault LAK C 16 21.42 46.21 9.86 35.43 10.05
Vladislav Namestnikov WPG C 15 21.36 35.44 10.03 31.46 10.00
Rickard Rakell PIT RW 16 21.37 48.00 9.98 41.70 10.06
Colin Miller WPG D 15 20.98 29.25 8.55 28.95 8.56
Jonathan Marchessault NSH RW 15 20.97 44.40 9.83 36.20 10.03
Yanni Gourde SEA C 15 21.85 37.35 10.01 32.12 10.25
Hampus Lindholm BOS D 16 21.55 46.80 8.11 35.39 8.27
Brady Skjei NSH D 15 22.36 44.34 8.47 37.40 8.63
Tanner Pearson VGK LW 14 21.57 28.36 9.54 27.30 9.56
Scott Laughton PHI C 15 21.71 38.31 9.96 32.46 10.23
Mark Jankowski NSH C 12 21.31 24.59 9.59 19.14 9.93
Olli Maatta UTA D 12 20.12 32.53 9.29 31.03 9.34
Mike Matheson MTL D 15 21.83 48.62 8.55 37.91 8.78
Zemgus Girgensons TBL C 14 21.36 22.82 9.56 19.38 9.89
Cody Ceci SJS D 16 21.39 51.41 8.51 44.76 8.80
Tomas Hertl VGK C 14 20.77 38.28 9.36 31.96 10.00
Teuvo Teravainen CHI C 16 21.24 45.04 9.36 35.12 9.38
Filip Forsberg NSH LW 15 21.39 45.31 9.53 37.66 9.82
Radek Faksa STL C 15 20.65 31.70 9.96 27.96 10.09
Matt Grzelcyk PIT D 16 20.64 46.17 8.51 39.55 8.53
Colton Parayko STL D 15 22.44 49.14 8.13 42.99 8.31
Chandler Stephenson SEA C 15 22.17 48.01 9.48 37.61 10.28
Shayne Gostisbehere CAR D 13 20.29 34.47 8.60 27.73 8.69
Adam Pelech NYI D 11 20.95 32.26 8.79 29.97 8.91
Jordan Martinook CAR LW 13 21.75 32.25 9.64 27.62 9.81
Colton Sissons NSH C 14 22.01 32.69 9.96 27.29 10.20
Teddy Blueger VAN C 13 21.55 28.65 9.30 24.36 9.40
Jake McCabe TOR D 16 23.67 49.55 8.51 42.38 8.73
Brock McGinn ANA LW 14 21.90 26.79 9.71 23.43 9.92
Jaccob Slavin CAR D 13 21.08 37.86 8.01 31.74 8.22
Brett Kulak EDM D 15 22.72 41.44 8.99 38.44 9.14
Josh Anderson MTL RW 15 22.91 34.34 9.96 30.45 10.10
Connor Brown EDM RW 15 22.57 35.30 10.37 32.00 10.36
Alexander Kerfoot UTA C 15 21.55 38.98 9.84 32.56 10.05
Nate Schmidt FLA D 14 21.36 28.46 8.70 25.81 8.74
MacKenzie Weegar CGY D 15 22.02 52.79 8.94 41.82 9.09
Connor Clifton BUF D 14 20.96 30.73 8.42 25.21 8.69
Carson Soucy VAN D 13 21.53 35.21 8.59 30.98 8.88
Jake Guentzel TBL C 14 22.00 43.52 9.28 37.64 9.85
Mattias Janmark EDM C 15 22.06 28.13 8.90 25.48 8.99
Carter Verhaeghe FLA C 15 22.00 46.53 9.86 39.86 10.16
Oliver Bjorkstrand SEA RW 14 21.61 31.55 9.58 27.93 9.69
Miles Wood COL LW 10 22.77 22.28 9.79 20.17 9.93
Andrew Copp DET C 14 20.51 32.66 9.69 29.90 9.81
Ryan Graves PIT D 16 20.40 34.64 8.50 31.57 8.69
Michael McCarron NSH RW 13 21.65 26.06 9.93 20.97 10.05
Shea Theodore VGK D 13 21.53 43.48 9.04 37.30 9.15
Ryan Hartman MIN RW 10 21.76 22.44 9.29 20.37 9.49
William Carrier CAR LW 13 22.09 23.08 9.51 22.46 9.54
Nathan MacKinnon COL C 15 23.16 56.76 9.97 48.49 10.30
Seth Jones CHI D 16 22.07 55.06 8.03 42.63 8.13
Elias Lindholm BOS C 16 21.58 44.78 9.10 31.05 9.66
Sean Monahan CBJ C 14 21.15 40.90 9.21 33.31 9.50
Darnell Nurse EDM D 15 21.88 46.23 8.61 40.44 8.75
Bo Horvat NYI C 15 22.83 48.75 9.70 41.60 9.98
Josh Morrissey WPG D 15 21.27 54.58 8.92 46.78 8.99
Alexander Wennberg SJS C 16 21.59 42.95 8.82 34.73 9.30
Ryan Pulock NYI D 15 21.56 48.90 8.57 44.61 8.77
Nikita Zadorov BOS D 16 22.11 43.41 8.60 38.52 8.74
Curtis Lazar NJD C 12 23.14 21.18 10.02 18.83 10.23
Anthony Mantha CGY RW 13 22.23 28.83 9.55 24.80 9.60
Nathan Walker STL LW 10 23.12 18.24 9.53 17.26 9.68
Trevor van Riemsdyk WSH D 14 20.28 35.34 8.01 32.32 8.17
Garnet Hathaway PHI RW 15 21.60 28.22 9.65 24.09 10.04
Aaron Ekblad FLA D 15 20.60 47.59 8.31 38.99 8.41
Sam Reinhart FLA C 15 21.33 47.59 9.48 36.22 9.59
Leon Draisaitl EDM C 15 22.85 48.66 9.27 42.21 9.72
Sam Bennett FLA C 15 21.63 45.15 10.39 39.75 10.49
William Nylander TOR RW 16 22.04 48.21 9.82 40.14 10.09
Nikolaj Ehlers WPG LW 15 22.98 38.53 9.76 32.93 10.13
Kevin Fiala LAK LW 15 22.15 40.94 9.67 34.40 10.18
Jakub Vrana WSH LW 11 22.74 17.22 9.41 16.38 9.37
Dylan Larkin DET C 14 22.14 46.82 9.93 38.20 10.37
Travis Sanheim PHI D 15 22.21 53.92 8.77 47.58 9.12
Nick Schmaltz UTA C 15 21.88 45.02 9.82 37.51 10.11
Jared McCann SEA LW 15 21.82 38.84 9.20 29.46 9.64
David Pastrnak BOS RW 16 22.37 49.53 9.44 37.91 9.72
Adrian Kempe LAK RW 16 22.48 49.21 9.98 36.90 10.19
Ivan Barbashev VGK C 14 20.53 38.30 9.87 36.02 9.90
Marcus Pettersson PIT D 16 21.38 48.37 8.14 43.05 8.33
Brandon Montour SEA D 14 23.52 51.05 9.19 44.91 9.26
Ryan Donato CHI C 14 21.95 30.28 9.57 28.01 9.73
Warren Foegele LAK LW 16 23.19 38.76 9.78 32.79 9.93
Jake Walman SJS D 13 21.40 40.66 8.25 31.13 8.51
Devon Toews COL D 11 20.83 34.81 8.45 30.69 8.60
Sam Lafferty BUF C 14 22.71 23.39 10.07 22.16 10.17
Danton Heinen VAN LW 13 21.57 31.03 9.97 25.08 10.02
Michael Bunting PIT LW 15 22.20 34.51 9.56 30.90 9.61
Gustav Forsling FLA D 15 22.15 46.72 8.20 40.88 8.44
Kevin Labanc CBJ RW 10 21.16 18.86 9.85 18.28 9.87
Jake Evans MTL C 15 21.69 37.47 9.73 30.82 10.08
Andrew Mangiapane WSH LW 14 21.40 30.70 9.83 25.80 9.97
Frank Vatrano ANA RW 13 22.16 32.91 8.98 27.34 9.55
Noah Hanifin VGK D 14 22.65 45.39 9.09 40.66 9.22
Kyle Connor WPG LW 15 22.59 50.75 10.35 41.95 10.48
Jonas Siegenthaler NJD D 18 20.99 51.81 8.15 47.43 8.28
Pavel Zacha BOS C 16 22.07 47.87 9.69 33.22 9.80
Connor McDavid EDM C 12 22.97 42.32 10.43 35.82 10.64
Jack Eichel VGK C 14 23.50 46.74 9.78 36.96 10.17
Jordan Greenway BUF LW 14 21.24 35.98 9.49 30.07 9.82
Timo Meier NJD RW 18 22.34 49.71 9.46 44.28 9.71
Erik Cernak TBL D 14 21.40 36.46 8.37 32.29 8.65
Mikko Rantanen COL RW 15 22.89 49.65 8.58 42.47 9.06
Sebastian Aho CAR C 13 21.52 41.05 9.65 30.26 10.01
Christian Fischer DET RW 13 22.16 23.03 9.70 21.35 9.85
Keegan Kolesar VGK RW 14 21.18 27.94 9.90 27.52 9.93
Tommy Novak NSH C 12 22.04 27.46 10.28 24.63 10.40
Travis Konecny PHI RW 15 21.59 49.90 9.45 38.49 9.60
Dylan Strome WSH C 14 21.08 38.85 9.77 31.92 10.02
Brandon Carlo BOS D 16 20.85 40.67 8.14 33.73 8.39
Brock Boeser VAN RW 12 21.31 29.93 8.74 24.21 9.15
Mathew Barzal NYI C 10 22.52 35.23 9.97 29.83 10.24
Roope Hintz DAL C 13 23.65 38.16 10.16 29.37 10.32
Jack Roslovic CAR C 13 22.89 29.11 9.87 26.45 9.91
Nicolas Roy VGK C 14 21.28 36.47 9.85 33.11 10.20
Anthony Beauvillier PIT LW 16 21.84 34.85 10.19 34.21 10.18
Jeremy Lauzon NSH D 15 22.17 39.35 8.48 33.83 8.74
Thomas Chabot OTT D 14 22.34 48.80 9.02 41.28 9.20
Lawson Crouse UTA LW 15 22.26 35.73 9.51 29.77 9.97
Mitch Marner TOR RW 16 21.98 53.46 9.32 39.38 9.65
Joel Eriksson Ek MIN C 13 22.83 35.86 8.90 27.57 9.67
Ivan Provorov CBJ D 14 21.71 51.37 9.08 44.24 9.27
Yakov Trenin MIN C 15 22.07 31.72 10.07 28.91 10.31
Anthony Cirelli TBL C 14 23.15 38.20 8.94 31.00 9.13
Evan Rodrigues FLA C 15 22.18 39.32 9.56 34.54 9.52
Noel Acciari PIT C 16 20.41 34.12 9.38 28.33 9.58
Will Borgen SEA D 15 22.43 34.45 8.64 31.48 8.88
Alexandre Carrier NSH D 15 21.11 45.99 9.09 39.50 9.34
Conor Garland VAN RW 13 21.26 40.17 9.92 31.70 10.04
Niko Mikkola FLA D 15 21.76 47.03 8.90 43.04 9.07
Kirill Kaprizov MIN LW 15 21.60 54.54 9.78 45.29 9.92
Troy Terry ANA RW 14 21.44 39.32 9.48 32.62 9.71
Adam Gaudette OTT RW 13 20.73 22.94 9.72 20.92 9.99
Vladislav Gavrikov LAK D 16 21.99 51.65 8.22 43.37 8.46
Mason Appleton WPG C 15 22.30 34.29 9.30 32.20 9.38
Steven Lorentz TOR C 16 22.21 29.42 9.97 24.66 10.09
Jalen Chatfield CAR D 13 21.34 33.03 8.26 29.53 8.42
Mason Marchment DAL LW 12 21.03 28.76 9.19 25.45 9.68
Ryan Lomberg CGY LW 15 22.41 22.59 9.88 21.63 9.92
Brandon Tanev SEA LW 15 22.44 34.81 9.69 28.19 10.23
Matthew Tkachuk FLA LW 10 19.94 25.81 8.95 21.53 9.45
Luke Kunin SJS C 16 22.04 36.94 9.17 30.53 9.34
Auston Matthews TOR C 13 21.43 45.83 10.15 34.46 10.50
Charlie McAvoy BOS D 16 20.66 55.85 8.80 41.08 8.96
Alex DeBrincat DET RW 14 21.99 41.64 9.87 36.13 10.14
Clayton Keller UTA RW 15 22.04 44.80 9.21 39.11 9.51
Jesse Puljujarvi PIT RW 13 22.66 25.24 10.36 22.86 10.42
Sam Steel DAL C 12 21.11 25.52 9.75 21.31 9.96
Brett Howden VGK C 14 21.81 35.47 9.81 33.25 9.91
Beck Malenstyn BUF LW 15 22.83 22.45 9.80 20.55 9.94
Andrew Peeke BOS D 13 20.83 30.02 8.54 27.29 8.67
Joshua Mahura SEA D 10 21.20 17.88 8.58 17.60 8.61
Logan Stanley WPG D 11 20.23 24.25 8.68 22.56 8.84
Jordan Kyrou STL C 15 22.65 44.53 9.60 38.65 9.74
Taylor Raddysh WSH RW 14 21.40 29.25 9.29 28.78 9.31
Noah Gregor OTT LW 14 22.79 30.37 9.95 26.64 10.15
Pierre-Luc Dubois WSH LW 14 21.30 37.28 9.63 29.71 9.74
Jesper Bratt NJD LW 18 22.31 54.28 9.91 41.73 10.22
Mikhail Sergachev UTA D 15 20.99 50.64 7.90 39.25 8.17
Filip Hronek VAN D 13 20.98 43.09 8.67 35.87 8.80
Brandon Duhaime WSH RW 14 22.46 30.21 9.34 26.16 9.45
Brandon Hagel TBL LW 14 23.06 41.26 8.66 31.51 9.10
Justin Brazeau BOS RW 14 20.60 27.76 9.10 24.35 9.36
Mathieu Olivier CBJ RW 14 22.73 28.45 9.38 26.83 9.55
Trevor Moore LAK LW 16 21.95 42.99 9.52 33.40 9.87
Justin Danforth CBJ RW 11 21.92 27.67 9.44 23.41 9.78
Zach Aston-Reese CBJ C 13 22.27 24.46 10.05 23.02 10.10
Juuso Valimaki UTA D 13 21.09 34.01 8.89 30.98 8.98
Conor Timmins TOR D 14 20.26 32.73 8.57 28.71 8.84
Mario Ferraro SJS D 16 21.94 44.85 8.22 39.07 8.50
Morgan Geekie BOS C 11 20.75 22.33 9.48 19.35 9.48
Cody Glass PIT C 14 21.92 27.54 10.03 23.82 10.37
Casey Mittelstadt COL C 15 21.59 46.88 9.38 38.73 9.82
Nico Hischier NJD C 18 22.32 55.97 9.14 44.25 9.77
Jesper Boqvist FLA C 15 21.92 35.92 10.15 32.04 10.38
Eeli Tolvanen SEA RW 15 21.24 32.13 9.61 29.47 9.83
Gabriel Vilardi WPG C 15 21.01 42.27 9.13 36.70 9.44
Owen Tippett PHI RW 15 22.46 43.89 9.74 36.38 10.03
Nick Suzuki MTL C 15 22.44 47.00 9.75 38.30 9.96
Morgan Frost PHI C 15 21.76 38.24 9.91 31.23 10.18
Henri Jokiharju BUF D 12 20.52 32.73 9.00 29.97 9.15
Miro Heiskanen DAL D 13 22.27 46.12 8.58 38.62 8.57
Martin Necas CAR C 13 23.34 39.05 10.30 31.99 10.70
Dylan Samberg WPG D 15 20.81 43.84 8.39 39.84 8.61
Pierre-Olivier Joseph STL D 11 21.71 21.54 8.50 20.45 8.60
Josh Norris OTT C 14 23.76 40.95 9.27 32.09 9.96
Ryan Poehling PHI C 12 22.23 26.72 9.88 22.79 10.26
Erik Brannstrom VAN D 10 20.40 21.72 9.36 20.76 9.47
Filip Chytil NYR C 13 22.22 33.02 10.82 30.28 10.80
Alex Iafallo WPG LW 15 20.99 27.27 9.44 21.48 9.75
David Kampf TOR C 15 21.68 30.14 10.15 24.80 10.44
Jan Rutta SJS D 16 21.07 38.73 8.02 34.22 8.19
Eetu Luostarinen FLA C 15 22.94 41.02 9.57 34.94 9.87
Johnathan Kovacevic NJD D 18 20.40 50.52 8.18 44.73 8.35
Drake Batherson OTT RW 14 22.15 40.54 9.81 34.26 9.93
Nick Perbix TBL D 11 20.66 24.50 8.81 24.18 8.82
Alexey Toropchenko STL RW 13 22.90 26.83 10.10 24.16 10.27
Morgan Barron WPG C 15 23.00 27.08 9.60 23.42 9.81
Sean Walker CAR D 13 21.84 31.13 8.91 29.35 9.01
Mark Kastelic BOS C 16 22.93 34.16 10.37 32.71 10.44
Parker Kelly COL C 15 21.45 32.96 9.65 28.72 10.03
Pius Suter VAN C 12 21.07 27.35 9.54 22.54 9.85
Zach Whitecloud VGK D 14 21.59 32.67 8.14 31.15 8.24
Kiefer Sherwood VAN LW 13 21.61 28.06 9.87 24.68 9.86
Eric Robinson CAR LW 13 22.06 25.42 9.99 22.88 10.02
Oliver Wahlstrom NYI RW 11 21.89 17.04 9.80 15.32 9.83
Martin Fehervary WSH D 14 21.65 36.94 7.96 32.13 8.26
Joel Farabee PHI LW 15 21.58 34.03 9.59 29.80 9.80
Philipp Kurashev CHI C 15 21.80 41.96 10.62 35.73 10.71
Quinn Hughes VAN D 13 21.94 48.17 8.93 40.08 8.98
Brady Tkachuk OTT LW 14 21.12 36.85 8.63 32.11 9.05
Ryan McLeod BUF C 15 22.94 43.09 11.04 37.62 11.12
Evan Bouchard EDM D 15 21.32 53.01 8.77 44.57 8.82
K'Andre Miller NYR D 13 21.69 41.44 8.55 35.77 8.76
Jesperi Kotkaniemi CAR C 13 21.73 29.67 9.69 27.00 9.70
Andrei Svechnikov CAR RW 13 22.27 34.93 9.21 29.52 9.84
Jack Drury CAR C 13 20.70 25.30 9.31 19.95 9.64
Rasmus Dahlin BUF D 15 21.77 56.16 9.20 46.65 9.29
Rasmus Kupari WPG C 14 22.48 24.15 10.19 22.01 10.41
Ty Dellandrea SJS C 12 22.87 27.27 10.01 23.42 10.21
Barrett Hayton UTA C 15 22.16 38.35 9.22 33.36 9.69
Jack McBain UTA C 15 22.30 30.25 9.94 27.35 10.19
Kevin Bahl CGY D 15 21.40 43.35 8.06 38.87 8.37
Noah Dobson NYI D 15 21.75 52.05 8.26 43.95 8.29
Rasmus Sandin WSH D 14 20.51 39.71 8.84 35.76 8.97
Nils Lundkvist DAL D 12 21.70 25.65 9.03 25.34 9.03
Jakub Lauko MIN C 15 22.57 23.57 9.21 20.68 9.42
Michael Kesselring UTA D 15 22.29 44.56 8.92 39.78 9.12
Kirill Marchenko CBJ RW 14 22.11 43.28 10.08 37.58 10.16
Ilya Lyubushkin DAL D 13 21.10 32.32 8.56 27.61 8.95
Declan Chisholm MIN D 10 22.18 20.55 8.57 18.87 8.53
Pontus Holmberg TOR RW 14 22.23 28.81 9.90 24.90 10.22
Jonatan Berggren DET RW 14 21.74 28.48 9.10 26.71 9.37
Martin Pospisil CGY C 15 24.06 30.59 9.92 29.99 9.94
Jack St. Ivany PIT D 13 20.23 28.90 8.34 25.50 8.58
Paul Cotter NJD C 18 22.03 40.25 9.95 39.75 10.00
Nikolai Kovalenko COL RW 15 22.25 33.62 10.04 32.02 10.11
Simon Benoit TOR D 16 21.37 34.38 8.16 30.36 8.50
Jake Christiansen CBJ D 14 20.86 35.53 9.17 34.54 9.24
Brayden Pachal CGY D 15 21.97 30.34 8.44 27.34 8.63
Egor Zamula PHI D 11 20.08 26.41 8.70 22.52 8.65
Logan O'Connor COL RW 15 22.45 39.89 9.64 35.16 9.99
Nico Sturm SJS C 16 22.40 26.66 9.75 23.13 9.94
Peyton Krebs BUF C 14 21.73 26.84 9.85 25.18 10.01
Kirby Dach MTL C 15 22.08 40.79 10.04 33.98 10.40
Dylan Cozens BUF C 15 21.53 41.50 9.28 32.04 9.62
Alex Turcotte LAK C 13 22.54 26.06 10.16 22.99 10.50
Trevor Zegras ANA C 14 22.10 38.79 9.70 32.54 9.90
Nils Hoglander VAN LW 13 21.19 28.55 9.63 25.29 9.61
Moritz Seider DET D 14 20.82 47.79 8.50 39.38 8.75
Bobby Brink PHI RW 12 22.51 25.88 10.18 21.67 10.30
Kaapo Kakko NYR RW 13 20.30 26.53 9.10 24.53 9.18
John Beecher BOS C 16 22.20 31.65 9.72 25.50 10.12
Matt Boldy MIN LW 15 22.29 45.12 9.34 35.76 9.55
Jack Hughes NJD C 18 23.33 66.13 10.69 53.98 10.80
Henry Thrun SJS D 15 20.40 33.63 8.18 31.03 8.25
Alex Vlasic CHI D 16 21.75 50.43 8.16 41.30 8.32
Connor McMichael WSH C 14 22.79 37.12 9.56 29.24 9.68
Nicholas Robertson TOR LW 14 21.50 28.90 10.03 25.79 10.04
Jayden Struble MTL D 10 21.80 21.43 8.51 20.35 8.69
Simon Holmstrom NYI RW 15 21.34 38.60 9.83 32.46 10.06
Jordan Spence LAK D 15 21.46 38.98 8.46 32.24 8.47
Vladislav Kolyachonok UTA D 12 21.20 23.80 9.05 23.51 9.08
Vasily Podkolzin EDM RW 15 22.99 30.51 10.00 29.05 10.08
Alex Newhook MTL C 15 22.30 34.74 9.47 30.01 9.73
Ilya Mikheyev CHI RW 15 23.18 36.01 9.71 31.35 9.83
Joel Kiviranta COL LW 15 21.47 31.01 9.77 27.82 9.96
Aliaksei Protas WSH C 14 22.23 30.86 9.35 27.77 9.38
Matias Maccelli UTA LW 15 20.96 34.09 9.76 30.66 9.81
Adam Edstrom NYR C 13 23.49 17.89 9.84 17.82 9.86
Andre Lee LAK LW 13 21.38 18.97 9.63 18.87 9.63
Drew O'Connor PIT LW 16 22.08 41.99 9.59 36.44 9.70
Cole Smith NSH LW 15 21.86 29.38 9.43 23.79 9.52
Mitchell Chaffee TBL RW 14 22.71 28.85 9.72 27.82 9.91
Braden Schneider NYR D 13 21.13 32.36 8.49 30.07 8.59
Connor Zary CGY C 15 22.01 46.76 10.48 39.96 10.58
Dylan Holloway STL LW 15 22.17 40.73 10.58 35.28 10.79
