NHL Edge Skating Report


Player Team Pos GP Top Speed (mph) Distance Skated (mi) Average Speed (mph) ES Dist. Skated (mi) ES Avg. Speed (mph)
Simon Holmstrom NYI RW 75 21.64 159.35 9.60 144.89 9.81
Jack Roslovic NYR C 59 22.79 147.11 9.66 132.81 9.81
Nathan MacKinnon COL C 82 24.05 300.15 9.76 248.02 10.10
Jalen Chatfield CAR D 72 23.07 156.71 8.58 150.19 8.64
Kiefer Sherwood NSH LW 68 23.00 136.51 9.90 129.72 9.97
Dante Fabbro NSH D 56 20.86 131.28 8.61 122.08 8.76
Nils Lundkvist DAL D 59 22.15 131.21 9.42 122.39 9.40
Chad Ruhwedel NYR D 52 22.01 93.69 8.52 81.93 8.83
Frank Vatrano ANA RW 82 23.49 220.74 8.78 174.18 9.11
Steven Lorentz FLA C 38 22.44 57.35 10.32 54.24 10.39
Nikita Zaitsev CHI D 38 21.07 83.60 8.55 77.52 8.54
Jake Evans MTL C 82 22.19 208.26 9.49 171.56 9.88
Zach Benson BUF LW 71 21.47 163.16 9.56 144.56 9.71
Phillip Danault LAK C 78 22.63 225.40 9.62 185.68 9.94
Sean Couturier PHI C 74 21.47 208.86 9.52 172.13 9.81
Nick Seeler PHI D 71 21.68 163.75 8.10 146.33 8.22
Michael McCarron NSH RW 70 21.76 149.47 10.04 134.88 10.16
Jack Johnson COL D 80 21.67 168.23 8.43 159.10 8.54
Scott Mayfield NYI D 41 21.27 100.19 7.81 89.43 8.09
Ivan Provorov CBJ D 82 21.60 268.28 8.88 222.35 9.15
Jayden Struble MTL D 56 22.50 127.76 8.45 124.84 8.52
Emil Lilleberg TBL D 37 22.32 81.42 8.21 76.39 8.34
Jake Neighbours STL LW 77 22.07 186.97 9.26 164.58 9.71
Sebastian Aho NYI D 58 20.94 133.43 8.44 122.34 8.45
Gabriel Vilardi WPG C 47 20.79 122.26 9.17 102.60 9.54
Alexis Lafrenière NYR LW 82 22.77 233.93 9.99 217.10 10.03
Alexandre Carrier NSH D 73 21.64 204.72 8.96 181.97 9.18
Kaedan Korczak VGK D 26 21.72 63.12 8.83 61.10 8.85
Mathew Dumba TBL D 76 21.50 204.69 8.19 180.08 8.48
Joey Anderson CHI RW 55 21.53 114.27 9.37 105.25 9.38
Eric Robinson BUF LW 47 22.74 87.54 9.86 84.04 9.90
Matt Coronato CGY RW 34 22.16 67.48 9.83 60.09 9.98
Mitch Marner TOR RW 69 21.73 220.97 9.29 171.39 9.58
Parker Wotherspoon BOS D 41 21.01 98.43 8.12 89.02 8.31
Mason Shaw MIN C 20 20.96 26.90 9.82 26.72 9.85
Gustav Lindstrom ANA D 46 21.12 102.57 8.68 100.85 8.74
Cody Ceci EDM D 79 22.56 218.27 8.38 194.17 8.60
Lawson Crouse ARI LW 81 22.93 210.94 9.28 170.60 9.65
Rafael Harvey-Pinard MTL LW 45 21.37 86.69 9.14 73.45 9.38
Tony DeAngelo CAR D 31 22.64 65.71 8.88 53.95 8.95
Matthew Kessel STL D 39 20.92 91.94 8.42 89.55 8.50
Roope Hintz DAL C 80 23.59 241.41 10.51 192.96 10.73
Conor Timmins TOR D 25 20.24 59.14 8.83 53.09 8.88
Alec Martinez VGK D 55 21.91 139.39 8.03 126.45 8.09
Juuso Parssinen NSH C 44 21.87 103.96 9.69 94.47 9.80
Alexey Toropchenko STL RW 82 22.90 169.64 9.91 154.54 9.97
Ross Johnston ANA LW 68 22.19 90.07 9.66 89.56 9.67
Cam York PHI D 82 21.78 266.01 8.61 217.67 8.76
Henri Jokiharju BUF D 74 21.70 204.52 8.74 192.75 8.79
Charlie Coyle BOS C 82 22.78 234.50 9.50 185.53 9.87
Erik Cernak TBL D 69 21.87 183.70 8.27 160.87 8.52
Philipp Kurashev CHI C 75 23.06 245.02 10.45 205.33 10.56
Brandon Hagel TBL LW 82 22.94 243.26 9.17 205.44 9.30
Justin Danforth CBJ RW 71 22.93 160.29 9.56 144.31 9.77
Mikko Rantanen COL RW 80 22.32 267.71 8.79 225.05 9.26
Daniel Sprong DET RW 76 22.43 144.14 9.73 127.02 10.13
Connor Bedard CHI C 68 22.73 225.27 10.21 189.67 10.38
Josh Brown ARI D 51 21.26 102.63 8.16 91.01 8.43
Matt Grzelcyk BOS D 63 21.25 154.18 8.35 146.59 8.42
Steven Stamkos TBL C 79 22.41 211.55 8.84 183.35 9.65
Gustav Nyquist NSH C 81 22.45 227.95 9.51 186.23 9.79
Scott Laughton PHI C 82 22.12 209.25 9.69 173.68 9.95
Colton Sissons NSH C 81 22.31 213.22 9.53 168.54 10.02
Kasperi Kapanen STL RW 73 23.37 171.74 9.80 153.47 9.97
Jeff Skinner BUF LW 74 22.04 174.59 8.87 152.10 9.27
Nikita Alexandrov STL C 23 21.15 33.51 10.28 33.49 10.28
Dylan Larkin DET C 68 22.62 218.17 9.85 171.50 10.13
Trevor Lewis LAK C 82 22.82 152.92 9.60 134.01 9.98
John Tavares TOR C 80 22.39 213.39 9.19 186.45 9.72
Brendan Gaunce CBJ C 24 21.32 45.09 9.56 43.15 9.66
Adam Boqvist CBJ D 35 21.86 91.54 8.59 80.90 8.60
Justin Schultz SEA D 70 22.34 167.04 8.68 142.54 8.68
Noel Acciari PIT C 55 20.92 113.60 9.56 94.85 9.75
Vince Dunn SEA D 59 22.58 189.31 8.32 164.72 8.34
Oliver Ekman-Larsson FLA D 80 22.93 221.27 9.00 183.69 9.19
David Jiricek CBJ D 43 21.53 88.96 8.52 88.10 8.55
Kevin Fiala LAK LW 82 22.29 230.75 9.37 193.40 9.52
Alex Vlasic CHI D 76 22.58 226.31 8.42 197.31 8.56
Vincent Trocheck NYR C 82 22.81 281.23 9.63 223.50 10.02
Ilya Lyubushkin TOR D 74 21.28 177.16 8.36 155.74 8.75
Liam O'Brien ARI C 75 21.90 117.22 9.63 114.41 9.64
Dylan Holloway EDM LW 38 22.82 75.59 10.75 73.60 10.74
MacKenzie Weegar CGY D 82 23.61 269.50 8.70 225.38 8.86
Nick Perbix TBL D 77 21.72 187.88 8.60 182.68 8.66
Zemgus Girgensons BUF LW 63 22.88 119.92 9.63 111.28 9.77
Taylor Raddysh CHI RW 73 21.98 180.12 9.43 144.61 9.61
Tomas Hertl VGK C 54 23.00 167.47 9.09 137.21 9.62
Mason McTavish ANA C 64 22.26 162.04 9.28 143.20 9.59
Sam Bennett FLA C 69 22.48 197.59 10.36 170.20 10.48
Brent Burns CAR D 82 21.85 257.52 8.75 202.61 8.95
Pontus Holmberg TOR RW 54 22.51 103.27 9.91 95.19 10.10
Ben Meyers ANA C 23 22.03 40.99 10.58 39.18 10.67
William Nylander TOR RW 82 22.35 248.38 9.36 202.99 9.81
Jakob Chychrun OTT D 82 22.85 253.78 8.49 223.42 8.58
Jimmy Vesey NYR LW 80 22.07 157.54 9.61 141.45 9.66
Blake Wheeler NYR RW 54 22.36 105.08 9.27 98.72 9.43
Brendan Gallagher MTL RW 77 22.43 160.99 9.10 145.18 9.24
Brady Tkachuk OTT LW 81 22.37 218.60 8.71 189.75 9.23
Nicolas Roy VGK C 70 21.05 172.64 9.63 145.70 10.09
Isaak Phillips CHI D 33 21.83 76.74 8.16 71.12 8.30
Ryker Evans SEA D 36 21.69 92.71 8.05 81.99 8.08
Julien Gauthier NYI RW 27 23.58 46.31 10.15 45.81 10.14
Alexander Barabanov SJS LW 46 22.11 116.13 9.76 102.47 9.83
Patrick Maroon BOS LW 51 20.30 97.80 9.29 92.81 9.43
Mattias Janmark EDM C 71 22.87 126.92 9.07 109.94 9.29
Caleb Jones COL D 25 21.01 44.05 8.65 43.33 8.67
Trevor van Riemsdyk WSH D 70 22.20 180.41 8.26 167.37 8.42
Curtis Lazar NJD C 71 22.36 143.02 9.73 131.55 9.88
Andrew Cogliano COL C 75 22.47 130.14 9.80 105.62 10.13
Trevor Moore LAK LW 82 23.19 231.82 9.44 191.04 9.67
Ty Dellandrea DAL C 42 21.91 88.45 9.97 76.14 10.11
Matthew Tkachuk FLA LW 80 21.81 216.41 8.71 176.90 9.29
Oskar Sundqvist STL C 71 22.47 144.23 9.21 119.60 9.50
Tyson Foerster PHI RW 77 21.77 212.75 9.51 185.40 9.71
Ryan McDonagh NSH D 74 22.66 217.64 8.10 183.93 8.32
Justin Barron MTL D 48 22.89 128.63 8.63 116.49 8.69
Beck Malenstyn WSH LW 81 23.63 187.74 9.76 156.34 9.97
Connor McDavid EDM C 76 24.19 277.67 10.41 231.47 10.56
Ivan Miroshnichenko WSH LW 21 21.19 41.69 9.80 39.66 9.84
Adam Pelech NYI D 58 21.56 158.29 8.10 141.61 8.33
Mike Reilly NYI D 61 21.54 153.06 8.76 136.92 8.73
Ondrej Palat NJD LW 71 21.74 178.68 9.63 158.22 9.78
Zach Hyman EDM LW 80 22.76 211.77 8.21 188.07 8.79
Erik Johnson PHI D 67 21.22 129.93 8.06 111.69 8.33
Aaron Ekblad FLA D 51 21.05 150.49 8.47 119.97 8.60
Robert Bortuzzo NYI D 27 21.08 51.71 8.31 47.64 8.53
Fredrik Olofsson COL LW 57 22.53 87.75 9.42 77.76 9.65
Nathan Walker STL LW 45 22.11 77.24 9.47 75.55 9.50
David Gustafsson WPG C 39 22.57 59.28 9.83 54.93 10.02
Jansen Harkins PIT C 45 22.36 64.83 10.54 63.23 10.57
Josh Anderson MTL RW 78 23.25 202.48 10.05 180.27 10.17
Mike Hoffman SJS C 66 21.68 147.85 9.83 132.54 9.97
Aleksander Barkov FLA C 73 22.44 229.40 9.60 170.87 9.92
Colin Blackwell CHI C 44 22.55 105.14 9.90 91.81 10.01
Jack Hughes NJD C 62 22.89 234.04 10.82 193.36 10.98
TJ Brodie TOR D 78 21.12 223.76 8.16 199.86 8.37
Lukas Reichel CHI LW 65 22.33 159.41 10.60 140.32 10.64
Clayton Keller ARI RW 78 22.05 233.13 9.32 198.00 9.56
Ryan Donato CHI C 78 21.79 169.88 9.45 150.07 9.69
Pavel Mintyukov ANA D 63 21.93 167.39 8.45 143.25 8.56
Brandon Duhaime COL RW 80 22.80 129.95 9.19 110.29 9.51
Brenden Dillon WPG D 77 21.42 197.00 8.18 177.09 8.42
Jarred Tinordi CHI D 52 22.51 111.13 8.19 100.93 8.36
Anthony Cirelli TBL C 79 22.98 218.46 8.98 180.86 9.23
Alexander Alexeyev WSH D 39 21.91 76.35 8.55 74.07 8.62
Drake Batherson OTT RW 82 22.64 241.79 9.96 204.80 10.14
Olli Maatta DET D 72 21.42 172.42 9.25 165.83 9.35
Ryan Johnson BUF D 41 21.35 83.02 8.83 82.16 8.85
Nick DeSimone NJD D 34 20.05 68.30 8.90 66.24 8.95
Andrei Svechnikov CAR RW 59 22.42 159.97 9.50 141.24 9.86
Nicolas Hague VGK D 73 21.35 186.90 8.32 172.28 8.45
Dylan Samberg WPG D 78 21.99 172.87 8.50 155.50 8.78
Anze Kopitar LAK C 81 21.45 259.43 9.77 210.55 10.56
Kevin Shattenkirk BOS D 61 20.98 134.21 8.37 121.60 8.38
Kaapo Kakko NYR RW 61 21.69 123.06 9.11 112.64 9.13
Gustav Forsling FLA D 79 22.25 239.55 8.20 202.18 8.45
Michael Sgarbossa WSH C 25 21.80 48.72 10.64 46.61 10.70
Declan Chisholm MIN D 31 22.12 74.02 8.65 64.19 8.72
Jonah Gadjovich FLA LW 39 22.46 47.07 9.75 46.32 9.81
Scott Perunovich STL D 54 21.93 116.95 8.51 99.85 8.49
Adrian Kempe LAK RW 77 23.53 235.93 9.71 182.73 10.07
Jack Drury CAR C 74 22.80 148.52 9.76 133.92 9.97
Sean Walker COL D 81 23.04 223.18 8.53 197.22 8.69
Sean Durzi ARI D 76 21.99 246.65 8.56 201.33 8.72
Luke Evangelista NSH RW 80 21.83 176.27 9.47 152.50 9.70
Mikael Backlund CGY C 82 22.64 258.73 9.97 208.12 10.27
Conor Sheary TBL LW 57 22.42 99.53 9.48 94.61 9.56
Nate Schmidt WPG D 63 23.10 150.18 8.53 130.75 8.59
Stefan Noesen CAR RW 81 21.34 155.18 9.59 136.91 9.83
Pierre Engvall NYI LW 74 22.68 190.35 10.09 172.37 10.08
Timo Meier NJD RW 69 23.29 194.92 9.65 173.66 9.94
Cole Guttman CHI C 27 21.67 57.80 10.17 49.36 10.40
Eeli Tolvanen SEA RW 81 22.05 203.40 9.64 178.10 10.05
Connor Zary CGY C 63 22.15 160.19 9.97 138.83 10.08
Jakob Silfverberg ANA RW 81 22.34 162.85 9.24 128.94 9.68
Ian Cole VAN D 78 20.84 189.41 7.79 167.28 8.07
Nikolaj Ehlers WPG LW 82 23.44 214.27 9.87 185.59 9.94
Ilya Mikheyev VAN RW 78 22.63 177.07 9.54 158.47 9.68
Kevin Rooney CGY C 33 21.90 64.66 10.49 51.09 10.91
Henry Thrun SJS D 51 22.04 134.86 8.10 120.16 8.26
Ryan Lomberg FLA LW 75 23.53 116.56 9.74 111.94 9.80
Christian Fischer DET RW 79 22.49 143.19 9.82 134.07 9.95
Alex DeBrincat DET RW 82 21.68 240.76 10.09 203.83 10.21
Mathew Barzal NYI C 80 23.53 267.51 9.97 231.05 10.17
Nico Sturm SJS C 63 22.57 141.02 9.37 123.11 9.65
Ryan Johansen COL C 63 22.16 136.75 9.55 119.08 9.91
Marcus Foligno MIN LW 55 21.28 117.24 9.18 96.86 9.32
Ivan Barbashev VGK C 82 21.85 212.68 9.68 190.55 9.82
Jordan Kyrou STL C 82 22.56 243.92 9.73 210.83 10.02
Alex Turcotte LAK C 20 23.62 32.61 10.54 32.18 10.54
Will Borgen SEA D 82 23.12 206.97 8.61 192.99 8.76
Morgan Geekie BOS C 76 22.68 188.42 9.66 167.99 9.81
Drew O'Connor PIT LW 79 22.79 203.90 9.84 181.39 9.92
Leo Carlsson ANA C 55 22.07 167.77 10.11 148.37 10.29
Kaiden Guhle MTL D 70 22.72 209.21 8.59 189.74 8.77
Yakov Trenin COL C 76 22.08 185.71 10.05 161.97 10.18
Matt Roy LAK D 81 22.71 230.80 8.17 203.58 8.43
Anders Lee NYI LW 81 22.18 194.72 9.28 176.25 9.45
Kyle Burroughs SJS D 73 21.09 192.42 8.40 179.73 8.50
Alex Barré-Boulet TBL C 36 21.21 65.54 9.77 60.39 9.78
Jonas Brodin MIN D 62 21.97 196.74 8.48 172.16 8.78
Travis Sanheim PHI D 81 22.06 279.04 8.70 235.93 8.94
Erik Gudbranson CBJ D 78 22.02 200.94 7.87 176.79 8.18
Michael Carcone ARI LW 74 22.54 138.49 9.96 134.26 10.06
Colin Miller WPG D 46 22.18 105.69 8.78 98.45 8.87
Jordan Oesterle CGY D 22 21.12 44.76 9.00 44.03 9.05
Thomas Chabot OTT D 51 22.82 174.25 8.90 151.12 8.95
Simon Benoit TOR D 64 22.56 147.08 8.17 135.99 8.34
Nils Hoglander VAN LW 80 22.77 157.02 9.73 150.81 9.79
Jordan Spence LAK D 71 22.02 148.43 8.68 131.84 8.67
Warren Foegele EDM LW 82 23.04 182.94 9.68 164.78 9.72
Justin Bailey SJS RW 59 23.53 100.13 9.24 94.64 9.28
Urho Vaakanainen ANA D 68 22.07 161.61 8.12 147.14 8.36
Nino Niederreiter WPG RW 77 21.94 186.03 9.69 164.79 9.78
Anthony Beauvillier NSH LW 60 22.60 137.08 10.10 126.06 10.15
Auston Matthews TOR C 81 22.47 281.48 10.18 230.67 10.38
Alex Killorn ANA LW 63 21.51 175.42 8.96 146.53 9.28
Alex Kerfoot ARI C 82 22.28 219.52 9.22 172.02 9.70
Kevin Korchinski CHI D 76 22.10 229.06 9.33 205.34 9.28
Jonathan Drouin COL LW 79 22.90 217.20 9.10 182.08 9.56
Ryan Strome ANA C 79 21.43 200.31 9.66 171.30 9.85
Sean Monahan WPG C 83 22.37 241.86 9.65 190.95 10.19
Sam Malinski COL D 23 23.12 48.77 8.94 46.94 8.94
Hudson Fasching NYI RW 45 22.00 85.32 9.45 83.88 9.46
Evan Rodrigues FLA C 80 22.07 194.29 9.59 171.14 9.67
Leon Draisaitl EDM C 81 23.30 249.49 9.09 212.69 9.57
Filip Hronek VAN D 81 21.79 265.16 8.37 228.46 8.56
Jordan Greenway BUF LW 67 21.72 177.10 9.23 145.72 9.64
Michael Kesselring ARI D 65 22.03 153.82 9.00 151.16 9.04
Jack Eichel VGK C 63 23.21 209.09 9.70 155.77 10.14
Noah Dobson NYI D 79 22.53 264.89 8.24 222.55 8.30
Sam Lafferty VAN C 79 23.36 158.81 10.14 150.14 10.22
William Karlsson VGK C 70 22.90 196.24 9.60 151.50 9.94
Quinn Hughes VAN D 82 22.55 289.33 8.57 239.94 8.71
Thomas Bordeleau SJS C 27 21.54 61.62 9.44 51.52 9.74
Connor Dewar TOR C 74 22.05 132.73 9.49 109.64 9.77
Radim Zohorna PIT LW 33 22.94 53.61 9.99 50.47 10.03
Noah Gregor TOR C 63 22.97 114.77 9.93 103.85 10.02
Drew Doughty LAK D 82 22.09 293.43 8.33 235.41 8.49
Tomas Nosek NJD LW 36 22.52 69.16 9.78 61.90 10.00
Nikita Okhotiuk CGY D 52 22.01 116.55 8.45 110.92 8.54
Michael Pezzetta MTL LW 61 22.51 79.62 10.01 78.07 10.05
Dylan Cozens BUF C 79 22.99 212.42 9.43 170.71 9.67
Joshua Roy MTL RW 23 20.55 45.02 9.58 41.41 9.59
Nazem Kadri CGY C 82 22.01 251.54 10.11 216.47 10.51
Jean-Gabriel Pageau NYI C 82 22.89 211.37 9.76 169.72 10.00
Kevin Labanc SJS RW 46 21.87 85.23 9.60 78.35 9.61
Jaccob Slavin CAR D 81 22.22 232.98 8.23 203.89 8.38
Justin Faulk STL D 60 21.37 176.63 8.04 151.42 8.13
Daniil Miromanov CGY D 24 21.21 71.13 8.69 62.70 8.61
Arber Xhekaj MTL D 44 21.42 101.86 8.71 92.96 8.69
Ethan Bear WSH D 24 21.20 51.90 8.70 50.36 8.70
Ryan Poehling PHI C 77 22.89 191.69 9.99 165.27 10.11
Owen Power BUF D 76 21.27 247.31 8.58 212.67 8.70
Braden Schneider NYR D 82 23.47 182.21 8.42 171.45 8.52
Blake Coleman CGY C 78 22.70 217.36 9.84 187.24 9.91
Danton Heinen BOS LW 74 21.93 178.06 9.97 161.31 10.04
Egor Zamula PHI D 66 20.60 152.34 8.66 136.19 8.63
K'Andre Miller NYR D 80 23.26 246.44 8.60 223.37 8.71
Kris Letang PIT D 82 22.38 291.75 8.64 240.89 8.73
Brendan Smith NJD D 63 22.76 141.32 8.50 120.18 8.79
Jake Guentzel CAR C 67 22.56 220.24 9.85 187.13 10.26
Josh Norris OTT C 50 22.95 135.05 9.66 110.30 10.13
Haydn Fleury TBL D 24 22.15 53.91 8.35 51.10 8.44
David Perron DET LW 76 21.19 178.63 9.23 152.88 9.75
Adam Lowry WPG C 81 22.17 212.15 9.77 184.43 10.12
Mario Ferraro SJS D 78 22.38 238.21 8.16 209.33 8.46
Jeremy Lauzon NSH D 79 22.20 199.62 8.14 178.50 8.38
JJ Peterka BUF RW 82 22.43 223.31 10.00 198.68 10.10
Sidney Crosby PIT C 82 22.88 267.22 9.74 227.02 10.13
Matthew Phillips WSH RW 31 21.92 51.75 9.82 46.22 9.83
Luke Kunin SJS C 77 21.71 176.85 8.92 149.02 9.19
Evander Kane EDM LW 77 22.56 204.45 9.63 185.52 9.69
Uvis Balinskis FLA D 26 21.30 55.02 9.02 52.91 9.04
Joel Kiviranta COL LW 56 21.98 91.60 9.94 82.57 10.15
Zach Whitecloud VGK D 61 20.99 149.01 8.36 137.83 8.52
John Beecher BOS C 52 23.64 88.92 9.67 76.00 9.83
Mark Scheifele WPG C 74 21.76 243.51 9.78 209.02 9.97
Radek Faksa DAL C 74 21.83 151.85 9.82 129.39 10.08
Victor Olofsson BUF LW 51 21.76 92.00 9.38 82.37 9.55
Sam Steel DAL C 77 22.27 170.26 10.02 148.25 10.20
MacKenzie Entwistle CHI RW 67 22.20 128.66 10.24 121.83 10.29
Brock Nelson NYI C 82 22.42 256.51 10.42 216.30 10.65
Mitchell Stephens MTL C 23 22.49 31.94 9.17 29.20 9.47
Carter Verhaeghe FLA C 76 23.22 218.25 9.62 184.64 9.95
Jan Rutta SJS D 69 23.15 177.19 7.99 154.88 8.29
Radko Gudas ANA D 66 21.89 167.66 7.80 146.28 8.12
Joel Armia MTL RW 66 21.61 164.57 9.58 136.56 10.00
Yegor Chinakhov CBJ RW 53 23.38 140.49 10.45 122.45 10.69
Nick Leddy STL D 82 23.58 240.90 7.92 215.97 8.10
Tommy Novak NSH C 71 21.94 170.94 10.17 147.75 10.30
Chris Tierney NJD C 52 21.80 76.19 9.73 71.20 9.87
Sam Reinhart FLA C 82 21.90 266.55 9.61 193.30 9.82
Rasmus Dahlin BUF D 81 21.44 299.29 8.79 253.49 8.92
Carson Soucy VAN D 40 20.75 101.48 8.69 91.09 8.91
Nick Schmaltz ARI C 79 22.28 248.86 9.86 207.21 10.12
Jacob Bernard-Docker OTT D 72 21.09 152.87 8.38 140.30 8.53
Brayden Schenn STL C 82 22.01 233.24 9.58 195.65 9.95
Nicolas Deslauriers PHI LW 60 21.98 82.09 9.89 81.36 9.98
Brendan Lemieux CAR LW 32 22.76 42.91 10.06 42.69 10.11
Nick Jensen WSH D 78 22.79 228.31 8.93 202.54 9.26
Logan Stanley WPG D 25 21.03 50.14 8.74 46.75 8.88
Hampus Lindholm BOS D 73 22.67 233.73 8.25 197.61 8.41
Jacob Moverare LAK D 24 20.94 35.97 8.66 34.13 8.74
Kyle Palmieri NYI C 82 21.97 214.37 9.18 181.42 9.64
Nils Aman VAN C 43 21.34 73.50 9.92 64.30 10.16
Jamie Drysdale PHI D 34 22.22 96.58 8.66 83.77 8.68
Matt Boldy MIN LW 75 23.24 212.56 9.21 172.31 9.48
Dmitry Kulikov FLA D 76 21.52 185.49 8.87 162.66 9.05
Andrew Copp DET C 79 22.17 196.71 9.41 166.00 9.77
Brock Faber MIN D 82 23.55 273.10 8.20 220.37 8.52
Mats Zuccarello MIN RW 69 23.13 183.05 8.69 152.47 9.22
Erik Karlsson PIT D 82 23.20 278.94 8.40 236.69 8.39
Jesse Ylönen MTL RW 59 22.49 99.18 9.87 87.98 10.08
Martin Pospisil CGY C 63 23.22 130.51 9.76 127.43 9.85
Dillon Dube CGY C 43 22.46 78.75 10.21 71.15 10.36
Casey Mittelstadt COL C 80 22.16 225.10 9.57 197.75 9.78
Cole Smith NSH LW 80 22.88 176.07 9.65 150.15 9.77
Nick Bjugstad ARI C 76 22.29 208.20 9.43 168.94 9.77
Ryan Carpenter SJS C 62 21.51 109.84 9.83 97.56 10.05
Patrick Kane DET RW 50 22.43 150.70 9.84 127.83 10.04
Sebastian Aho CAR C 78 22.86 253.52 9.90 197.32 10.12
Brock Boeser VAN RW 81 21.45 221.81 8.84 183.63 9.17
Marcus Pettersson PIT D 82 20.86 253.12 8.16 224.83 8.33
Morgan Frost PHI C 71 23.39 187.44 10.06 160.21 10.31
Kevin Bahl NJD D 82 21.80 203.97 8.58 186.52 8.78
Joel Farabee PHI LW 82 22.22 212.85 9.65 184.99 9.81
Aliaksei Protas WSH C 78 22.74 170.98 9.54 158.74 9.62
William Carrier VGK LW 39 22.97 69.24 9.53 68.71 9.55
Jordan Martinook CAR LW 82 22.63 191.75 9.59 172.50 9.63
Jaycob Megna CHI D 44 21.33 103.92 8.25 95.47 8.39
Jordan Staal CAR C 80 21.99 199.30 9.71 171.65 9.81
Mike Matheson MTL D 82 22.94 295.31 8.43 224.35 8.68
Logan Stankoven DAL C 24 21.95 59.62 10.16 54.85 10.26
Jesper Boqvist BOS C 47 22.37 90.52 10.35 88.93 10.38
Mason Appleton WPG C 82 22.50 210.16 9.58 190.91 9.72
Andreas Englund LAK D 82 23.23 143.75 7.95 135.45 8.06
Alex Newhook MTL C 55 22.51 144.54 9.31 121.42 9.54
Shane Pinto OTT C 41 21.77 118.63 9.58 104.13 9.90
Marc-Edouard Vlasic SJS D 57 21.81 122.91 8.13 113.24 8.31
Marcus Johansson MIN LW 78 22.79 199.64 9.91 173.04 10.01
Travis Hamonic OTT D 48 21.60 93.57 8.25 85.96 8.39
Kailer Yamamoto SEA RW 59 21.97 112.85 9.54 93.77 9.75
Pierre-Olivier Joseph PIT D 52 21.99 109.94 8.42 106.40 8.46
Jake Bean CBJ D 72 21.47 160.43 8.21 151.35 8.33
Jonathan Huberdeau CGY C 81 21.94 220.35 9.49 191.10 9.76
Kyle Connor WPG LW 65 22.86 213.19 9.97 178.59 10.14
Jaden Schwartz SEA C 62 21.82 161.25 9.53 142.89 9.89
Adam Henrique EDM C 82 21.92 211.87 9.20 163.73 9.31
Mathieu Olivier CBJ RW 54 21.70 96.50 9.54 92.60 9.64
Zac Jones NYR D 31 21.06 66.51 8.78 65.75 8.78
Will Cuylle NYR LW 81 22.29 145.97 9.70 143.38 9.76
Oliver Wahlstrom NYI RW 32 21.21 56.89 9.75 52.53 9.74
Tyler Tucker STL D 26 21.55 47.83 8.78 46.53 8.85
Devin Shore SEA C 21 21.35 27.86 9.96 27.69 9.95
David Pastrnak BOS RW 82 22.51 263.19 9.67 218.28 9.92
Brandon Carlo BOS D 76 21.93 203.03 8.10 175.65 8.33
Brandon Tanev SEA LW 66 23.80 160.60 10.01 135.37 10.32
Bo Horvat NYI C 81 22.43 257.29 9.70 215.28 9.99
Owen Tippett PHI RW 78 24.21 212.09 9.74 182.67 10.01
Vladislav Gavrikov LAK D 77 21.88 215.21 8.12 192.49 8.37
Dougie Hamilton NJD D 20 21.24 63.51 9.08 57.83 9.12
Teuvo Teravainen CAR LW 76 21.20 194.20 9.33 152.41 9.62
Marco Rossi MIN C 82 22.18 216.87 9.70 192.99 9.95
Cam Atkinson PHI RW 70 22.74 179.37 9.64 143.92 9.84
Roman Josi NSH D 82 21.88 293.82 8.72 243.57 8.79
Connor Brown EDM RW 71 22.38 158.19 10.61 132.60 10.63
Jordan Eberle SEA RW 78 22.40 218.18 9.59 188.32 9.78
Arthur Kaliyev LAK RW 51 21.81 98.96 9.73 89.36 10.16
Max Jones ANA LW 52 22.96 98.38 9.44 92.61 9.50
Colton Parayko STL D 82 22.50 262.00 8.03 234.19 8.25
Charlie McAvoy BOS D 74 22.57 279.98 9.13 223.20 9.33
Darren Raddysh TBL D 82 22.01 211.89 8.07 195.52 8.12
Devon Toews COL D 82 22.80 269.11 8.38 224.09 8.65
Dennis Gilbert CGY D 34 21.23 58.62 8.64 56.50 8.72
Nikita Kucherov TBL RW 81 23.23 284.95 9.77 238.97 10.06
James Hamblin EDM LW 31 22.90 42.27 10.27 41.53 10.31
Mitchell Chaffee TBL RW 30 21.95 54.85 9.86 53.85 9.90
Shea Theodore VGK D 47 22.80 157.76 9.11 134.00 9.16
Rourke Chartier OTT C 37 22.18 62.87 10.04 53.47 10.32
Jason Zucker NSH LW 69 21.92 152.12 9.56 137.45 9.79
Brady Skjei CAR D 80 22.30 243.07 8.55 209.85 8.69
Simon Nemec NJD D 60 21.95 176.33 8.87 158.06 8.92
Barrett Hayton ARI C 33 22.24 86.49 9.21 71.66 9.71
Jamie Oleksiak SEA D 82 22.37 228.75 8.51 203.00 8.93
Ben Hutton VGK D 41 22.28 94.39 8.49 86.44 8.48
Josh Morrissey WPG D 81 21.87 293.07 8.97 253.53 9.03
Hendrix Lapierre WSH C 51 22.56 101.00 10.39 92.61 10.50
Artem Zub OTT D 69 20.67 190.20 8.09 168.56 8.33
Ryan Suter DAL D 82 21.56 231.70 8.96 217.54 9.08
Cam Fowler ANA D 81 22.44 281.51 8.52 226.28 8.89
Matias Maccelli ARI LW 82 22.16 210.53 9.47 186.95 9.57
Bryan Rust PIT RW 62 22.28 195.69 9.67 159.10 9.87
