NHL Individual Report


Player Team(s) Pos GP TOI G A Pass A Shot Pts SA SOG SH% SA Dist xG G-xG xSH% SH%AE
Brent Burns COL D 48 752:00 7 10 4 21 139 95 7.4 58.7 3.4 3.6 3.5 3.8
Corey Perry LAK R 37 397:16 4 8 0 12 64 40 10.0 28.4 5.1 -1.1 12.9 -2.9
Alex Ovechkin WSH L 52 653:50 11 11 1 23 134 79 13.9 30.5 10.0 1.0 12.7 1.2
Evgeni Malkin PIT C 36 487:20 7 9 2 18 77 56 12.5 28.1 6.0 1.0 10.8 1.7
Sidney Crosby PIT C 48 723:28 14 13 2 29 105 70 20.0 27.0 7.5 6.5 10.7 9.3
Anze Kopitar LAK C 34 444:29 3 9 0 12 52 29 10.3 26.1 4.0 -1.0 13.8 -3.5
Kris Letang PIT D 46 821:46 0 9 0 9 87 57 0.0 53.2 3.0 -3.0 5.3 -5.3
Ryan Reaves SJS R 41 324:53 3 0 0 3 36 23 13.0 26.4 3.1 -0.1 13.6 -0.5
Brad Marchand FLA L 40 493:26 15 6 2 23 118 75 20.0 31.1 8.2 6.8 10.9 9.1
Nick Foligno CHI L 31 324:14 2 5 0 7 30 22 9.1 28.7 2.3 -0.3 10.6 -1.5
Jeff Petry FLA D 46 588:24 0 6 0 6 49 29 0.0 52.0 1.6 -1.6 5.4 -5.4
Claude Giroux OTT R 49 582:03 5 11 2 18 79 57 8.8 37.4 5.3 -0.3 9.2 -0.5
Jordan Staal CAR C 46 562:21 9 7 1 17 87 53 17.0 27.3 7.0 2.0 13.3 3.7
Jonathan Toews WPG C 49 609:51 4 7 1 12 74 53 7.5 25.7 5.4 -1.4 10.2 -2.6
Alex Killorn ANA L 50 607:50 4 7 1 12 107 73 5.5 27.3 7.2 -3.2 9.8 -4.4
Jamie Benn DAL L 28 311:34 6 5 2 13 42 35 17.1 21.0 4.6 1.4 13.2 4.0
Ian Cole UTA D 50 731:59 2 8 0 10 63 34 5.9 50.3 2.2 -0.2 6.4 -0.5
James van Riemsdyk DET L 43 437:05 8 6 1 15 79 49 16.3 25.4 6.7 1.3 13.7 2.6
Brendan Smith CBJ D 13 132:43 0 1 1 2 9 9 0.0 52.7 0.2 -0.2 2.7 -2.7
David Perron OTT L 46 502:19 6 8 0 14 57 40 15.0 25.6 5.1 0.9 12.7 2.3
Patrick Kane DET R 36 472:46 4 5 1 10 88 59 6.8 33.3 5.5 -1.5 9.3 -2.5
Evgenii Dadonov NJD L 14 132:56 0 0 0 0 14 11 0.0 29.9 0.9 -0.9 7.7 -7.7
Mikael Backlund CGY C 50 670:25 7 10 4 21 127 88 8.0 36.3 6.3 0.7 7.2 0.7
Ryan McDonagh TBL D 18 280:35 4 2 0 6 29 17 23.5 51.7 1.0 3.0 6.0 17.5
Lars Eller OTT C 37 381:09 1 5 1 7 43 30 3.3 28.9 2.6 -1.6 8.7 -5.3
Drew Doughty LAK D 40 734:23 2 5 0 7 67 47 4.3 55.4 1.8 0.2 3.7 0.5
Steven Stamkos NSH C 49 641:42 5 6 2 13 84 53 9.4 25.5 7.6 -2.6 14.4 -5.0
Zach Bogosian MIN D 20 258:36 0 3 0 3 22 15 0.0 56.1 0.6 -0.6 3.9 -3.9
Luke Schenn WPG D 35 424:58 1 4 1 6 37 23 4.3 59.0 0.6 0.4 2.8 1.6
Tyler Myers VAN D 51 841:41 1 3 2 6 92 60 1.7 49.6 3.2 -2.2 5.4 -3.7
Erik Karlsson PIT D 43 730:11 2 11 0 13 105 63 3.2 51.8 3.3 -1.3 5.3 -2.1
Jordan Eberle SEA R 47 686:16 11 4 2 17 112 76 14.5 28.3 8.8 2.2 11.5 2.9
John Carlson WSH D 48 784:58 6 18 2 26 114 77 7.8 47.9 5.1 0.9 6.7 1.1
Roman Josi NSH D 37 660:48 4 6 1 11 94 66 6.1 48.4 3.5 0.5 5.3 0.7
Travis Hamonic DET D 20 246:01 0 2 0 2 18 15 0.0 59.5 0.5 -0.5 3.2 -3.2
Adam Henrique EDM C 40 436:54 1 4 0 5 65 49 2.0 28.9 4.5 -3.5 9.1 -7.1
Gustav Nyquist WPG R 29 283:08 0 3 0 3 36 26 0.0 26.1 2.4 -2.4 9.4 -9.4
Jared Spurgeon MIN D 51 803:53 2 4 0 6 72 51 3.9 48.3 2.5 -0.5 5.0 -1.1
Marcus Johansson MIN L 46 594:46 7 10 3 20 74 56 12.5 28.9 5.8 1.2 10.4 2.1
Kyle Palmieri NYI C 25 315:18 3 7 0 10 45 30 10.0 24.0 3.3 -0.3 11.0 -1.0
Ryan O'Reilly NSH C 49 688:40 12 11 3 26 96 63 19.0 20.7 8.9 3.1 14.1 4.9
John Tavares TOR C 51 700:30 12 16 1 29 128 87 13.8 21.7 12.4 -0.4 14.3 -0.5
Victor Hedman TBL D 18 265:21 0 3 2 5 26 13 0.0 54.5 0.8 -0.8 5.8 -5.8
Matt Duchene DAL C 25 332:11 1 3 0 4 34 21 4.8 24.8 2.7 -1.7 12.7 -7.9
Evander Kane VAN L 50 711:24 5 9 2 16 150 95 5.3 28.5 9.3 -4.3 9.8 -4.5
Brayden Schenn STL C 50 695:46 8 7 1 16 76 49 16.3 24.2 6.8 1.2 13.8 2.5
Oliver Ekman-Larsson TOR D 51 885:26 5 13 2 20 83 56 8.9 54.1 2.6 2.4 4.7 4.2
Nazem Kadri CGY C 50 736:57 7 10 1 18 131 94 7.4 28.5 9.4 -2.4 10.0 -2.6
Dmitry Kulikov FLA D 2 18:51 0 0 0 0 1 1 0.0 49.3 0.0 -0.0 1.9 -1.9
Nick Leddy SJS D 18 283:27 0 4 0 4 9 5 0.0 43.5 0.3 -0.3 6.1 -6.1
Chris Kreider ANA L 44 541:42 6 5 0 11 88 52 11.5 24.2 7.1 -1.1 13.7 -2.1
Brayden McNabb VGK D 36 627:55 0 1 0 1 52 27 0.0 53.6 1.4 -1.4 5.1 -5.1
Reilly Smith VGK R 47 560:22 4 6 1 11 65 45 8.9 33.2 4.6 -0.6 10.2 -1.3
Dmitry Orlov SJS D 49 821:32 0 10 0 10 55 35 0.0 56.3 1.2 -1.2 3.4 -3.4
Brian Dumoulin LAK D 48 769:37 1 9 0 10 63 40 2.5 57.1 1.7 -0.7 4.2 -1.7
Mattias Ekholm EDM D 51 895:20 4 13 3 20 122 77 5.2 47.1 4.5 -0.5 5.9 -0.7
Marcus Foligno MIN L 44 491:42 3 4 0 7 65 44 6.8 32.3 4.8 -1.8 10.9 -4.1
Casey Cizikas NYI C 50 491:26 3 6 0 9 56 31 9.7 25.6 4.7 -1.7 15.2 -5.5
Nicolas Deslauriers PHI L 18 145:50 0 0 0 0 13 9 0.0 31.5 0.4 -0.4 5.0 -5.0
Ben Chiarot DET D 51 921:53 4 5 1 10 87 56 7.1 55.8 2.6 1.4 4.7 2.5
Erik Haula NSH L 49 593:20 6 4 1 11 100 62 9.7 29.2 7.1 -1.1 11.5 -1.8
Anders Lee NYI L 50 647:41 5 10 4 19 142 87 5.7 21.8 12.4 -7.4 14.3 -8.5
Nick Jensen OTT D 46 713:54 4 10 0 14 56 29 13.8 50.0 1.8 2.2 6.1 7.7
Nic Dowd WSH C 44 541:38 1 7 1 9 51 31 3.2 22.5 4.8 -3.8 15.4 -12.2
Justin Dowling NYR C 2 14:23 0 0 0 0 2 1 0.0 14.9 0.1 -0.1 10.2 -10.2
Brenden Dillon NJD D 50 758:25 3 6 0 9 54 37 8.1 60.0 1.0 2.0 2.7 5.4
Andrew Agozzino UTA L 2 12:07 0 0 0 0 1 0 54.7 0.0 -0.0
Radko Gudas ANA D 37 552:01 1 6 2 9 68 43 2.3 61.7 1.3 -0.3 3.1 -0.8
Chris Tanev TOR D 11 162:35 0 2 0 2 10 8 0.0 52.1 0.3 -0.3 3.1 -3.1
Mats Zuccarello MIN R 34 481:30 4 11 2 17 63 38 10.5 36.6 4.6 -0.6 12.0 -1.5
Calle Jarnkrok TOR C 31 280:19 5 0 1 6 31 23 21.7 34.9 2.2 2.8 9.6 12.1
Jason Zucker BUF L 33 401:33 7 8 1 16 67 51 13.7 25.3 5.8 1.2 11.4 2.3
Tyler Toffoli SJS C 49 588:26 6 12 2 20 89 62 9.7 33.2 6.3 -0.3 10.1 -0.5
Charlie Coyle CBJ C 49 627:05 6 17 1 24 92 60 10.0 21.1 8.5 -2.5 14.1 -4.1
Tyler Pitlick MIN C 25 182:35 0 0 0 0 30 20 0.0 32.7 2.2 -2.2 11.1 -11.1
Justin Faulk STL D 50 898:43 7 4 0 11 87 66 10.6 44.8 3.6 3.4 5.5 5.1
Brock Nelson COL C 48 634:05 16 10 1 27 106 77 20.8 21.7 9.6 6.4 12.5 8.3
Alexander Petrovic DAL D 44 652:20 2 7 0 9 60 48 4.2 53.9 1.9 0.1 3.9 0.3
Nick Bjugstad STL C 32 329:03 5 1 0 6 64 44 11.4 27.9 4.6 0.4 10.4 1.0
Derek Forbort VAN D 2 21:33 0 0 0 0 1 1 0.0 27.2 0.1 -0.1 9.9 -9.9
Kevin Hayes PIT R 20 232:46 2 1 1 4 42 32 6.2 30.0 3.4 -1.4 10.7 -4.5
Cam Fowler STL D 50 876:36 1 8 0 9 66 44 2.3 54.0 2.2 -1.2 5.0 -2.8
Vladimir Tarasenko MIN R 44 506:51 8 5 0 13 82 55 14.5 30.4 6.3 1.7 11.4 3.2
Jaden Schwartz SEA L 33 431:13 5 6 0 11 66 46 10.9 27.3 4.6 0.4 9.9 0.9
Jeff Skinner SJS L 30 306:24 4 4 1 9 56 39 10.3 27.2 4.2 -0.2 10.7 -0.5
Zach Hyman EDM L 32 491:59 8 7 1 16 96 70 11.4 16.3 10.1 -2.1 14.4 -3.0
Erik Gudbranson CBJ D 9 127:41 0 2 0 2 13 7 0.0 54.4 0.3 -0.3 5.0 -5.0
Taylor Hall CAR L 49 588:17 8 10 1 19 93 63 12.7 27.0 7.5 0.5 11.9 0.8
Tyler Seguin DAL C 27 360:26 6 5 0 11 34 19 31.6 27.0 2.9 3.1 15.4 16.1
Dylan McIlrath WSH D 10 89:34 0 0 0 0 4 1 0.0 57.7 0.1 -0.1 9.9 -9.9
Mikael Granlund ANA C 32 407:28 6 9 1 16 67 44 13.6 26.0 4.8 1.2 10.8 2.8
Nino Niederreiter WPG R 48 581:59 6 5 1 12 75 57 10.5 28.7 6.0 0.0 10.5 0.0
Bryan Rust PIT R 44 634:37 10 3 3 16 125 76 13.2 24.9 10.9 -0.9 14.3 -1.1
Sam Carrick NYR C 50 463:30 2 2 2 6 74 45 4.4 30.7 5.2 -3.2 11.5 -7.1
Brendan Gallagher MTL R 50 555:11 2 8 1 11 109 76 2.6 30.4 9.1 -7.1 11.9 -9.3
John Klingberg SJS D 36 598:56 3 4 0 7 57 36 8.3 57.6 1.5 1.5 4.2 4.2
Mark Stone VGK R 34 445:12 9 11 0 20 69 52 17.3 30.7 6.1 2.9 11.6 5.7
Colin Blackwell DAL C 43 404:13 2 3 1 6 45 26 7.7 35.5 3.1 -1.1 11.8 -4.1
Ondrej Palat NJD L 48 544:40 4 3 0 7 67 42 9.5 32.1 4.8 -0.8 11.3 -1.8
Josh Manson COL D 48 741:47 3 11 3 17 99 71 4.2 51.9 4.0 -1.0 5.6 -1.4
Dylan DeMelo WPG D 49 900:25 3 10 1 14 71 40 7.5 58.1 1.8 1.2 4.4 3.1
Nick Seeler PHI D 48 767:54 2 3 0 5 88 54 3.7 56.1 2.2 -0.2 4.1 -0.4
Sean Kuraly BOS C 52 539:44 2 8 1 11 86 56 3.6 37.6 4.8 -2.8 8.6 -5.1
Vincent Trocheck NYR C 36 525:45 9 7 1 17 79 48 18.8 25.9 7.0 2.0 14.7 4.1
Adam Lowry WPG C 37 435:34 2 4 2 8 54 33 6.1 23.5 4.2 -2.2 12.6 -6.6
Nick Cousins OTT C 48 492:40 5 7 1 13 53 36 13.9 33.6 3.1 1.9 8.6 5.2
Blake Coleman CGY L 42 552:31 10 5 1 16 111 85 11.8 28.0 9.1 0.9 10.7 1.1
Jean-Gabriel Pageau NYI C 42 492:42 6 7 1 14 47 27 22.2 24.2 4.5 1.5 16.8 5.4
Mike Reilly CAR D 29 400:15 0 6 0 6 56 38 0.0 54.3 1.1 -1.1 2.9 -2.9
Scott Mayfield NYI D 48 739:36 1 5 0 6 71 39 2.6 53.2 2.0 -1.0 5.2 -2.6
Boone Jenner CBJ C 35 468:56 5 10 1 16 95 63 7.9 28.1 7.4 -2.4 11.7 -3.8
Brandon Saad VGK L 38 470:30 2 3 2 7 77 58 3.4 23.9 7.0 -5.0 12.0 -8.5
Joel Edmundson LAK D 48 713:18 2 9 0 11 92 62 3.2 58.6 2.5 -0.5 4.0 -0.7
William Karlsson VGK C 14 162:05 1 1 0 2 31 24 4.2 30.2 2.0 -1.0 8.2 -4.0
Nikita Kucherov TBL R 44 635:44 14 23 2 39 136 79 17.7 31.9 9.4 4.6 11.8 5.9
Ryan Nugent-Hopkins EDM C 42 552:34 4 10 0 14 68 44 9.1 25.9 5.7 -1.7 13.0 -3.9
Gabriel Landeskog COL L 39 496:57 4 7 2 13 95 59 6.8 25.9 6.9 -2.9 11.7 -5.0
Jonathan Huberdeau CGY L 44 579:03 6 8 1 15 75 53 11.3 30.1 5.6 0.4 10.6 0.8
Adam Larsson SEA D 49 905:20 4 7 1 12 67 51 7.8 53.2 2.1 1.9 4.1 3.7
Ryan Strome ANA C 29 313:14 2 5 0 7 55 32 6.2 25.4 4.5 -2.5 14.0 -7.7
Mika Zibanejad NYR C 50 719:41 10 11 3 24 130 90 11.1 34.2 9.1 0.9 10.1 1.0
Mark Scheifele WPG C 49 789:38 16 21 3 40 104 62 25.8 22.2 9.8 6.2 15.8 10.0
Sean Couturier PHI C 47 597:03 5 14 0 19 83 51 9.8 25.8 5.5 -0.5 10.8 -1.0
Dougie Hamilton NJD D 45 775:25 3 5 1 9 126 85 3.5 53.6 3.4 -0.4 4.0 -0.4
Jonas Brodin MIN D 41 748:01 3 11 0 14 58 38 7.9 53.9 1.3 1.7 3.4 4.5
Jamie Oleksiak SEA D 47 690:11 3 5 0 8 66 45 6.7 57.1 1.8 1.2 3.9 2.8
J.T. Miller NYR C 41 587:27 6 10 2 18 75 54 11.1 28.6 6.0 0.0 11.1 0.0
Joel Armia LAK R 43 498:01 4 8 0 12 65 37 10.8 35.7 4.0 0.0 10.7 0.1
Connor Murphy CHI D 50 639:03 2 6 1 9 67 45 4.4 51.8 2.4 -0.4 5.2 -0.8
Stefan Noesen NJD R 35 339:50 1 2 0 3 41 34 2.9 37.1 3.0 -2.0 8.9 -6.0
Phillip Danault LAK, MTL C 46 590:00 2 5 0 7 75 59 3.4 29.9 4.7 -2.7 8.0 -4.6
Vladislav Namestnikov WPG C 48 545:19 4 5 1 10 62 44 9.1 28.9 4.4 -0.4 10.1 -1.0
Rickard Rakell PIT R 29 413:06 4 7 0 11 78 56 7.1 22.5 7.4 -3.4 13.2 -6.0
Colin Miller WPG D 15 186:51 0 0 1 1 21 12 0.0 59.7 0.5 -0.5 4.5 -4.5
Jonathan Marchessault NSH C 30 386:25 4 3 0 7 56 41 9.8 33.9 3.6 0.4 8.8 0.9
Barclay Goodrow SJS C 49 454:52 3 3 1 7 44 32 9.4 33.9 3.4 -0.4 10.6 -1.2
Luke Glendening NJD C 46 385:23 0 3 0 3 37 28 0.0 27.7 2.9 -2.9 10.5 -10.5
Yanni Gourde TBL C 48 651:48 6 7 1 14 96 62 9.7 33.0 7.6 -1.6 12.3 -2.6
Morgan Rielly TOR D 50 853:43 6 16 0 22 120 73 8.2 52.6 3.8 2.2 5.2 3.0
Hampus Lindholm BOS D 38 604:08 2 8 0 10 54 41 4.9 51.8 1.6 0.4 3.8 1.1
Mathew Dumba PIT D 11 160:39 1 2 0 3 13 7 14.3 55.6 0.4 0.6 5.0 9.3
Brendan Gaunce CBJ C 23 224:27 0 3 1 4 36 23 0.0 32.8 1.8 -1.8 7.8 -7.8
Brady Skjei NSH D 49 819:34 1 6 1 8 85 57 1.8 50.1 2.8 -1.8 5.0 -3.2
Tanner Pearson WPG L 46 433:51 6 3 0 9 51 35 17.1 32.6 3.5 2.5 9.9 7.2
Scott Laughton TOR C 33 354:17 6 0 0 6 55 32 18.8 38.1 3.5 2.5 10.9 7.9
Mark Jankowski CAR L 37 371:25 4 5 0 9 55 30 13.3 20.6 5.1 -1.1 17.2 -3.8
Olli Määttä UTA D 17 199:32 0 1 0 1 11 7 0.0 61.7 0.2 -0.2 3.4 -3.4
Mike Matheson MTL D 47 877:24 4 17 1 22 90 60 6.7 50.8 3.0 1.0 5.0 1.7
Zemgus Girgensons TBL C 41 520:12 5 4 1 10 75 50 10.0 27.0 6.6 -1.6 13.3 -3.3
Cody Ceci LAK D 48 724:51 1 6 0 7 56 35 2.9 55.8 1.4 -0.4 3.9 -1.0
Tom Wilson WSH R 43 556:59 11 12 3 26 86 60 18.3 31.0 7.2 3.8 11.9 6.4
Tomas Hertl VGK C 50 638:10 5 13 1 19 109 77 6.5 27.3 8.9 -3.9 11.6 -5.1
Teuvo Teravainen CHI C 43 537:35 6 4 0 10 55 34 17.6 36.7 3.2 2.8 9.5 8.2
Jacob Trouba ANA D 49 866:05 6 8 3 17 111 75 8.0 53.2 3.2 2.8 4.3 3.7
Filip Forsberg NSH L 49 705:35 10 7 3 20 163 105 9.5 32.8 10.2 -0.2 9.7 -0.2
Radek Faksa DAL C 49 455:33 0 11 1 12 39 23 0.0 29.0 2.9 -2.9 12.7 -12.7
Matt Grzelcyk CHI D 50 745:57 0 6 0 6 72 42 0.0 56.0 1.3 -1.3 3.1 -3.1
Colton Parayko STL D 50 942:39 0 8 3 11 97 60 0.0 53.9 2.9 -2.9 4.9 -4.9
Oskar Sundqvist STL C 36 369:40 3 9 0 12 26 19 15.8 37.9 2.0 1.0 10.4 5.4
Esa Lindell DAL D 50 894:55 5 12 0 17 56 41 12.2 47.6 2.2 2.8 5.3 6.9
Chandler Stephenson SEA C 47 642:12 5 7 0 12 41 32 15.6 35.4 2.6 2.4 8.2 7.4
Shayne Gostisbehere CAR D 32 482:46 2 11 3 16 77 51 3.9 55.7 2.0 -0.0 4.0 -0.1
Mackenzie MacEachern VAN L 8 74:02 1 2 1 4 8 6 16.7 21.9 0.6 0.4 10.2 6.4
Adam Pelech NYI D 50 857:19 3 2 0 5 126 71 4.2 50.0 4.1 -1.1 5.8 -1.6
Jordan Martinook CAR L 46 550:41 5 7 1 13 91 54 9.3 26.8 7.4 -2.4 13.7 -4.4
Damon Severson CBJ D 48 863:26 2 13 0 15 87 50 4.0 43.0 4.4 -2.4 8.8 -4.8
Colton Sissons VGK C 39 384:12 3 2 0 5 53 35 8.6 25.5 4.5 -1.5 12.8 -4.2
Teddy Blueger VAN C 6 80:47 2 0 0 2 12 10 20.0 25.1 0.8 1.2 7.6 12.4
Jake McCabe TOR D 49 876:29 3 10 0 13 56 35 8.6 53.1 2.2 0.8 6.4 2.2
Dominic Toninato CHI C 4 35:41 0 1 0 1 7 5 0.0 29.4 0.5 -0.5 9.6 -9.6
Jaccob Slavin CAR D 11 174:26 0 2 0 2 17 8 0.0 49.8 0.5 -0.5 6.0 -6.0
Brett Kulak EDM, PIT D 50 837:30 1 4 1 6 76 53 1.9 59.5 1.9 -0.9 3.5 -1.6
Erik Gustafsson DET D 1 14:59 0 0 0 0 2 2 0.0 48.4 0.0 -0.0 1.1 -1.1
Josh Anderson MTL R 44 503:19 6 4 1 11 66 42 14.3 24.7 5.9 0.1 14.0 0.3
Matt Benning TOR D 1 12:21 0 0 0 0 0 0 0.0 0.0
Vinnie Hinostroza MIN C 40 394:57 2 3 0 5 56 36 5.6 29.6 4.1 -2.1 11.3 -5.7
Connor Brown NJD R 43 571:17 6 8 1 15 68 47 12.8 30.4 5.2 0.8 11.1 1.7
Ben Hutton VGK D 43 611:08 5 6 1 12 67 53 9.4 55.0 2.1 2.9 3.9 5.5
Alexander Kerfoot UTA C 9 77:52 1 0 0 1 12 10 10.0 30.6 0.8 0.2 7.9 2.1
Jaycob Megna VGK D 4 41:29 0 0 0 0 1 1 0.0 43.0 0.0 -0.0 1.9 -1.9
Liam O'Brien UTA C 26 233:19 2 0 0 2 41 22 9.1 25.3 3.2 -1.2 14.7 -5.6
Kurtis MacDermid OTT L 13 50:27 0 0 0 0 2 2 0.0 78.7 0.0 0.0 0.0 0.0
Scott Sabourin TBL R 6 48:20 1 1 0 2 10 5 20.0 24.5 1.1 -0.1 21.9 -1.9
Nate Schmidt UTA D 50 839:44 2 11 2 15 85 47 4.3 61.1 2.5 -0.5 5.3 -1.0
Anton Blidh NYR L 3 21:45 0 0 1 1 5 4 0.0 25.8 0.2 -0.2 5.1 -5.1
MacKenzie Weegar CGY D 50 883:26 2 9 0 11 116 81 2.5 55.2 2.7 -0.7 3.3 -0.9
Connor Clifton PIT D 19 283:42 1 2 0 3 20 14 7.1 53.5 0.5 0.5 3.5 3.7
Carson Soucy NYR D 43 649:28 3 5 0 8 48 36 8.3 51.6 1.8 1.2 5.0 3.3
Jonny Brodzinski NYR C 34 352:55 4 4 1 9 58 33 12.1 30.7 4.4 -0.4 13.3 -1.2
John Hayden SEA C 3 27:01 0 0 0 0 3 2 0.0 20.9 0.3 -0.3 13.6 -13.6
Pavel Buchnevich STL L 50 650:07 6 8 2 16 95 62 9.7 29.1 7.6 -1.6 12.3 -2.6
Jake Guentzel TBL C 48 657:44 12 15 0 27 110 73 16.4 24.0 9.5 2.5 13.0 3.5
Mattias Janmark EDM C 35 363:34 1 5 0 6 32 20 5.0 28.7 2.8 -1.8 14.0 -9.0
Anthony Duclair NYI L 47 557:30 7 9 1 17 71 45 15.6 31.7 5.2 1.8 11.6 4.0
Carter Verhaeghe FLA C 47 653:00 8 12 3 23 112 71 11.3 29.5 8.6 -0.6 12.2 -0.9
Oliver Bjorkstrand TBL R 48 491:07 0 7 3 10 76 45 0.0 33.5 4.9 -4.9 10.8 -10.8
Mason Geertsen BUF L 5 20:32 0 0 0 0 1 1 0.0 83.4 0.0 0.0 0.0 0.0
Miles Wood CBJ L 30 345:39 7 3 0 10 65 46 15.2 22.7 5.9 1.1 12.8 2.4
Nick Paul TBL L 29 339:02 4 5 0 9 49 31 12.9 27.0 3.7 0.3 12.0 0.9
Andrew Copp DET C 51 630:13 4 10 0 14 90 63 6.3 23.5 7.9 -3.9 12.6 -6.2
Ryan Graves PIT D 16 234:47 1 0 0 1 27 16 6.2 52.4 0.8 0.2 5.0 1.2
Andre Burakovsky CHI L 44 608:33 5 11 0 16 66 44 11.4 26.3 6.5 -1.5 14.7 -3.3
Michael McCarron NSH R 48 552:16 1 5 1 7 91 62 1.6 30.9 5.2 -4.2 8.4 -6.8
Shea Theodore VGK D 39 717:55 5 7 3 15 92 67 7.5 52.3 3.3 1.7 5.0 2.5
Jason Dickinson CHI C 36 467:00 4 4 0 8 68 42 9.5 38.8 3.7 0.3 8.9 0.6
Ryan Hartman MIN R 47 669:49 8 6 0 14 131 76 10.5 33.0 8.5 -0.5 11.2 -0.7
Adam Erne DAL L 20 184:08 3 1 0 4 30 16 18.8 27.0 2.3 0.7 14.6 4.2
J.T. Compher DET L 51 623:50 8 9 1 18 76 53 15.1 24.4 7.1 0.9 13.3 1.8
Steven Santini TBL D 8 89:53 0 1 0 1 5 3 0.0 57.9 0.1 -0.1 3.1 -3.1
Artturi Lehkonen COL L 48 692:52 13 12 4 29 134 87 14.9 25.5 12.4 0.6 14.3 0.7
William Carrier CAR L 38 418:34 5 5 0 10 73 45 11.1 27.6 5.5 -0.5 12.3 -1.2
Tyler Bertuzzi CHI L 47 682:15 14 5 1 20 104 72 19.4 30.4 8.3 5.7 11.6 7.9
Brett Pesce NJD D 29 500:12 1 4 1 6 53 37 2.7 49.3 2.1 -1.1 5.6 -2.9
Nathan MacKinnon COL C 48 769:53 20 25 3 48 168 130 15.4 29.3 15.0 5.0 11.6 3.8
Jonathan Drouin NYI L 45 587:08 3 8 0 11 69 49 6.1 25.6 6.6 -3.6 13.4 -7.3
Seth Jones FLA D 36 576:04 2 6 1 9 67 42 4.8 49.5 2.7 -0.7 6.4 -1.7
Elias Lindholm BOS C 42 536:14 4 9 2 15 67 41 9.8 35.3 4.3 -0.3 10.5 -0.7
Sean Monahan CBJ C 45 573:05 5 5 1 11 69 48 10.4 31.8 5.1 -0.1 10.7 -0.3
Darnell Nurse EDM D 51 937:45 6 5 1 12 136 97 6.2 50.8 3.7 2.3 3.8 2.4
Rasmus Ristolainen PHI D 14 233:13 0 1 0 1 23 15 0.0 52.7 0.6 -0.6 3.8 -3.8
Bo Horvat NYI C 37 479:30 12 4 0 16 94 68 17.6 28.6 7.6 4.4 11.1 6.5
Valeri Nichushkin COL R 39 501:48 8 8 3 19 97 65 12.3 28.7 6.7 1.3 10.3 2.0
Max Domi TOR C 49 609:53 4 10 2 16 81 57 7.0 41.2 4.2 -0.2 7.4 -0.3
Josh Morrissey WPG D 49 942:51 8 14 3 25 96 62 12.9 50.1 2.8 5.2 4.6 8.3
Alexander Wennberg SJS C 49 663:26 3 12 0 15 44 33 9.1 32.5 3.5 -0.5 10.7 -1.6
Ryan Pulock NYI D 48 817:00 1 14 1 16 77 49 2.0 58.1 1.9 -0.9 4.0 -1.9
Nikita Zadorov BOS D 51 878:58 1 12 0 13 78 54 1.9 57.6 2.3 -1.3 4.2 -2.3
Curtis Lazar EDM C 28 232:01 3 1 1 5 29 18 16.7 20.7 3.0 -0.0 16.7 -0.0
Anthony Mantha PIT R 48 594:48 11 9 2 22 97 68 16.2 27.8 7.5 3.5 11.1 5.1
Ross Johnston ANA L 48 457:59 2 8 1 11 41 22 9.1 22.1 3.3 -1.3 14.8 -5.7
Dakota Mermis TOR D 11 133:40 1 0 0 1 10 5 20.0 52.9 0.2 0.8 3.3 16.7
Nathan Walker STL L 34 367:04 4 7 0 11 48 33 12.1 26.1 4.6 -0.6 13.9 -1.8
Joel Hanley CGY D 47 626:51 0 4 2 6 50 26 0.0 54.4 0.9 -0.9 3.6 -3.6
Conor Sheary NYR L 34 440:53 1 5 0 6 67 44 2.3 28.4 4.6 -3.6 10.4 -8.1
Trevor van Riemsdyk WSH D 38 506:02 1 4 1 6 31 18 5.6 46.1 1.4 -0.4 7.5 -2.0
Garnet Hathaway PHI R 41 364:47 1 1 0 2 26 13 7.7 30.1 1.8 -0.8 13.7 -6.0
Frederick Gaudreau SEA C 36 474:21 2 7 0 9 55 36 5.6 32.2 3.1 -1.1 8.5 -3.0
Aaron Ekblad FLA D 47 764:28 2 8 3 13 68 44 4.5 51.9 2.3 -0.3 5.2 -0.7
Sam Reinhart FLA C 48 653:38 8 10 0 18 101 57 14.0 27.6 9.0 -1.0 15.8 -1.8
Leon Draisaitl EDM C 48 779:52 12 17 2 31 113 72 16.7 29.4 8.4 3.6 11.7 5.0
Sam Bennett FLA C 48 632:13 11 5 3 19 139 99 11.1 29.8 10.9 0.1 11.0 0.1
Haydn Fleury WPG D 17 196:34 0 0 0 0 15 8 0.0 47.7 0.5 -0.5 6.4 -6.4
William Nylander TOR R 35 491:57 8 17 1 26 69 41 19.5 32.4 4.9 3.1 12.0 7.5
