NHL Individual Report


Player Team(s) Pos GP TOI G A Pass A Shot Pts SA SOG SH% SA Dist xG G-xG xSH% SH%AE
Brent Burns COL D 52 821:00 7 11 5 23 148 102 6.9 58.3 3.9 3.1 3.8 3.1
Corey Perry LAK R 41 438:19 4 8 0 12 69 43 9.3 28.7 5.5 -1.5 12.7 -3.4
Alex Ovechkin WSH L 55 689:22 11 13 1 25 141 84 13.1 30.7 10.5 0.5 12.5 0.6
Evgeni Malkin PIT C 37 501:58 7 10 2 19 81 57 12.3 28.0 6.3 0.7 11.0 1.3
Sidney Crosby PIT C 52 780:42 14 14 2 30 108 72 19.4 27.0 7.6 6.4 10.6 8.8
Anze Kopitar LAK C 37 485:06 3 9 0 12 55 31 9.7 26.6 4.1 -1.1 13.2 -3.5
Kris Letang PIT D 50 881:38 0 11 0 11 97 64 0.0 52.3 3.4 -3.4 5.4 -5.4
Ryan Reaves SJS R 44 348:18 3 0 0 3 36 23 13.0 26.4 3.1 -0.1 13.6 -0.5
Brad Marchand FLA L 45 545:41 16 7 2 25 124 79 20.3 30.7 8.8 7.2 11.2 9.1
Nick Foligno CHI L 32 325:32 2 5 0 7 30 22 9.1 28.7 2.3 -0.3 10.6 -1.5
Jeff Petry FLA D 51 655:10 0 6 0 6 57 33 0.0 51.8 1.8 -1.8 5.5 -5.5
Claude Giroux OTT R 53 639:51 6 12 2 20 87 63 9.5 39.0 5.6 0.4 8.8 0.7
Jordan Staal CAR C 50 617:23 10 8 1 19 90 54 18.5 26.9 7.3 2.7 13.6 4.9
Jonathan Toews WPG C 53 651:34 4 7 1 12 79 57 7.0 25.2 5.6 -1.6 9.9 -2.8
Alex Killorn ANA L 54 650:05 4 7 1 12 111 76 5.3 26.8 7.5 -3.5 9.8 -4.6
Jamie Benn DAL L 32 359:13 6 7 2 15 48 39 15.4 20.9 5.5 0.5 14.0 1.4
Ian Cole UTA D 54 793:20 2 9 0 11 68 38 5.3 49.4 2.4 -0.4 6.2 -1.0
James van Riemsdyk DET L 46 467:45 8 6 1 15 80 50 16.0 25.3 6.9 1.1 13.7 2.3
Brendan Smith CBJ D 15 154:22 0 1 1 2 10 10 0.0 50.5 0.3 -0.3 2.6 -2.6
David Perron OTT L 49 542:22 7 9 0 16 66 48 14.6 25.0 6.0 1.0 12.5 2.1
Patrick Kane DET R 40 524:02 5 9 1 15 100 66 7.6 33.6 6.0 -1.0 9.1 -1.5
Evgenii Dadonov NJD L 15 144:51 0 0 0 0 16 12 0.0 29.7 0.9 -0.9 7.4 -7.4
Mikael Backlund CGY C 53 707:24 7 10 4 21 134 93 7.5 35.9 6.8 0.2 7.3 0.2
Ryan McDonagh TBL D 19 297:29 4 2 0 6 32 20 20.0 55.0 1.1 2.9 5.4 14.6
Lars Eller OTT C 39 396:10 1 5 1 7 44 31 3.2 28.4 2.8 -1.8 9.1 -5.9
Drew Doughty LAK D 44 804:56 2 5 0 7 72 49 4.1 55.5 1.9 0.1 3.9 0.2
Steven Stamkos NSH C 53 689:38 9 6 2 17 99 66 13.6 25.3 9.1 -0.1 13.9 -0.2
Zach Bogosian MIN D 23 307:13 1 3 0 4 26 19 5.3 54.5 0.7 0.3 3.8 1.5
Luke Schenn WPG D 39 468:18 1 4 1 6 41 26 3.8 62.2 0.7 0.3 2.5 1.3
Tyler Myers VAN D 54 888:35 1 3 2 6 97 61 1.6 49.5 3.3 -2.3 5.5 -3.8
Erik Karlsson PIT D 47 794:20 2 12 0 14 114 69 2.9 52.6 3.5 -1.5 5.1 -2.2
Jordan Eberle SEA R 51 738:06 11 5 2 18 118 77 14.3 28.4 9.1 1.9 11.8 2.5
John Carlson WSH D 51 837:29 6 18 2 26 121 81 7.4 47.9 5.4 0.6 6.7 0.7
Roman Josi NSH D 41 733:09 4 8 2 14 106 74 5.4 48.4 3.8 0.2 5.2 0.2
Travis Hamonic DET D 23 284:18 0 2 0 2 20 16 0.0 59.7 0.5 -0.5 3.2 -3.2
Adam Henrique EDM C 43 472:35 1 4 0 5 70 53 1.9 29.4 4.7 -3.7 8.8 -6.9
Gustav Nyquist WPG R 32 313:18 0 3 0 3 43 31 0.0 24.9 3.0 -3.0 9.6 -9.6
Jared Spurgeon MIN D 55 866:12 2 6 0 8 75 53 3.8 47.9 2.8 -0.8 5.2 -1.4
Marcus Johansson MIN L 50 643:52 8 11 3 22 77 59 13.6 28.6 6.3 1.7 10.7 2.8
Kyle Palmieri NYI C 25 315:18 3 7 0 10 45 30 10.0 24.0 3.3 -0.3 11.0 -1.0
Ryan O'Reilly NSH C 53 739:29 13 12 3 28 103 66 19.7 20.5 9.4 3.6 14.3 5.4
John Tavares TOR C 54 739:08 12 16 1 29 131 90 13.3 21.6 12.7 -0.7 14.1 -0.8
Victor Hedman TBL D 18 265:21 0 3 2 5 26 13 0.0 54.5 0.8 -0.8 5.8 -5.8
Matt Duchene DAL C 29 385:49 3 3 0 6 41 26 11.5 23.7 3.6 -0.6 13.7 -2.2
Evander Kane VAN L 53 748:42 5 9 2 16 156 100 5.0 28.6 9.5 -4.5 9.5 -4.5
Brayden Schenn STL C 54 745:07 8 7 1 16 81 54 14.8 24.9 7.2 0.8 13.3 1.6
Oliver Ekman-Larsson TOR D 54 937:48 6 13 2 21 88 60 10.0 53.8 2.8 3.2 4.7 5.3
Nazem Kadri CGY C 53 781:58 7 12 1 20 138 100 7.0 28.3 10.0 -3.0 10.0 -3.0
Dmitry Kulikov FLA D 2 18:51 0 0 0 0 1 1 0.0 49.3 0.0 -0.0 1.9 -1.9
Nick Leddy SJS D 19 295:45 0 4 0 4 9 5 0.0 43.5 0.3 -0.3 6.1 -6.1
Chris Kreider ANA L 48 590:25 6 5 0 11 97 57 10.5 25.5 7.6 -1.6 13.4 -2.9
Brayden McNabb VGK D 38 663:36 1 1 0 2 56 28 3.6 52.6 1.6 -0.6 5.6 -2.0
Reilly Smith VGK R 49 585:22 4 6 1 11 68 45 8.9 34.2 4.7 -0.7 10.4 -1.5
Dmitry Orlov SJS D 52 875:48 1 10 0 11 62 38 2.6 54.8 1.4 -0.4 3.8 -1.2
Brian Dumoulin LAK D 52 828:48 1 9 0 10 70 45 2.2 56.4 1.8 -0.8 4.1 -1.8
Mattias Ekholm EDM D 55 967:48 5 12 4 21 128 82 6.1 47.8 4.6 0.4 5.7 0.4
Marcus Foligno MIN L 45 498:31 3 4 0 7 69 46 6.5 31.5 5.2 -2.2 11.3 -4.7
Casey Cizikas NYI C 53 525:08 3 6 0 9 59 32 9.4 25.7 4.8 -1.8 14.9 -5.5
Nicolas Deslauriers PHI L 19 158:02 0 0 0 0 16 12 0.0 31.8 0.7 -0.7 5.6 -5.6
Ben Chiarot DET D 55 995:26 5 5 1 11 95 62 8.1 55.7 2.8 2.2 4.5 3.6
Erik Haula NSH L 53 639:22 6 5 1 12 107 65 9.2 29.0 7.5 -1.5 11.6 -2.3
Anders Lee NYI L 54 694:41 5 11 5 21 150 93 5.4 22.1 12.8 -7.8 13.8 -8.4
Nick Jensen OTT D 50 773:58 4 11 0 15 58 30 13.3 50.1 1.8 2.2 6.0 7.3
Nic Dowd WSH C 47 580:14 3 7 1 11 58 37 8.1 24.0 5.3 -2.3 14.2 -6.1
Justin Dowling NYR C 2 14:23 0 0 0 0 2 1 0.0 14.9 0.1 -0.1 10.2 -10.2
Brenden Dillon NJD D 54 823:07 3 7 0 10 57 39 7.7 59.1 1.1 1.9 2.8 4.9
Andrew Agozzino UTA L 2 12:07 0 0 0 0 1 0 54.7 0.0 -0.0
Radko Gudas ANA D 41 602:15 1 6 2 9 72 45 2.2 62.2 1.4 -0.4 3.1 -0.9
Chris Tanev TOR D 11 162:35 0 2 0 2 10 8 0.0 52.1 0.3 -0.3 3.1 -3.1
Mats Zuccarello MIN R 35 498:42 4 11 2 17 63 38 10.5 36.6 4.6 -0.6 12.0 -1.5
Calle Jarnkrok TOR C 34 317:13 5 0 1 6 38 27 18.5 35.5 2.7 2.3 9.9 8.6
Jason Zucker BUF L 34 414:57 7 8 1 16 67 51 13.7 25.3 5.8 1.2 11.4 2.3
Tyler Toffoli SJS C 52 621:21 7 12 2 21 98 68 10.3 33.9 6.9 0.1 10.2 0.1
Charlie Coyle CBJ C 53 680:17 9 19 1 29 103 69 13.0 21.6 9.5 -0.5 13.8 -0.8
Tyler Pitlick MIN C 28 209:26 1 0 0 1 37 25 4.0 33.6 2.6 -1.6 10.5 -6.5
Justin Faulk STL D 54 964:26 8 6 0 14 95 70 11.4 44.8 4.1 3.9 5.8 5.6
Brock Nelson COL C 52 692:32 18 11 1 30 112 83 21.7 21.5 10.4 7.6 12.5 9.2
Alexander Petrovic DAL D 48 713:51 2 7 0 9 63 50 4.0 54.2 1.9 0.1 3.9 0.1
Nick Bjugstad STL C 33 335:28 5 1 0 6 64 44 11.4 27.9 4.6 0.4 10.4 1.0
Derek Forbort VAN D 2 21:33 0 0 0 0 1 1 0.0 27.2 0.1 -0.1 9.9 -9.9
Kevin Hayes PIT R 23 255:08 3 1 1 5 46 36 8.3 29.1 3.9 -0.9 10.7 -2.4
Cam Fowler STL D 54 940:48 1 8 0 9 71 48 2.1 53.7 2.4 -1.4 4.9 -2.8
Vladimir Tarasenko MIN R 48 563:20 8 6 1 15 90 61 13.1 30.5 6.9 1.1 11.3 1.8
Jaden Schwartz SEA L 34 442:02 5 6 1 12 69 49 10.2 27.5 4.8 0.2 9.8 0.4
Jeff Skinner SJS L 32 329:07 4 4 1 9 61 44 9.1 26.6 4.6 -0.6 10.5 -1.4
Zach Hyman EDM L 36 550:23 10 7 1 18 104 76 13.2 16.4 11.0 -1.0 14.4 -1.3
Erik Gudbranson CBJ D 11 156:12 1 2 0 3 17 9 11.1 55.6 0.4 0.6 4.6 6.5
Taylor Hall CAR L 53 628:28 8 11 1 20 102 68 11.8 27.5 7.8 0.2 11.5 0.3
Tyler Seguin DAL C 27 360:26 6 5 0 11 34 19 31.6 27.0 2.9 3.1 15.4 16.1
Dylan McIlrath WSH D 10 89:34 0 0 0 0 4 1 0.0 57.7 0.1 -0.1 9.9 -9.9
Mikael Granlund ANA C 36 453:09 6 9 1 16 72 46 13.0 25.7 5.1 0.9 11.0 2.0
Nino Niederreiter WPG R 52 630:03 6 5 1 12 82 60 10.0 27.7 6.9 -0.9 11.5 -1.5
Bryan Rust PIT R 47 674:13 12 3 3 18 129 80 15.0 24.6 11.3 0.7 14.1 0.9
Sam Carrick NYR C 55 508:41 2 2 2 6 78 47 4.3 32.7 5.4 -3.4 11.4 -7.2
Brendan Gallagher MTL R 54 596:35 3 8 1 12 115 81 3.7 31.3 9.5 -6.5 11.7 -8.0
John Klingberg SJS D 39 646:04 3 5 0 8 60 37 8.1 57.4 1.5 1.5 4.1 4.0
Mark Stone VGK R 37 486:02 9 12 0 21 76 56 16.1 30.1 6.4 2.6 11.5 4.6
Colin Blackwell DAL C 46 431:26 2 4 1 7 50 31 6.5 35.4 3.4 -1.4 10.8 -4.4
Ondrej Palat NJD, NYI L 53 606:01 4 5 0 9 76 48 8.3 31.0 5.6 -1.6 11.7 -3.3
Josh Manson COL D 52 807:20 3 14 3 20 110 76 3.9 51.6 4.6 -1.6 6.0 -2.1
Dylan DeMelo WPG D 53 973:46 3 11 1 15 74 41 7.3 58.3 1.8 1.2 4.5 2.8
Nick Seeler PHI D 53 852:05 2 3 0 5 100 60 3.3 55.6 2.5 -0.5 4.2 -0.9
Sean Kuraly BOS C 55 580:31 3 10 1 14 94 60 5.0 36.7 5.5 -2.5 9.2 -4.2
Vincent Trocheck NYR C 41 598:43 9 7 1 17 87 50 18.0 26.0 7.7 1.3 15.3 2.7
Adam Lowry WPG C 41 484:26 2 6 2 10 61 37 5.4 24.1 4.6 -2.6 12.6 -7.1
Nick Cousins OTT C 52 532:39 7 7 1 15 59 42 16.7 32.7 3.7 3.3 8.7 7.9
Blake Coleman CGY L 44 575:54 10 5 1 16 114 87 11.5 28.2 9.2 0.8 10.6 0.9
Jean-Gabriel Pageau NYI C 46 537:54 7 9 1 17 59 36 19.4 24.2 5.4 1.6 15.0 4.4
Mike Reilly CAR D 29 400:15 0 6 0 6 56 38 0.0 54.3 1.1 -1.1 2.9 -2.9
Scott Mayfield NYI D 52 801:25 1 7 0 8 75 42 2.4 53.8 2.1 -1.1 4.9 -2.5
Boone Jenner CBJ C 39 519:06 6 11 1 18 105 71 8.5 28.1 8.3 -2.3 11.6 -3.2
Brandon Saad VGK L 39 483:42 2 3 2 7 78 59 3.4 24.3 7.0 -5.0 11.8 -8.4
Joel Edmundson LAK D 52 769:12 2 10 0 12 98 68 2.9 58.4 2.6 -0.6 3.8 -0.9
William Karlsson VGK C 14 162:05 1 1 0 2 31 24 4.2 30.2 2.0 -1.0 8.2 -4.0
Nikita Kucherov TBL R 48 685:06 14 26 2 42 149 87 16.1 32.7 10.1 3.9 11.6 4.5
Ryan Nugent-Hopkins EDM C 46 602:23 4 12 0 16 75 48 8.3 26.9 6.0 -2.0 12.5 -4.2
Gabriel Landeskog COL L 41 522:39 5 7 2 14 101 63 7.9 25.8 7.5 -2.5 11.9 -3.9
Jonathan Huberdeau CGY L 47 623:14 6 9 1 16 79 57 10.5 30.1 5.8 0.2 10.2 0.3
Adam Larsson SEA D 53 970:23 4 8 1 13 71 54 7.4 53.8 2.1 1.9 4.0 3.4
Ryan Strome ANA C 32 338:14 2 5 0 7 55 32 6.2 25.4 4.5 -2.5 14.0 -7.7
Mika Zibanejad NYR C 54 780:16 10 11 3 24 144 98 10.2 33.4 10.4 -0.4 10.6 -0.4
Mark Scheifele WPG C 53 852:10 16 24 3 43 109 66 24.2 22.0 10.3 5.7 15.7 8.6
Sean Couturier PHI C 52 665:10 5 14 0 19 95 58 8.6 25.8 6.7 -1.7 11.5 -2.9
Dougie Hamilton NJD D 49 847:00 4 5 1 10 145 96 4.2 53.3 4.0 -0.0 4.2 -0.0
Jonas Brodin MIN D 42 767:30 3 11 0 14 60 38 7.9 54.0 1.3 1.7 3.5 4.4
Jamie Oleksiak SEA D 51 746:44 3 5 0 8 72 48 6.2 56.0 1.9 1.1 4.0 2.2
J.T. Miller NYR C 46 663:16 7 10 2 19 88 61 11.5 28.3 7.0 0.0 11.4 0.0
Joel Armia LAK R 47 544:51 4 8 0 12 71 40 10.0 34.9 4.4 -0.4 11.0 -1.0
Connor Murphy CHI D 55 722:07 3 6 1 10 73 49 6.1 52.3 2.5 0.5 5.1 1.1
Stefan Noesen NJD R 38 374:31 2 2 0 4 46 38 5.3 35.0 3.7 -1.7 9.7 -4.4
Phillip Danault LAK, MTL C 48 612:51 2 5 0 7 78 59 3.4 29.9 4.9 -2.9 8.3 -4.9
Vladislav Namestnikov WPG C 52 592:29 4 5 1 10 71 47 8.5 27.7 5.2 -1.2 11.0 -2.5
Rickard Rakell PIT R 32 454:14 4 8 0 12 84 61 6.6 22.0 7.7 -3.7 12.6 -6.0
Colin Miller WPG D 15 186:51 0 0 1 1 21 12 0.0 59.7 0.5 -0.5 4.5 -4.5
Jonathan Marchessault NSH C 34 433:59 4 3 1 8 67 48 8.3 39.1 3.9 0.1 8.2 0.1
Barclay Goodrow SJS C 52 481:20 3 3 1 7 47 34 8.8 32.6 3.8 -0.8 11.0 -2.2
Luke Glendening NJD C 50 415:31 0 3 0 3 38 29 0.0 27.2 3.1 -3.1 10.6 -10.6
Yanni Gourde TBL C 52 711:07 6 9 1 16 100 64 9.4 32.2 7.9 -1.9 12.3 -2.9
Morgan Rielly TOR D 53 907:22 6 16 0 22 127 77 7.8 52.7 4.1 1.9 5.3 2.5
Hampus Lindholm BOS D 41 655:25 3 8 0 11 61 45 6.7 51.3 1.7 1.3 3.7 2.9
Mathew Dumba PIT D 11 160:39 1 2 0 3 13 7 14.3 55.6 0.4 0.6 5.0 9.3
Brendan Gaunce CBJ C 25 245:13 0 3 1 4 37 23 0.0 32.2 1.8 -1.8 8.0 -8.0
Brady Skjei NSH D 53 892:51 1 8 1 10 91 62 1.6 50.3 2.9 -1.9 4.7 -3.1
Tanner Pearson WPG L 47 442:24 6 3 0 9 52 35 17.1 32.8 3.5 2.5 10.0 7.2
Scott Laughton TOR C 36 389:12 6 0 1 7 57 33 18.2 38.8 3.5 2.5 10.7 7.5
Mark Jankowski CAR L 41 404:34 4 5 0 9 60 34 11.8 21.2 5.7 -1.7 16.6 -4.9
Olli Määttä UTA D 19 223:53 0 1 0 1 15 9 0.0 57.4 0.4 -0.4 3.9 -3.9
Mike Matheson MTL D 51 948:07 4 17 1 22 95 63 6.3 50.8 3.2 0.8 5.0 1.3
Zemgus Girgensons TBL C 45 576:22 5 5 1 11 78 51 9.8 27.0 6.9 -1.9 13.6 -3.8
Cody Ceci LAK D 52 779:22 1 6 0 7 64 40 2.5 55.1 1.7 -0.7 4.4 -1.9
Tom Wilson WSH R 46 598:50 11 12 3 26 88 60 18.3 30.8 7.3 3.7 12.2 6.1
Tomas Hertl VGK C 53 677:20 5 13 1 19 114 78 6.4 27.4 9.3 -4.3 11.9 -5.5
Teuvo Teravainen CHI C 48 604:49 6 4 0 10 66 39 15.4 37.0 3.6 2.4 9.2 6.2
Jacob Trouba ANA D 53 937:08 6 8 3 17 127 87 6.9 53.2 3.4 2.6 4.0 2.9
Filip Forsberg NSH L 53 759:40 13 7 3 23 177 115 11.3 32.5 11.4 1.6 9.9 1.4
Radek Faksa DAL C 53 493:55 0 12 1 13 46 27 0.0 28.0 3.6 -3.6 13.3 -13.3
Matt Grzelcyk CHI D 55 833:28 0 6 0 6 85 51 0.0 55.6 1.5 -1.5 2.9 -2.9
Colton Parayko STL D 54 1010:02 0 9 3 12 104 65 0.0 53.0 3.2 -3.2 5.0 -5.0
Oskar Sundqvist STL C 40 406:45 4 9 0 13 32 22 18.2 36.4 2.3 1.7 10.2 7.9
Esa Lindell DAL D 54 969:41 5 12 0 17 63 45 11.1 46.8 2.6 2.4 5.8 5.3
Chandler Stephenson SEA C 51 694:52 5 9 0 14 43 33 15.2 35.0 2.8 2.2 8.4 6.7
Shayne Gostisbehere CAR D 36 552:04 2 13 3 18 85 52 3.8 54.6 2.4 -0.4 4.6 -0.7
Mackenzie MacEachern VAN L 8 74:02 1 2 1 4 8 6 16.7 21.9 0.6 0.4 10.2 6.4
Adam Pelech NYI D 54 923:59 3 4 0 7 132 76 3.9 50.6 4.2 -1.2 5.6 -1.6
Jordan Martinook CAR L 50 604:10 5 7 2 14 104 59 8.5 28.8 7.9 -2.9 13.4 -4.9
Damon Severson CBJ D 52 941:23 2 14 0 16 90 53 3.8 43.3 4.5 -2.5 8.6 -4.8
Colton Sissons VGK C 41 405:23 3 2 0 5 57 38 7.9 26.9 4.6 -1.6 12.1 -4.2
Teddy Blueger VAN C 7 88:48 2 0 0 2 13 11 18.2 29.2 0.8 1.2 6.9 11.3
Jake McCabe TOR D 52 934:41 3 12 0 15 62 40 7.5 54.8 2.3 0.7 5.8 1.7
Dominic Toninato CHI C 5 45:47 0 1 0 1 9 6 0.0 29.0 0.6 -0.6 9.5 -9.5
Jaccob Slavin CAR D 13 201:15 0 2 0 2 19 9 0.0 49.7 0.5 -0.5 5.6 -5.6
Brett Kulak EDM, PIT D 52 869:52 1 4 1 6 78 54 1.9 59.2 1.9 -0.9 3.6 -1.7
Erik Gustafsson DET D 1 14:59 0 0 0 0 2 2 0.0 48.4 0.0 -0.0 1.1 -1.1
Josh Anderson MTL R 48 546:35 7 4 1 12 72 47 14.9 25.4 6.5 0.5 13.8 1.1
Matt Benning TOR D 1 12:21 0 0 0 0 0 0 0.0 0.0
Vinnie Hinostroza MIN C 41 403:18 3 3 0 6 58 38 7.9 29.1 4.3 -1.3 11.2 -3.3
Connor Brown NJD R 47 626:10 6 8 1 15 78 51 11.8 31.1 5.7 0.3 11.2 0.6
Ben Hutton VGK D 46 655:39 6 6 1 13 75 59 10.2 54.7 2.4 3.6 4.1 6.1
Alexander Kerfoot UTA C 9 77:52 1 0 0 1 12 10 10.0 30.6 0.8 0.2 7.9 2.1
Jaycob Megna VGK D 4 41:29 0 0 0 0 1 1 0.0 43.0 0.0 -0.0 1.9 -1.9
Liam O'Brien UTA C 30 267:30 2 1 0 3 45 24 8.3 27.3 3.3 -1.3 13.9 -5.6
Kurtis MacDermid OTT L 16 63:39 0 1 0 1 3 2 0.0 64.2 0.0 -0.0 2.1 -2.1
Scott Sabourin TBL R 9 73:43 1 2 0 3 10 5 20.0 24.5 1.1 -0.1 21.9 -1.9
Nate Schmidt UTA D 54 904:48 3 11 2 16 88 49 6.1 62.0 2.5 0.5 5.2 0.9
Anton Blidh NYR L 3 21:45 0 0 1 1 5 4 0.0 25.8 0.2 -0.2 5.1 -5.1
MacKenzie Weegar CGY D 53 941:18 3 9 0 12 126 88 3.4 55.8 2.9 0.1 3.3 0.1
Connor Clifton PIT D 22 322:45 1 2 0 3 24 17 5.9 52.2 0.6 0.4 3.5 2.4
Carson Soucy NYI, NYR D 48 722:31 4 5 0 9 57 41 9.8 50.9 2.1 1.9 5.0 4.7
Jonny Brodzinski NYR C 37 381:57 4 4 1 9 61 33 12.1 29.9 4.6 -0.6 13.8 -1.7
John Hayden SEA C 3 27:01 0 0 0 0 3 2 0.0 20.9 0.3 -0.3 13.6 -13.6
Pavel Buchnevich STL L 54 700:50 6 9 2 17 103 67 9.0 28.8 8.4 -2.4 12.5 -3.5
Jake Guentzel TBL C 52 706:16 12 15 1 28 116 76 15.8 24.3 10.0 2.0 13.2 2.6
Mattias Janmark EDM C 39 408:06 1 5 0 6 35 23 4.3 29.0 3.0 -2.0 13.1 -8.8
Anthony Duclair NYI L 51 604:51 7 10 1 18 73 47 14.9 31.3 5.4 1.6 11.4 3.5
Carter Verhaeghe FLA C 52 717:27 10 14 4 28 122 77 13.0 28.7 9.6 0.4 12.4 0.5
Oliver Bjorkstrand TBL R 52 530:00 1 8 3 12 78 46 2.2 33.1 5.1 -4.1 11.0 -8.8
Mason Geertsen BUF L 5 20:32 0 0 0 0 1 1 0.0 83.4 0.0 0.0 0.0 0.0
Miles Wood CBJ L 34 389:14 7 3 0 10 70 49 14.3 23.4 6.2 0.8 12.6 1.7
Nick Paul TBL L 33 384:27 5 5 0 10 57 38 13.2 27.6 4.2 0.8 11.0 2.2
Andrew Copp DET C 55 680:12 4 13 0 17 96 66 6.1 23.1 8.3 -4.3 12.6 -6.5
Ryan Graves PIT D 19 275:30 1 0 0 1 33 19 5.3 56.1 0.9 0.1 4.6 0.7
Andre Burakovsky CHI L 49 668:51 6 13 0 19 72 49 12.2 26.1 7.1 -1.1 14.5 -2.2
Michael McCarron NSH R 52 598:46 2 5 1 8 100 68 2.9 29.1 6.1 -4.1 9.0 -6.0
Shea Theodore VGK D 42 773:32 5 7 4 16 98 73 6.8 53.4 3.4 1.6 4.7 2.1
Jason Dickinson CHI C 41 536:38 4 4 0 8 73 46 8.7 38.4 4.0 0.0 8.6 0.1
Ryan Hartman MIN R 51 722:22 8 6 0 14 134 77 10.4 34.2 8.6 -0.6 11.1 -0.7
Adam Erne DAL L 21 194:51 3 1 0 4 30 16 18.8 27.0 2.3 0.7 14.6 4.2
J.T. Compher DET L 55 672:48 8 9 1 18 81 55 14.5 24.6 7.3 0.7 13.3 1.3
Steven Santini TBL D 9 101:44 0 1 0 1 6 3 0.0 59.0 0.1 -0.1 4.0 -4.0
Artturi Lehkonen COL L 52 752:10 14 12 4 30 146 96 14.6 25.1 13.7 0.3 14.3 0.3
William Carrier CAR L 42 469:13 6 5 0 11 81 50 12.0 27.1 6.4 -0.4 12.8 -0.8
Tyler Bertuzzi CHI L 52 759:27 15 7 1 23 116 78 19.2 29.9 9.5 5.5 12.2 7.1
Brett Pesce NJD D 30 516:53 1 4 1 6 56 39 2.6 49.9 2.2 -1.2 5.6 -3.0
Nathan MacKinnon COL C 52 840:29 22 26 3 51 179 140 15.7 29.5 15.9 6.1 11.4 4.4
Jonathan Drouin NYI L 48 629:21 3 8 0 11 72 51 5.9 25.8 6.8 -3.8 13.3 -7.4
Seth Jones FLA D 40 644:37 2 7 2 11 70 44 4.5 49.7 2.8 -0.8 6.3 -1.8
Elias Lindholm BOS C 44 561:22 5 9 2 16 71 43 11.6 34.9 4.7 0.3 11.0 0.6
Sean Monahan CBJ C 49 625:11 6 5 1 12 76 55 10.9 32.0 5.7 0.3 10.4 0.5
Darnell Nurse EDM D 55 1014:08 7 6 1 14 152 105 6.7 51.4 4.1 2.9 3.9 2.8
Rasmus Ristolainen PHI D 16 253:45 0 1 0 1 25 17 0.0 51.4 0.7 -0.7 4.1 -4.1
Bo Horvat NYI C 40 512:19 12 5 0 17 101 72 16.7 28.7 7.9 4.1 10.9 5.7
Valeri Nichushkin COL R 43 553:23 9 10 3 22 112 75 12.0 28.6 8.0 1.0 10.7 1.3
Max Domi TOR C 52 652:35 4 10 3 17 85 59 6.8 41.1 4.4 -0.4 7.5 -0.7
Josh Morrissey WPG D 53 1020:13 8 15 4 27 106 70 11.4 51.5 3.0 5.0 4.3 7.1
Alexander Wennberg SJS C 52 706:03 3 13 2 18 49 38 7.9 30.4 4.1 -1.1 10.8 -2.9
Ryan Pulock NYI D 52 884:57 2 14 1 17 90 57 3.5 59.6 2.2 -0.2 3.8 -0.3
Nikita Zadorov BOS D 54 935:57 1 13 0 14 83 55 1.8 57.2 2.3 -1.3 4.3 -2.4
Curtis Lazar EDM C 32 264:15 3 1 1 5 35 21 14.3 21.4 3.4 -0.4 16.1 -1.8
Anthony Mantha PIT R 52 639:00 12 10 3 25 100 71 16.9 27.4 7.9 4.1 11.2 5.7
Ross Johnston ANA L 52 492:24 2 9 1 12 45 26 7.7 22.0 3.6 -1.6 13.9 -6.2
Dakota Mermis TOR D 11 133:40 1 0 0 1 10 5 20.0 52.9 0.2 0.8 3.3 16.7
Nathan Walker STL L 35 374:49 4 7 0 11 48 33 12.1 26.1 4.6 -0.6 13.9 -1.8
Joel Hanley CGY D 50 662:36 0 4 2 6 52 28 0.0 54.4 1.0 -1.0 3.5 -3.5
Conor Sheary NYR L 37 483:23 1 6 0 7 73 47 2.1 27.9 5.2 -4.2 11.0 -8.9
Trevor van Riemsdyk WSH D 41 552:29 1 4 1 6 33 19 5.3 46.4 1.4 -0.4 7.3 -2.0
Garnet Hathaway PHI R 45 403:45 1 1 0 2 29 16 6.2 30.9 1.9 -0.9 11.6 -5.4
Frederick Gaudreau SEA C 40 531:46 2 9 0 11 59 36 5.6 31.3 3.4 -1.4 9.6 -4.0
Aaron Ekblad FLA D 52 847:47 2 10 3 15 77 48 4.2 51.9 2.5 -0.5 5.2 -1.0
Sam Reinhart FLA C 53 715:08 8 12 0 20 105 58 13.8 28.0 9.2 -1.2 15.8 -2.0
Leon Draisaitl EDM C 52 849:08 13 17 5 35 122 75 17.3 28.3 9.4 3.6 12.5 4.8
Sam Bennett FLA C 53 695:58 14 7 3 24 148 105 13.3 30.5 11.6 2.4 11.0 2.3
Haydn Fleury WPG D 17 196:34 0 0 0 0 15 8 0.0 47.7 0.5 -0.5 6.4 -6.4
William Nylander TOR R 37 520:08 8 17 2 27 73 43 18.6 33.1 5.1 2.9 11.9 6.7
Nikolaj Ehlers CAR L 53 668:48 8 8 2 18 138 90 8.9 34.1 9.5 -1.5 10.6 -1.7
