NHL Forward Line Report


Forward 1 Forward 2 Forward 3 Team TOI G A Pts SA SOG SH% SA Dist xG GAE xSH% SH%AE
Rondbjerg, J Schwindt, C Holtz, A VGK 32:17 1 0 1 17 11 9.1 44.3 0.9 0.1 7.8 1.3
Schwindt, C Holtz, A Brisson, B VGK 29:43 1 1 2 16 10 10.0 33.9 1.1 -0.1 11.1 -1.1
Eberle, J Stephenson, C Tolvanen, E SEA 41:01 2 5 7 22 16 12.5 59.2 1.6 0.4 9.8 2.7
Schwartz, J Burakovsky, A Beniers, M SEA 31:04 2 1 3 9 7 28.6 1038.6 0.8 1.2 11.7 16.9
Schwartz, J Tanev, B Beniers, M SEA 38:18 0 0 0 18 11 0.0 361.3 1.3 -1.3 11.9 -11.9
Schwartz, J Kakko, K Beniers, M SEA 380:27 16 21 37 197 128 12.5 36.7 12.6 3.4 9.9 2.6
Gourde, Y Bjorkstrand, O Tolvanen, E SEA 40:43 0 0 0 22 11 0.0 212.6 0.9 -0.9 8.5 -8.5
Gourde, Y Tanev, B Kartye, T SEA 184:59 6 9 15 88 58 10.3 56.6 6.3 -0.3 10.9 -0.6
Stephenson, C Bjorkstrand, O Burakovsky, A SEA 102:43 4 8 12 41 33 12.1 76.7 3.1 0.9 9.5 2.6
Saad, B Hertl, T Dorofeyev, P VGK 61:09 4 3 7 55 34 11.8 42.6 3.4 0.6 10.1 1.7
Karlsson, W Pearson, T Holtz, A VGK 69:55 3 6 9 38 27 11.1 100.7 2.1 0.9 7.6 3.5
Karlsson, W Hertl, T Kolesar, K VGK 59:36 2 5 7 39 28 7.1 95.5 3.1 -1.1 11.0 -3.9
Karlsson, W Hertl, T Dorofeyev, P VGK 49:13 1 0 1 31 22 4.5 80.2 2.4 -1.4 10.9 -6.4
Kolesar, K Roy, N Howden, B VGK 39:21 2 2 4 10 8 25.0 550.8 1.0 1.0 12.4 12.6
Kolesar, K Roy, N Schwindt, C VGK 35:54 4 8 12 23 19 21.1 44.7 2.2 1.8 11.6 9.5
Kolesar, K Roy, N Brisson, B VGK 26:28 0 0 0 10 4 0.0 87.2 0.4 -0.4 10.7 -10.7
Bjugstad, N Schmaltz, N Keller, C UTA 45:40 2 3 5 22 16 12.5 419.6 1.8 0.2 11.1 1.4
Bjugstad, N Crouse, L McBain, J UTA 74:20 0 0 0 46 33 0.0 137.6 3.1 -3.1 9.4 -9.4
Bjugstad, N Crouse, L Maccelli, M UTA 175:00 3 3 6 83 51 5.9 77.9 5.7 -2.7 11.1 -5.2
Kerfoot, A Hayton, B Guenther, D UTA 64:45 2 3 5 50 35 5.7 84.2 3.5 -1.5 10.1 -4.3
O'Brien, L Stenlund, K Carcone, M UTA 25:19 1 0 1 16 6 16.7 57.0 1.3 -0.3 21.3 -4.6
Schmaltz, N Keller, C Hayton, B UTA 356:57 14 24 38 201 138 10.1 64.3 15.1 -1.1 10.9 -0.8
Schmaltz, N Hayton, B Maccelli, M UTA 59:09 2 1 3 27 15 13.3 287.4 2.0 0.0 13.2 0.2
Tatar, T Dowling, J MacDermid, K NJD 32:10 0 0 0 9 6 0.0 69.7 0.5 -0.5 9.1 -9.1
Tatar, T Dowling, J Bastian, N NJD 45:42 1 2 3 21 11 9.1 45.2 1.8 -0.8 16.3 -7.2
Tatar, T Dowling, J Cotter, P NJD 39:50 2 2 4 14 10 20.0 154.7 1.1 0.9 11.3 8.7
Tatar, T Palat, O Mercer, D NJD 29:37 1 1 2 10 9 11.1 54.7 0.6 0.4 6.3 4.8
Tatar, T Lazar, C Bastian, N NJD 144:01 3 5 8 40 33 9.1 52.5 3.5 -0.5 10.5 -1.4
Tatar, T Hischier, N Mercer, D NJD 59:53 1 2 3 24 19 5.3 124.8 1.6 -0.6 8.6 -3.4
Haula, E Noesen, S Cotter, P NJD 183:34 5 7 12 69 49 10.2 110.5 4.8 0.2 9.9 0.3
Haula, E Meier, T Mercer, D NJD 44:28 2 2 4 20 15 13.3 463.1 1.2 0.8 8.1 5.3
Haula, E Cotter, P Mercer, D NJD 145:23 4 1 5 62 36 11.1 107.9 4.4 -0.4 12.2 -1.1
Dowling, J Noesen, S Cotter, P NJD 32:33 0 0 0 13 9 0.0 207.2 0.5 -0.5 5.7 -5.7
Dowling, J Meier, T Mercer, D NJD 32:23 1 1 2 15 8 12.5 362.2 1.0 0.0 12.3 0.2
Dowling, J Cotter, P Mercer, D NJD 48:53 1 1 2 18 13 7.7 161.3 1.1 -0.1 8.2 -0.5
Palat, O Lazar, C Bastian, N NJD 38:57 0 0 0 19 13 0.0 142.2 1.3 -1.3 10.0 -10.0
Palat, O Bratt, J Hughes, J NJD 521:03 26 30 56 301 184 14.1 41.4 22.8 3.2 12.4 1.7
Noesen, S Meier, T Hischier, N NJD 269:50 10 10 20 180 117 8.5 55.4 13.7 -3.7 11.7 -3.1
Noesen, S Meier, T Mercer, D NJD 37:52 2 2 4 30 19 10.5 101.3 2.1 -0.1 11.1 -0.6
MacDermid, K Lazar, C Bastian, N NJD 32:27 0 0 0 6 4 0.0 50.2 0.7 -0.7 16.7 -16.7
Lazar, C Bastian, N Cotter, P NJD 57:40 0 0 0 15 6 0.0 239.3 1.2 -1.2 20.7 -20.7
Meier, T Bratt, J Hischier, N NJD 43:22 0 0 0 26 13 0.0 501.9 1.5 -1.5 11.5 -11.5
Meier, T Bratt, J Hughes, J NJD 82:14 3 5 8 45 29 10.3 366.3 2.8 0.2 9.7 0.6
Meier, T Hischier, N Mercer, D NJD 258:25 8 10 18 128 86 9.3 91.6 9.9 -1.9 11.6 -2.3
Bratt, J Hischier, N Hughes, J NJD 33:32 2 2 4 29 22 9.1 296.8 1.8 0.2 8.2 0.9
Bratt, J Cotter, P Hughes, J NJD 33:57 1 2 3 22 16 6.2 525.1 1.6 -0.6 10.3 -4.0
Martin, M Engvall, P MacLean, K NYI 33:37 1 1 2 12 6 16.7 53.1 0.7 0.3 11.7 5.0
Martin, M Wahlstrom, O MacLean, K NYI 64:41 1 2 3 21 15 6.7 71.9 0.8 0.2 5.2 1.4
Palmieri, K Lee, A Nelson, B NYI 54:53 3 5 8 23 15 20.0 514.3 1.5 1.5 10.1 9.9
Palmieri, K Nelson, B Duclair, A NYI 113:42 4 8 12 45 30 13.3 72.5 3.5 0.5 11.7 1.7
Palmieri, K Nelson, B Engvall, P NYI 27:39 0 0 0 9 7 0.0 616.7 0.5 -0.5 7.8 -7.8
Palmieri, K Nelson, B Holmstrom, S NYI 61:43 3 4 7 41 26 11.5 109.5 2.8 0.2 10.7 0.8
Palmieri, K Nelson, B Tsyplakov, M NYI 414:08 19 24 43 219 136 14.0 46.2 17.3 1.7 12.7 1.3
Palmieri, K Duclair, A Horvat, B NYI 76:12 1 1 2 46 25 4.0 94.6 3.5 -2.5 14.0 -10.0
Palmieri, K Horvat, B Tsyplakov, M NYI 37:55 2 3 5 15 7 28.6 722.8 1.4 0.6 19.9 8.7
Cizikas, C Lee, A Pageau, J NYI 50:03 0 3 3 20 11 0.0 203.0 1.0 -1.0 9.4 -9.4
Cizikas, C Pageau, J Holmstrom, S NYI 113:13 3 5 8 63 32 9.4 61.7 4.8 -1.8 15.1 -5.8
Cizikas, C Pageau, J Tsyplakov, M NYI 47:20 0 0 0 25 16 0.0 126.0 1.6 -1.6 10.2 -10.2
Cizikas, C Fasching, H MacLean, K NYI 35:07 0 0 0 13 9 0.0 153.2 1.0 -1.0 11.1 -11.1
Cizikas, C Engvall, P Holmstrom, S NYI 129:24 5 6 11 48 37 13.5 61.1 3.2 1.8 8.7 4.8
Cizikas, C Wahlstrom, O MacLean, K NYI 45:07 1 0 1 11 9 11.1 165.1 0.8 0.2 8.5 2.6
Lee, A Nelson, B Barzal, M NYI 62:24 7 8 15 40 30 23.3 101.6 3.4 3.6 11.2 12.1
Lee, A Pageau, J Horvat, B NYI 172:04 6 10 16 95 68 8.8 64.5 7.1 -1.1 10.4 -1.6
Lee, A Pageau, J Barzal, M NYI 98:22 4 4 8 67 48 8.3 75.7 5.7 -1.7 11.8 -3.4
Lee, A Pageau, J Holmstrom, S NYI 75:59 4 4 8 39 28 14.3 98.4 2.7 1.3 9.7 4.6
Lee, A Duclair, A Horvat, B NYI 86:16 4 2 6 54 38 10.5 66.6 3.6 0.4 9.5 1.1
Lee, A Horvat, B Barzal, M NYI 105:06 6 6 12 70 42 14.3 83.4 4.4 1.6 10.5 3.8
Lee, A Horvat, B Holmstrom, S NYI 60:46 4 5 9 30 15 26.7 271.9 1.9 2.1 12.9 13.8
Pageau, J Horvat, B Tsyplakov, M NYI 43:53 4 4 8 21 12 33.3 234.5 1.5 2.5 12.8 20.5
Fasching, H Engvall, P MacLean, K NYI 28:01 0 0 0 19 11 0.0 75.8 0.9 -0.9 8.6 -8.6
Duclair, A Horvat, B Barzal, M NYI 61:17 2 2 4 29 17 11.8 116.2 2.3 -0.3 13.5 -1.7
Horvat, B Barzal, M Holmstrom, S NYI 46:48 0 0 0 24 12 0.0 103.5 1.6 -1.6 13.1 -13.1
Horvat, B Holmstrom, S Tsyplakov, M NYI 50:52 2 4 6 32 21 9.5 88.6 2.4 -0.4 11.6 -2.0
Engvall, P MacLean, K Gatcomb, M NYI 92:13 3 2 5 40 29 10.3 34.8 2.9 0.1 10.2 0.2
Kreider, C Smith, R Zibanejad, M NYR 243:44 11 11 22 131 86 12.8 54.4 9.5 1.5 11.1 1.7
Kreider, C Chytil, F Kaliyev, A NYR 62:43 4 1 5 34 25 16.0 49.2 2.3 1.7 9.2 6.8
Smith, R Carrick, S Vesey, J NYR 26:24 0 1 1 12 7 0.0 156.8 1.2 -1.2 16.7 -16.7
Smith, R Trocheck, V Lafrenière, A NYR 43:56 1 1 2 14 5 20.0 365.4 0.9 0.1 17.2 2.8
Smith, R Zibanejad, M Cuylle, W NYR 115:52 1 4 5 72 43 2.3 101.7 5.1 -4.1 12.0 -9.6
Carrick, S Vesey, J Edstrom, A NYR 165:15 4 4 8 68 46 8.7 36.2 5.2 -1.2 11.2 -2.6
Carrick, S Vesey, J Rempe, M NYR 27:37 0 0 0 7 4 0.0 121.8 0.4 -0.4 9.4 -9.4
Carrick, S Brodzinski, J Edstrom, A NYR 60:00 2 2 4 30 20 10.0 48.1 2.5 -0.5 12.6 -2.6
Carrick, S Edstrom, A Rempe, M NYR 76:55 4 4 8 35 24 16.7 39.7 2.5 1.5 10.2 6.4
Trocheck, V Panarin, A Lafrenière, A NYR 622:54 30 44 74 383 249 12.0 42.9 25.5 4.5 10.3 1.8
Trocheck, V Lafrenière, A Cuylle, W NYR 42:53 1 3 4 14 8 12.5 833.1 0.9 0.1 11.0 1.5
Zibanejad, M Miller, J Panarin, A NYR 55:04 3 5 8 28 19 15.8 108.6 2.2 0.8 11.7 4.0
Zibanejad, M Miller, J Cuylle, W NYR 76:30 4 7 11 33 20 20.0 49.8 2.1 1.9 10.4 9.6
Zibanejad, M Panarin, A Lafrenière, A NYR 54:39 2 3 5 28 16 12.5 485.5 2.1 -0.1 13.4 -0.9
Zibanejad, M Berard, B Cuylle, W NYR 26:57 2 3 5 11 9 22.2 199.7 0.9 1.1 9.7 12.5
Brodzinski, J Kakko, K Cuylle, W NYR 36:38 2 5 7 12 8 25.0 42.5 0.7 1.3 8.7 16.3
Brodzinski, J Rempe, M Othmann, B NYR 33:18 3 1 4 25 18 16.7 43.7 1.6 1.4 8.8 7.9
Panarin, A Chytil, F Lafrenière, A NYR 26:22 0 0 0 17 10 0.0 621.2 1.1 -1.1 11.0 -11.0
Chytil, F Kakko, K Cuylle, W NYR 181:32 9 15 24 106 76 11.8 40.1 7.8 1.2 10.2 1.6
Chytil, F Lafrenière, A Cuylle, W NYR 32:38 1 2 3 12 9 11.1 571.0 0.8 0.2 9.0 2.1
Chytil, F Berard, B Cuylle, W NYR 52:13 5 4 9 34 28 17.9 70.0 2.5 2.5 8.8 9.1
Deslauriers, N Hathaway, G Cates, N PHI 25:18 0 0 0 8 5 0.0 76.2 0.6 -0.6 12.4 -12.4
Couturier, S Laughton, S Konecny, T PHI 26:49 1 2 3 17 12 8.3 450.2 1.1 -0.1 9.5 -1.2
Couturier, S Hathaway, G Farabee, J PHI 45:57 0 2 2 21 13 0.0 218.2 1.3 -1.3 10.1 -10.1
Couturier, S Konecny, T Tippett, O PHI 126:15 4 5 9 72 47 8.5 151.5 4.5 -0.5 9.6 -1.0
Couturier, S Konecny, T Farabee, J PHI 161:54 6 8 14 74 53 11.3 102.7 5.9 0.1 11.2 0.1
Couturier, S Konecny, T Michkov, M PHI 77:16 2 6 8 37 29 6.9 164.9 2.9 -0.9 9.8 -2.9
Couturier, S Tippett, O Michkov, M PHI 104:13 9 10 19 67 48 18.8 135.5 4.3 4.7 9.1 9.7
Couturier, S Lycksell, O Michkov, M PHI 25:29 0 0 0 11 9 0.0 98.3 0.6 -0.6 6.5 -6.5
Couturier, S Farabee, J Michkov, M PHI 52:49 3 5 8 34 26 11.5 133.9 2.7 0.3 10.3 1.2
Couturier, S Foerster, T Michkov, M PHI 27:17 0 0 0 7 6 0.0 823.3 0.5 -0.5 8.2 -8.2
Laughton, S Hathaway, G Poehling, R PHI 174:37 8 17 25 88 64 12.5 54.7 5.9 2.1 9.2 3.3
Laughton, S Konecny, T Kuzmenko, A PHI 58:07 1 2 3 29 21 4.8 45.4 2.4 -1.4 11.5 -6.8
Laughton, S Frost, M Michkov, M PHI 52:38 1 2 3 28 16 6.2 123.2 2.1 -1.1 13.3 -7.1
Laughton, S Farabee, J Brink, B PHI 71:06 2 4 6 31 21 9.5 81.3 2.8 -0.8 13.1 -3.6
Hathaway, G Poehling, R Cates, N PHI 29:50 2 2 4 12 10 20.0 177.6 0.5 1.5 5.4 14.6
Hathaway, G Poehling, R Farabee, J PHI 31:09 1 2 3 11 7 14.3 326.0 0.7 0.3 10.4 3.8
Hathaway, G Poehling, R Foerster, T PHI 28:36 0 0 0 9 5 0.0 403.8 0.7 -0.7 13.5 -13.5
Konecny, T Tippett, O Frost, M PHI 124:12 9 14 23 60 41 22.0 152.8 3.8 5.2 9.3 12.6
Konecny, T Tippett, O Poehling, R PHI 61:27 0 0 0 36 18 0.0 131.1 2.1 -2.1 11.6 -11.6
Konecny, T Frost, M Michkov, M PHI 27:27 0 0 0 14 9 0.0 276.6 0.9 -0.9 9.5 -9.5
Konecny, T Cates, N Foerster, T PHI 50:11 1 1 2 23 18 5.6 373.7 1.6 -0.6 9.1 -3.6
Tippett, O Frost, M Foerster, T PHI 28:46 2 3 5 10 6 33.3 284.4 0.7 1.3 12.2 21.1
Tippett, O Frost, M Michkov, M PHI 157:43 9 9 18 88 61 14.8 98.5 5.9 3.1 9.7 5.0
Cates, N Brink, B Foerster, T PHI 415:15 17 25 42 176 119 14.3 41.8 15.5 1.5 13.0 1.3
Malkin, E Crosby, S Rakell, R PIT 113:24 7 9 16 61 43 16.3 148.2 4.8 2.2 11.2 5.1
Malkin, E Rust, B Bunting, M PIT 60:16 2 3 5 19 11 18.2 241.8 1.6 0.4 14.3 3.8
Malkin, E Rakell, R Bunting, M PIT 68:30 2 4 6 36 22 9.1 109.0 2.9 -0.9 13.3 -4.2
Malkin, E Bunting, M Beauvillier, A PIT 69:20 1 1 2 28 12 8.3 101.3 2.2 -1.2 18.6 -10.2
Malkin, E Bunting, M Glass, C PIT 83:03 1 1 2 42 25 4.0 69.2 3.0 -2.0 12.1 -8.1
Malkin, E Bunting, M Tomasino, P PIT 61:22 2 2 4 29 22 9.1 123.0 2.8 -0.8 12.6 -3.5
Malkin, E Beauvillier, A Glass, C PIT 28:49 2 2 4 15 10 20.0 185.2 1.1 0.9 11.4 8.6
Malkin, E Beauvillier, A Tomasino, P PIT 28:30 0 0 0 13 10 0.0 99.6 1.3 -1.3 12.7 -12.7
Malkin, E Tomasino, P O'Connor, D PIT 42:33 2 3 5 27 18 11.1 87.4 2.1 -0.1 11.4 -0.3
Crosby, S Rust, B Rakell, R PIT 507:10 26 36 62 290 185 14.1 32.8 21.9 4.1 11.8 2.2
Crosby, S Rust, B Beauvillier, A PIT 60:52 2 2 4 34 24 8.3 162.3 2.8 -0.8 11.8 -3.5
Crosby, S Rust, B O'Connor, D PIT 42:26 1 2 3 28 20 5.0 190.9 2.8 -1.8 13.8 -8.8
Crosby, S Rakell, R Beauvillier, A PIT 118:38 5 5 10 69 43 11.6 137.7 4.9 0.1 11.3 0.3
Hayes, K Nieto, M Acciari, N PIT 34:02 0 0 0 9 7 0.0 239.4 0.6 -0.6 8.6 -8.6
Hayes, K Heinen, D Tomasino, P PIT 25:32 1 2 3 12 11 9.1 144.1 1.0 0.0 8.8 0.3
Hayes, K Acciari, N Glass, C PIT 49:29 3 3 6 25 15 20.0 46.8 2.2 0.8 14.7 5.3
Hayes, K Puljujarvi, J O'Connor, D PIT 29:36 1 2 3 14 10 10.0 55.1 0.8 0.2 7.9 2.1
Hayes, K Tomasino, P O'Connor, D PIT 64:26 1 1 2 44 25 4.0 30.3 3.9 -2.9 15.7 -11.7
Nieto, M Acciari, N Lizotte, B PIT 167:27 4 3 7 47 33 12.1 38.3 3.7 0.3 11.1 1.0
Heinen, D Bunting, M Glass, C PIT 35:11 0 0 0 21 14 0.0 38.1 1.6 -1.6 11.3 -11.3
Bunting, M Beauvillier, A Glass, C PIT 48:09 0 0 0 28 19 0.0 89.7 1.7 -1.7 8.7 -8.7
Bunting, M Beauvillier, A Lizotte, B PIT 37:21 1 4 5 12 7 14.3 163.2 0.7 0.3 10.0 4.3
Beauvillier, A Glass, C O'Connor, D PIT 27:24 1 2 3 11 8 12.5 211.1 0.6 0.4 7.0 5.5
Acciari, N Glass, C Lizotte, B PIT 46:48 1 1 2 25 16 6.2 70.8 1.6 -0.6 10.0 -3.8
Puljujarvi, J Poulin, S O'Connor, D PIT 41:54 2 2 4 32 16 12.5 41.1 2.2 -0.2 13.9 -1.4
Glass, C Tomasino, P O'Connor, D PIT 32:52 1 1 2 15 11 9.1 124.7 0.5 0.5 4.7 4.4
Marchand, B Coyle, C Lindholm, E BOS 215:12 7 8 15 112 76 9.2 72.3 8.0 -1.0 10.5 -1.3
Marchand, B Coyle, C Geekie, M BOS 32:30 0 0 0 16 11 0.0 195.7 1.4 -1.4 12.5 -12.5
Marchand, B Coyle, C Poitras, M BOS 43:59 2 3 5 17 12 16.7 145.1 1.2 0.8 9.7 6.9
Marchand, B Lindholm, E Pastrnak, D BOS 97:52 4 4 8 59 42 9.5 252.2 4.1 -0.1 9.7 -0.2
Marchand, B Lindholm, E Brazeau, J BOS 151:51 6 11 17 87 50 12.0 86.5 5.8 0.2 11.5 0.5
Marchand, B Pastrnak, D Zacha, P BOS 26:27 2 2 4 15 10 20.0 841.1 1.1 0.9 11.3 8.7
Johnson, T Coyle, C Frederic, T BOS 36:04 1 2 3 12 4 25.0 95.2 0.6 0.4 15.0 10.0
Coyle, C Frederic, T Kastelic, M BOS 68:06 3 5 8 30 27 11.1 112.1 2.6 0.4 9.8 1.4
Lindholm, E Pastrnak, D Zacha, P BOS 79:59 2 3 5 38 27 7.4 151.2 2.3 -0.3 8.4 -1.0
Brown, P Kastelic, M Beecher, J BOS 26:26 1 1 2 8 5 20.0 57.4 0.7 0.3 13.0 7.0
Pastrnak, D Zacha, P Geekie, M BOS 530:00 29 39 68 296 198 14.6 45.5 21.1 7.9 10.7 4.0
Lorentz, S Kampf, D Dewar, C TOR 49:01 1 3 4 19 13 7.7 63.4 1.4 -0.4 11.0 -3.3
Lorentz, S Kampf, D Holmberg, P TOR 36:59 0 2 2 10 8 0.0 131.0 0.5 -0.5 6.6 -6.6
Shore, D Trenin, Y Lauko, J MIN 30:38 1 2 3 13 6 16.7 35.8 0.8 0.2 12.5 4.1
Shore, D Jones, B Khusnutdinov, M MIN 78:27 1 0 1 40 28 3.6 53.1 2.8 -1.8 10.0 -6.4
Holmberg, P Robertson, N McMann, B TOR 41:49 0 0 0 36 21 0.0 97.5 2.0 -2.0 9.7 -9.7
Trenin, Y Lauko, J Khusnutdinov, M MIN 61:56 0 1 1 13 8 0.0 156.5 0.8 -0.8 9.8 -9.8
Staal, J Martinook, J Carrier, W CAR 232:26 6 11 17 140 83 7.2 38.2 11.1 -5.1 13.3 -6.1
Staal, J Martinook, J Robinson, E CAR 34:00 2 1 3 17 8 25.0 343.6 1.3 0.7 16.1 8.9
Staal, J Martinook, J Svechnikov, A CAR 122:22 7 8 15 71 45 15.6 120.0 4.8 2.2 10.7 4.9
Staal, J Martinook, J Jarvis, S CAR 258:15 9 10 19 136 83 10.8 45.7 11.1 -2.1 13.4 -2.5
Kaprizov, K Boldy, M Rossi, M MIN 65:44 3 4 7 35 24 12.5 244.6 2.7 0.3 11.4 1.1
Lauko, J Khusnutdinov, M Ohgren, L MIN 28:04 1 1 2 9 5 20.0 183.1 0.5 0.5 9.6 10.4
Hall, T Kotkaniemi, J Svechnikov, A CAR 25:36 1 2 3 11 5 20.0 96.8 0.9 0.1 17.9 2.1
Hall, T Kotkaniemi, J Blake, J CAR 59:30 0 2 2 34 23 0.0 74.5 2.3 -2.3 10.0 -10.0
Niederreiter, N Namestnikov, V Perfetti, C WPG 25:55 1 1 2 10 8 12.5 822.3 0.5 0.5 6.6 5.9
Carrier, W Drury, J Blake, J CAR 58:21 4 5 9 30 15 26.7 58.8 2.8 1.2 18.4 8.3
Rantanen, M Aho, S Svechnikov, A CAR 39:02 1 3 4 23 15 6.7 101.1 1.9 -0.9 12.8 -6.1
Rantanen, M Aho, S Jarvis, S CAR 48:46 0 0 0 23 10 0.0 48.2 2.1 -2.1 20.6 -20.6
Rantanen, M Aho, S Blake, J CAR 55:31 1 0 1 33 17 5.9 43.4 3.0 -2.0 17.6 -11.7
Niederreiter, N Kupari, R Perfetti, C WPG 66:27 1 4 5 25 16 6.2 117.4 1.5 -0.5 9.6 -3.3
Aho, S Roslovic, J Svechnikov, A CAR 174:59 7 10 17 111 68 10.3 55.9 8.0 -1.0 11.8 -1.5
Aho, S Roslovic, J Jarvis, S CAR 176:08 5 13 18 94 55 9.1 57.2 6.3 -1.3 11.4 -2.3
Aho, S Robinson, E Jarvis, S CAR 34:11 1 1 2 18 11 9.1 238.2 1.0 -0.0 9.5 -0.4
Aho, S Svechnikov, A Jarvis, S CAR 69:30 2 2 4 54 37 5.4 170.3 4.8 -2.8 12.8 -7.4
Aho, S Svechnikov, A Blake, J CAR 53:06 3 3 6 30 22 13.6 219.1 1.9 1.1 8.4 5.2
Lowry, A Ehlers, N Iafallo, A WPG 47:41 1 1 2 35 21 4.8 73.5 2.3 -1.3 11.0 -6.2
Aho, S Jarvis, S Blake, J CAR 36:37 2 1 3 26 15 13.3 98.2 2.1 -0.1 14.0 -0.6
Roslovic, J Necas, M Kotkaniemi, J CAR 53:27 1 3 4 24 13 7.7 179.4 2.0 -1.0 15.2 -7.5
Roslovic, J Robinson, E Kotkaniemi, J CAR 34:09 2 2 4 19 14 14.3 283.7 1.4 0.6 9.9 4.4
Namestnikov, V Ehlers, N Perfetti, C WPG 480:23 18 21 39 249 158 11.4 39.6 18.1 -0.1 11.5 -0.1
Namestnikov, V Perfetti, C Chibrikov, N WPG 34:22 2 3 5 16 10 20.0 27.8 1.5 0.5 15.5 4.5
Namestnikov, V Perfetti, C Lambert, B WPG 26:43 0 0 0 10 6 0.0 38.2 0.9 -0.9 15.3 -15.3
Jost, T Robinson, E Blake, J CAR 33:58 1 1 2 13 9 11.1 82.9 1.1 -0.1 12.1 -1.0
Jost, T Drury, J Blake, J CAR 49:54 1 1 2 26 21 4.8 41.0 1.7 -0.7 8.2 -3.5
Necas, M Robinson, E Kotkaniemi, J CAR 239:26 18 24 42 145 101 17.8 51.2 11.1 6.9 11.0 6.9
Necas, M Robinson, E Drury, J CAR 38:17 1 2 3 17 11 9.1 307.3 1.3 -0.3 11.9 -2.8
Necas, M Kotkaniemi, J Svechnikov, A CAR 106:46 1 1 2 41 25 4.0 225.3 2.5 -1.5 10.1 -6.1
Necas, M Svechnikov, A Drury, J CAR 29:24 1 1 2 20 15 6.7 144.9 1.1 -0.1 7.3 -0.6
Toninato, D Barron, M Gustafsson, D WPG 25:35 0 0 0 10 7 0.0 39.5 0.4 -0.4 6.2 -6.2
Robinson, E Kotkaniemi, J Blake, J CAR 36:19 3 4 7 18 12 25.0 280.6 1.6 1.4 13.0 12.0
Robinson, E Drury, J Blake, J CAR 49:09 1 0 1 26 18 5.6 134.6 2.0 -1.0 11.0 -5.5
Drury, J Blake, J Jaaska, J CAR 42:10 1 1 2 23 13 7.7 53.9 1.1 -0.1 8.6 -0.9
Eriksson Ek, J Kaprizov, K Boldy, M MIN 100:07 3 6 9 67 44 6.8 97.1 4.3 -1.3 9.8 -3.0
Motte, T Rasmussen, M Veleno, J DET 25:57 1 1 2 11 4 25.0 62.2 1.0 0.0 23.8 1.2
Motte, T Rasmussen, M Kasper, M DET 33:42 0 0 0 13 11 0.0 78.5 0.7 -0.7 6.8 -6.8
Motte, T Veleno, J Berggren, J DET 29:04 0 0 0 21 14 0.0 73.2 1.1 -1.1 8.2 -8.2
Verhaeghe, C Barkov, A Reinhart, S FLA 288:19 8 10 18 162 106 7.5 74.9 11.2 -3.2 10.6 -3.0
Verhaeghe, C Barkov, A Tkachuk, M FLA 38:04 3 7 10 27 15 20.0 310.5 1.7 1.3 11.2 8.8
Verhaeghe, C Bennett, S Rodrigues, E FLA 63:28 1 0 1 36 28 3.6 228.0 2.3 -1.3 8.1 -4.5
Verhaeghe, C Bennett, S Tkachuk, M FLA 233:51 9 14 23 134 107 8.4 85.7 9.2 -0.2 8.6 -0.2
Verhaeghe, C Boqvist, J Lundell, A FLA 117:54 7 7 14 59 44 15.9 107.8 4.3 2.7 9.7 6.2
Barkov, A Reinhart, S Rodrigues, E FLA 251:31 10 16 26 122 74 13.5 67.3 8.4 1.6 11.4 2.1
Barkov, A Reinhart, S Tkachuk, M FLA 80:17 2 4 6 37 22 9.1 190.5 2.4 -0.4 10.9 -1.8
Nosek, T Greer, A Rodrigues, E FLA 48:40 3 3 6 27 19 15.8 165.8 2.1 0.9 11.0 4.8
Nosek, T Greer, A Gadjovich, J FLA 141:09 3 3 6 77 46 6.5 32.4 5.7 -2.7 12.5 -5.9
Nosek, T Greer, A Boqvist, J FLA 44:26 1 1 2 9 8 12.5 439.5 0.6 0.4 7.7 4.8
Nosek, T Greer, A Samoskevich, M FLA 100:42 4 4 8 49 32 12.5 90.5 3.8 0.2 11.8 0.7
Reinhart, S Luostarinen, E Lundell, A FLA 153:57 6 13 19 59 42 14.3 132.5 3.6 2.4 8.7 5.6
Bennett, S Rodrigues, E Tkachuk, M FLA 73:19 3 4 7 52 33 9.1 217.5 3.1 -0.1 9.4 -0.3
Bennett, S Rodrigues, E Samoskevich, M FLA 108:34 3 5 8 53 38 7.9 124.5 3.4 -0.4 8.9 -1.0
Bennett, S Tkachuk, M Boqvist, J FLA 69:13 4 10 14 51 32 12.5 70.5 3.9 0.1 12.3 0.2
Bennett, S Tkachuk, M Luostarinen, E FLA 75:27 1 0 1 55 30 3.3 142.2 3.7 -2.7 12.3 -8.9
Bennett, S Luostarinen, E Samoskevich, M FLA 72:07 1 1 2 40 27 3.7 108.4 2.8 -1.8 10.4 -6.7
Greer, A Rodrigues, E Boqvist, J FLA 26:43 0 0 0 13 6 0.0 180.9 0.9 -0.9 14.6 -14.6
Greer, A Boqvist, J Samoskevich, M FLA 41:54 1 3 4 23 15 6.7 92.3 1.9 -0.9 12.4 -5.7
Rodrigues, E Boqvist, J Samoskevich, M FLA 35:28 0 2 2 15 8 0.0 127.9 0.9 -0.9 11.8 -11.8
Rodrigues, E Luostarinen, E Lundell, A FLA 92:49 3 4 7 36 22 13.6 165.6 2.0 1.0 9.3 4.4
