NHL Edge Skating Report
| Player | Team | Pos | GP | Top Speed | Distance Skated | Average Speed | Bursts>20 per mile | ES Dist. Skated | ES Avg. Speed | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Burns | COL | D | 42 | 21.96 | 117.72 | 8.66 | 0.14 | 102.11 | 8.90 | |
| Corey Perry | LAK | R | 35 | 20.81 | ||||||
| Alex Ovechkin | WSH | L | 44 | 21.02 | 105.89 | 8.30 | 0.07 | 86.73 | 8.94 | |
| Evgeni Malkin | PIT | C | 26 | 20.84 | 77.28 | 10.19 | 0.22 | 67.45 | 10.64 | |
| Sidney Crosby | PIT | C | 41 | 22.86 | 127.49 | 9.48 | 0.67 | 111.41 | 9.88 | |
| Anze Kopitar | LAK | C | 37 | 21.19 | 111.02 | 9.72 | 0.32 | 90.63 | 10.27 | |
| Kris Letang | PIT | D | 41 | 21.75 | 128.79 | 8.69 | 0.24 | 113.59 | 8.81 | |
| Ryan Reaves | SJS | R | 37 | 21.55 | 45.83 | 9.43 | 0.39 | 45.70 | 9.45 | |
| Brad Marchand | FLA | L | 41 | 22.41 | 125.53 | 9.87 | 0.71 | 94.08 | 10.14 | |
| Nick Foligno | CHI | L | 21 | 20.96 | 41.70 | 8.81 | 0.17 | 34.32 | 9.16 | |
| Jeff Petry | FLA | D | 40 | 22.42 | ||||||
| Claude Giroux | OTT | R | 42 | 21.84 | 109.08 | 9.19 | 0.45 | 84.15 | 9.43 | |
| Jordan Staal | CAR | C | 40 | 22.08 | 99.93 | 9.56 | 0.41 | 84.24 | 9.78 | |
| Jonathan Toews | WPG | C | 41 | 21.64 | 100.60 | 9.80 | 0.21 | 89.21 | 9.95 | |
| Alex Killorn | ANA | L | 43 | 22.46 | 98.36 | 8.96 | 0.37 | 78.84 | 9.22 | |
| Jamie Benn | DAL | L | 23 | 20.22 | 48.07 | 9.83 | 0.06 | 45.04 | 9.91 | |
| Ian Cole | UTA | D | 44 | 21.68 | 100.96 | 7.64 | 0.09 | 88.69 | 8.01 | |
| James van Riemsdyk | DET | L | 35 | 21.18 | 62.87 | 8.88 | 0.37 | 56.66 | 9.29 | |
| Brendan Smith | CBJ | D | 15 | 20.68 | 24.36 | 8.79 | 0.12 | 23.05 | 8.86 | |
| David Perron | OTT | L | 42 | 22.18 | 86.10 | 9.17 | 0.30 | 75.98 | 9.58 | |
| Patrick Kane | DET | R | 29 | 21.16 | 80.16 | 9.72 | 0.35 | 65.52 | 9.97 | |
| Evgenii Dadonov | NJD | L | 5 | 22.32 | 9.60 | 10.42 | 0.73 | 8.96 | 10.54 | |
| Mikael Backlund | CGY | C | 43 | 21.87 | 118.49 | 9.85 | 0.30 | 100.86 | 10.23 | |
| Ryan McDonagh | TBL | D | 18 | 20.66 | 48.66 | 8.11 | 0.12 | 41.73 | 8.38 | |
| Lars Eller | OTT | C | 28 | 21.82 | 55.64 | 9.19 | 0.56 | 46.81 | 9.47 | |
| Drew Doughty | LAK | D | 35 | 21.58 | 111.77 | 8.69 | 0.13 | 97.10 | 8.76 | |
| Steven Stamkos | NSH | C | 42 | 22.95 | 112.23 | 9.22 | 0.61 | 97.35 | 9.79 | |
| Zach Bogosian | MIN | D | 23 | 22.04 | 47.17 | 8.27 | 0.17 | 44.82 | 8.36 | |
| Luke Schenn | WPG | D | 28 | 20.97 | 50.13 | 7.93 | 0.02 | 44.54 | 8.09 | |
| Tyler Myers | VAN | D | 42 | 22.49 | 121.88 | 8.59 | 0.19 | 105.77 | 8.82 | |
| Erik Karlsson | PIT | D | 41 | 23.39 | 131.24 | 8.08 | 0.59 | 104.55 | 8.30 | |
| Jordan Eberle | SEA | R | 41 | 21.38 | 124.26 | 9.57 | 0.23 | 108.42 | 9.84 | |
| John Carlson | WSH | D | 40 | 21.46 | ||||||
| Roman Josi | NSH | D | 30 | 21.38 | 101.79 | 8.80 | 0.28 | 82.93 | 8.84 | |
| Travis Hamonic | DET | D | 19 | 20.27 | 36.81 | 8.00 | 0.05 | 33.16 | 8.21 | |
| Adam Henrique | EDM | C | 43 | 21.62 | 96.54 | 9.74 | 0.20 | 80.82 | 9.91 | |
| Gustav Nyquist | WPG | R | 31 | 22.19 | 64.48 | 9.67 | 0.39 | 52.57 | 9.87 | |
| Jared Spurgeon | MIN | D | 44 | 22.46 | 131.81 | 8.81 | 0.21 | 110.10 | 8.96 | |
| Marcus Johansson | MIN | L | 42 | 23.06 | 108.44 | 9.70 | 0.97 | 93.28 | 9.71 | |
| Kyle Palmieri | NYI | C | 25 | 22.33 | 69.29 | 8.81 | 0.33 | 53.45 | 9.52 | |
| Ryan O'Reilly | NSH | C | 42 | 21.35 | 133.69 | 9.68 | 0.28 | 105.42 | 9.93 | |
| John Tavares | TOR | C | 42 | 22.51 | 116.42 | 9.22 | 0.37 | 102.17 | 9.63 | |
| Victor Hedman | TBL | D | 18 | 22.15 | 54.37 | 8.59 | 0.20 | 41.76 | 8.77 | |
| Matt Duchene | DAL | C | 19 | 21.21 | 44.38 | 9.65 | 0.41 | 40.62 | 9.67 | |
| Evander Kane | VAN | L | 41 | 22.46 | 109.26 | 9.34 | 0.54 | 98.52 | 9.47 | |
| Brayden Schenn | STL | C | 44 | 22.07 | 112.87 | 9.57 | 0.35 | 101.54 | 9.74 | |
| Oliver Ekman-Larsson | TOR | D | 42 | 21.07 | 125.24 | 8.62 | 0.10 | 112.34 | 8.65 | |
| Nazem Kadri | CGY | C | 43 | 22.12 | 134.11 | 9.71 | 0.24 | 116.35 | 10.31 | |
| Dmitry Kulikov | FLA | D | 2 | 19.19 | 3.36 | 9.36 | 0.00 | 3.06 | 9.38 | |
| Nick Leddy | SJS | D | 17 | 21.69 | 37.07 | 7.99 | 0.24 | 34.17 | 8.14 | |
| Chris Kreider | ANA | L | 39 | 22.89 | 99.32 | 8.84 | 0.49 | 81.60 | 9.40 | |
| Brayden McNabb | VGK | D | 38 | 20.46 | ||||||
| Reilly Smith | VGK | R | 37 | 21.79 | ||||||
| Dmitry Orlov | SJS | D | 43 | 21.21 | 124.78 | 8.26 | 0.06 | 103.65 | 8.32 | |
| Brian Dumoulin | LAK | D | 42 | 21.24 | ||||||
| Mattias Ekholm | EDM | D | 43 | 21.72 | ||||||
| Marcus Foligno | MIN | L | 34 | 21.52 | 66.14 | 9.10 | 0.41 | 60.59 | 9.29 | |
| Casey Cizikas | NYI | C | 43 | 22.73 | 79.09 | 9.88 | 0.76 | 72.06 | 10.11 | |
| Nicolas Deslauriers | PHI | L | 16 | 20.44 | 22.05 | 10.12 | 0.18 | 22.04 | 10.12 | |
| Ben Chiarot | DET | D | 44 | 21.84 | 130.75 | 8.45 | 0.11 | 121.62 | 8.69 | |
| Erik Haula | NSH | L | 42 | 22.35 | 113.68 | 9.76 | 0.45 | 90.69 | 10.08 | |
| Anders Lee | NYI | L | 43 | 22.22 | 98.81 | 8.87 | 0.34 | 89.93 | 9.08 | |
| Nick Jensen | OTT | D | 41 | 22.66 | 98.86 | 8.91 | 0.20 | 94.02 | 8.97 | |
| Nic Dowd | WSH | C | 36 | 21.86 | 86.85 | 9.58 | 0.39 | 73.59 | 9.90 | |
| Justin Dowling | NYR | C | 2 | 20.34 | 2.64 | 11.00 | 0.38 | 2.64 | 11.00 | |
| Brenden Dillon | NJD | D | 43 | 22.09 | 105.66 | 8.20 | 0.14 | 93.93 | 8.47 | |
| Andrew Agozzino | UTA | L | 2 | 21.98 | 2.08 | 10.16 | 0.96 | 2.08 | 10.16 | |
| Radko Gudas | ANA | D | 30 | 21.55 | 68.50 | 8.22 | 0.16 | 62.28 | 8.39 | |
| Chris Tanev | TOR | D | 11 | 20.51 | 28.40 | 8.62 | 0.04 | 25.79 | 8.91 | |
| Mats Zuccarello | MIN | R | 24 | 21.01 | 63.10 | 8.68 | 0.13 | 52.56 | 9.15 | |
| Calle Jarnkrok | TOR | C | 26 | 21.12 | ||||||
| Jason Zucker | BUF | L | 22 | 21.90 | 51.77 | 9.08 | 0.35 | 43.03 | 9.50 | |
| Tyler Toffoli | SJS | C | 43 | 21.14 | 96.35 | 8.69 | 0.24 | 81.64 | 9.16 | |
| Charlie Coyle | CBJ | C | 42 | 22.58 | 114.53 | 9.32 | 0.45 | 96.10 | 9.66 | |
| Tyler Pitlick | MIN | C | 23 | 22.28 | 30.98 | 10.34 | 1.13 | 30.78 | 10.35 | |
| Justin Faulk | STL | D | 44 | 22.73 | 134.30 | 8.27 | 0.30 | 114.91 | 8.41 | |
| Brock Nelson | COL | C | 42 | 21.82 | 133.85 | 10.06 | 0.63 | 104.88 | 10.57 | |
| Alexander Petrovic | DAL | D | 41 | 21.33 | 88.87 | 8.23 | 0.11 | 86.79 | 8.27 | |
| Nick Bjugstad | STL | C | 25 | 21.44 | 48.08 | 10.08 | 0.64 | 45.71 | 10.26 | |
| Derek Forbort | VAN | D | 2 | 20.66 | 4.13 | 8.89 | 0.24 | 3.41 | 9.38 | |
| Kevin Hayes | PIT | R | 21 | 20.61 | ||||||
| Cam Fowler | STL | D | 44 | 21.05 | 140.67 | 9.09 | 0.19 | 120.98 | 9.13 | |
| Vladimir Tarasenko | MIN | R | 37 | 21.54 | 84.91 | 9.10 | 0.28 | 71.45 | 9.52 | |
| Jaden Schwartz | SEA | L | 23 | 21.68 | 64.36 | 9.76 | 0.26 | 55.65 | 9.92 | |
| Jeff Skinner | SJS | L | 30 | 22.04 | 56.77 | 9.48 | 0.25 | 49.66 | 9.62 | |
| Zach Hyman | EDM | L | 24 | 22.58 | 65.26 | 8.15 | 0.74 | 57.33 | 8.73 | |
| Erik Gudbranson | CBJ | D | 4 | 22.44 | 8.64 | 8.73 | 0.58 | 6.75 | 9.47 | |
| Taylor Hall | CAR | L | 43 | 22.40 | 104.44 | 10.26 | 0.81 | 91.92 | 10.33 | |
| Tyler Seguin | DAL | C | 27 | 21.85 | 71.47 | 9.53 | 0.39 | 62.46 | 9.71 | |
| Dylan McIlrath | WSH | D | 7 | 20.50 | 8.92 | 8.66 | 0.11 | 8.83 | 8.68 | |
| Mikael Granlund | ANA | C | 25 | 22.28 | 66.42 | 8.88 | 0.44 | 51.71 | 9.51 | |
| Nino Niederreiter | WPG | R | 40 | 21.25 | 87.78 | 9.52 | 0.23 | 78.79 | 9.68 | |
| Bryan Rust | PIT | R | 39 | 22.75 | 121.79 | 9.24 | 0.55 | 98.15 | 9.68 | |
| Sam Carrick | NYR | C | 44 | 22.08 | 80.27 | 10.12 | 0.34 | 71.97 | 10.23 | |
| Brendan Gallagher | MTL | R | 43 | 22.82 | 80.64 | 8.87 | 0.72 | 73.40 | 9.13 | |
| John Klingberg | SJS | D | 31 | 20.67 | 101.16 | 9.06 | 0.06 | 84.67 | 9.04 | |
| Mark Stone | VGK | R | 25 | 21.43 | 73.22 | 9.03 | 0.26 | 58.80 | 9.66 | |
| Colin Blackwell | DAL | C | 39 | 22.08 | 72.31 | 9.70 | 0.64 | 60.16 | 9.84 | |
| Ondrej Palat | NJD | L | 43 | 22.55 | 90.95 | 9.85 | 0.26 | 82.78 | 9.96 | |
| Josh Manson | COL | D | 42 | 22.07 | 106.91 | 8.57 | 0.31 | 96.39 | 8.75 | |
| Dylan DeMelo | WPG | D | 41 | 20.46 | 114.33 | 7.88 | 0.03 | 103.64 | 8.05 | |
| Nick Seeler | PHI | D | 41 | 21.63 | 106.05 | 8.15 | 0.09 | 95.36 | 8.33 | |
| Sean Kuraly | BOS | C | 43 | 22.57 | 96.44 | 9.65 | 0.50 | 75.16 | 9.91 | |
| Vincent Trocheck | NYR | C | 30 | 22.57 | 102.89 | 9.74 | 0.58 | 82.60 | 10.07 | |
| Adam Lowry | WPG | C | 29 | 22.00 | 68.18 | 9.93 | 0.63 | 59.76 | 10.21 | |
| Nick Cousins | OTT | C | 41 | 22.13 | 69.33 | 10.21 | 0.33 | 68.67 | 10.19 | |
| Blake Coleman | CGY | L | 43 | 22.52 | 117.71 | 9.84 | 0.46 | 97.83 | 10.08 | |
| Jean-Gabriel Pageau | NYI | C | 35 | 21.78 | 86.36 | 9.57 | 0.72 | 71.74 | 9.85 | |
| Mike Reilly | CAR | D | 27 | 21.07 | 61.96 | 8.66 | 0.18 | 56.63 | 8.72 | |
| Joseph LaBate | VAN | C | 1 | 19.30 | ||||||
| Scott Mayfield | NYI | D | 41 | 21.73 | 98.02 | 7.98 | 0.07 | 90.25 | 8.13 | |
| Boone Jenner | CBJ | C | 28 | 21.76 | 71.20 | 9.13 | 0.44 | 62.10 | 9.58 | |
| Brandon Saad | VGK | L | 38 | 22.64 | 85.08 | 9.68 | 0.79 | 79.23 | 9.71 | |
| Joel Edmundson | LAK | D | 42 | 21.55 | 96.38 | 7.70 | 0.12 | 83.42 | 7.91 | |
| William Karlsson | VGK | C | 14 | 22.33 | 34.96 | 9.89 | 0.94 | 30.13 | 10.08 | |
| Nikita Kucherov | TBL | R | 38 | 22.44 | 121.84 | 9.51 | 0.58 | 98.78 | 9.93 | |
| Ryan Nugent-Hopkins | EDM | C | 34 | 22.77 | 99.42 | 9.25 | 0.36 | 77.45 | 9.75 | |
| Gabriel Landeskog | COL | L | 41 | 22.17 | 103.51 | 9.56 | 0.47 | 90.59 | 9.90 | |
| Jonathan Huberdeau | CGY | L | 38 | 21.12 | 106.35 | 9.28 | 0.12 | 87.56 | 9.76 | |
| Adam Larsson | SEA | D | 41 | 21.11 | 122.61 | 8.21 | 0.09 | 111.16 | 8.48 | |
| Ryan Strome | ANA | C | 22 | 21.32 | 44.08 | 10.18 | 0.25 | 40.43 | 10.38 | |
| Mika Zibanejad | NYR | C | 43 | 22.32 | 142.87 | 9.56 | 0.49 | 112.75 | 9.95 | |
| Mark Scheifele | WPG | C | 41 | 23.44 | 140.73 | 9.91 | 0.48 | 118.54 | 10.05 | |
| Sean Couturier | PHI | C | 40 | 21.69 | 110.27 | 9.44 | 0.27 | 89.93 | 9.81 | |
| Dougie Hamilton | NJD | D | 39 | 21.27 | 122.59 | 8.69 | 0.05 | 104.96 | 8.82 | |
| Jonas Brodin | MIN | D | 39 | 20.61 | 119.96 | 8.58 | 0.12 | 110.86 | 8.77 | |
| Jamie Oleksiak | SEA | D | 39 | 21.65 | 93.29 | 8.54 | 0.18 | 85.43 | 8.83 | |
| J.T. Miller | NYR | C | 35 | 22.48 | 108.68 | 8.97 | 0.73 | 86.82 | 9.36 | |
| Joel Armia | LAK | R | 41 | 21.64 | 91.02 | 9.34 | 0.31 | 75.78 | 9.51 | |
| Connor Murphy | CHI | D | 43 | 20.07 | 90.02 | 8.17 | 0.01 | 75.45 | 8.52 | |
| Stefan Noesen | NJD | R | 37 | 21.54 | 70.86 | 9.70 | 0.11 | 62.32 | 9.95 | |
| Phillip Danault | MTL | C | 37 | 21.64 | 92.00 | 9.41 | 0.32 | 78.79 | 9.54 | |
| Vladislav Namestnikov | WPG | C | 41 | 21.90 | 92.81 | 9.68 | 0.52 | 77.52 | 9.81 | |
| Rickard Rakell | PIT | R | 21 | 21.70 | ||||||
| Colin Miller | WPG | D | 13 | 20.80 | 26.97 | 8.70 | 0.22 | 25.54 | 8.67 | |
| Jonathan Marchessault | NSH | C | 28 | 21.08 | 76.30 | 9.75 | 0.13 | 63.44 | 9.86 | |
| Barclay Goodrow | SJS | C | 43 | 22.22 | 74.74 | 9.13 | 0.45 | 62.47 | 9.34 | |
| Luke Glendening | NJD | C | 43 | 22.90 | 65.57 | 8.94 | 1.27 | 57.47 | 9.31 | |
| Yanni Gourde | TBL | C | 42 | 21.83 | ||||||
| Morgan Rielly | TOR | D | 41 | 22.71 | 130.86 | 8.72 | 0.30 | 112.64 | 8.77 | |
| Hampus Lindholm | BOS | D | 34 | 22.51 | 104.07 | 8.28 | 0.18 | 84.07 | 8.49 | |
| Mathew Dumba | PIT | D | 11 | 22.84 | 23.47 | 8.57 | 0.21 | 23.36 | 8.59 | |
| Brendan Gaunce | CBJ | C | 18 | 22.07 | 32.42 | 8.87 | 0.56 | 27.79 | 9.01 | |
| Brady Skjei | NSH | D | 42 | 22.39 | 125.47 | 8.16 | 0.25 | 101.96 | 8.37 | |
| Tanner Pearson | WPG | L | 35 | 21.55 | ||||||
| Scott Laughton | TOR | C | 24 | 22.32 | 53.92 | 9.93 | 0.63 | 46.94 | 10.14 | |
| Mark Jankowski | CAR | L | 31 | 21.63 | ||||||
| Olli Määttä | UTA | D | 19 | 22.18 | 35.00 | 9.28 | 0.06 | 34.89 | 9.31 | |
| Mike Matheson | MTL | D | 40 | 22.39 | 135.70 | 8.34 | 0.37 | 116.19 | 8.72 | |
| Zemgus Girgensons | TBL | C | 35 | 22.48 | 83.79 | 9.62 | 0.74 | 74.12 | 9.83 | |
| Cody Ceci | LAK | D | 42 | 21.73 | 96.61 | 8.15 | 0.26 | 87.04 | 8.31 | |
| Tom Wilson | WSH | R | 41 | 22.67 | 122.09 | 9.22 | 0.85 | 93.67 | 9.60 | |
| Tomas Hertl | VGK | C | 41 | 21.96 | 106.16 | 8.87 | 0.26 | 90.91 | 9.57 | |
| Teuvo Teravainen | CHI | C | 42 | 21.26 | 115.89 | 9.14 | 0.08 | 88.27 | 9.42 | |
| Jacob Trouba | ANA | D | 43 | 21.40 | 131.67 | 8.31 | 0.05 | 112.42 | 8.52 | |
| Filip Forsberg | NSH | L | 42 | 21.76 | 125.16 | 9.56 | 0.19 | 109.56 | 9.91 | |
| Radek Faksa | DAL | C | 43 | 21.74 | 81.93 | 9.90 | 0.34 | 67.84 | 10.13 | |
| Matt Grzelcyk | CHI | D | 43 | 21.55 | 101.73 | 8.60 | 0.15 | 95.83 | 8.62 | |
| Colton Parayko | STL | D | 44 | 22.28 | 132.30 | 8.15 | 0.33 | 119.54 | 8.38 | |
| Oskar Sundqvist | STL | C | 34 | 21.63 | 66.42 | 9.07 | 0.24 | 56.16 | 9.44 | |
| Esa Lindell | DAL | D | 44 | 21.18 | 129.37 | 7.62 | 0.05 | 106.62 | 7.96 | |
| Chandler Stephenson | SEA | C | 41 | 22.53 | 129.43 | 9.49 | 0.66 | 103.38 | 9.96 | |
| Shayne Gostisbehere | CAR | D | 31 | 21.73 | ||||||
| Mackenzie MacEachern | VAN | L | 8 | 21.30 | 13.30 | 9.79 | 0.90 | 13.25 | 9.80 | |
| Adam Pelech | NYI | D | 43 | 22.03 | 123.00 | 8.28 | 0.17 | 109.17 | 8.51 | |
| Jordan Martinook | CAR | L | 40 | 22.42 | 88.67 | 9.16 | 0.51 | 76.43 | 9.30 | |
| Damon Severson | CBJ | D | 42 | 21.64 | 114.65 | 8.27 | 0.21 | 105.41 | 8.24 | |
| Colton Sissons | VGK | C | 37 | 22.98 | 69.52 | 9.61 | 0.78 | 60.78 | 9.83 | |
| Teddy Blueger | VAN | C | 2 | 20.06 | 5.01 | 9.50 | 0.20 | 4.14 | 9.59 | |
| Jake McCabe | TOR | D | 41 | 22.67 | 127.23 | 8.45 | 0.21 | 113.85 | 8.68 | |
| Dominic Toninato | CHI | C | 5 | 22.20 | 8.09 | 10.56 | 0.74 | 8.09 | 10.56 | |
| Jaccob Slavin | CAR | D | 5 | 21.59 | 12.02 | 8.29 | 0.17 | 10.75 | 8.44 | |
| Brett Kulak | PIT | D | 41 | 21.40 | 105.89 | 8.55 | 0.25 | 99.81 | 8.69 | |
| Erik Gustafsson | DET | D | 1 | 19.13 | 2.84 | 9.80 | 0.00 | 2.84 | 9.80 | |
| Josh Anderson | MTL | R | 40 | 23.03 | 95.19 | 9.66 | 1.61 | 80.01 | 10.12 | |
| Matt Benning | TOR | D | 1 | 21.13 | 1.78 | 8.60 | 0.56 | 1.77 | 8.62 | |
| Vinnie Hinostroza | MIN | C | 31 | 23.61 | 58.59 | 10.35 | 1.95 | 55.93 | 10.39 | |
| Connor Brown | NJD | R | 36 | 23.23 | 99.35 | 10.01 | 0.63 | 85.92 | 10.17 | |
| Ben Hutton | VGK | D | 34 | 21.80 | 69.77 | 8.14 | 0.09 | 67.93 | 8.12 | |
| Alexander Kerfoot | UTA | C | 8 | 20.74 | 14.57 | 9.64 | 0.34 | 12.72 | 9.81 | |
| Jaycob Megna | VGK | D | 3 | 19.58 | 4.34 | 8.27 | 0.00 | 4.23 | 8.30 | |
| Liam O'Brien | UTA | C | 23 | 21.87 | 33.91 | 9.77 | 0.50 | 33.76 | 9.76 | |
| Kurtis MacDermid | OTT | L | 16 | 21.20 | 10.41 | 9.71 | 0.29 | 10.34 | 9.75 | |
| Scott Sabourin | TBL | R | 9 | 21.10 | 12.39 | 10.07 | 0.89 | 12.37 | 10.07 | |
| Nate Schmidt | UTA | D | 44 | 21.55 | 121.99 | 8.23 | 0.18 | 106.07 | 8.39 | |
| MacKenzie Weegar | CGY | D | 43 | 21.52 | 144.02 | 8.77 | 0.18 | 120.01 | 8.92 | |
| Connor Clifton | PIT | D | 15 | 21.46 | 34.59 | 8.66 | 0.20 | 33.27 | 8.72 | |
| Carson Soucy | NYR | D | 40 | 20.79 | 101.67 | 8.68 | 0.05 | 93.07 | 8.86 | |
| Jonny Brodzinski | NYR | C | 29 | 22.63 | 55.96 | 9.94 | 0.79 | 52.23 | 9.95 | |
| John Hayden | SEA | C | 3 | 21.21 | 5.17 | 10.27 | 0.58 | 4.68 | 10.40 | |
| Pavel Buchnevich | STL | L | 44 | 21.54 | 124.79 | 9.60 | 0.26 | 99.39 | 9.87 | |
| Jake Guentzel | TBL | C | 42 | 21.61 | 132.22 | 9.16 | 0.36 | 102.59 | 9.85 | |
| Mattias Janmark | EDM | C | 27 | 22.42 | 52.10 | 9.19 | 0.71 | 46.88 | 9.42 | |
| Anthony Duclair | NYI | L | 40 | 22.33 | ||||||
| Carter Verhaeghe | FLA | C | 41 | 22.40 | 118.51 | 9.91 | 0.84 | 101.68 | 10.17 | |
| Oliver Bjorkstrand | TBL | R | 42 | 21.95 | 90.94 | 9.19 | 0.43 | 73.00 | 9.89 | |
| Mason Geertsen | BUF | L | 5 | 21.60 | 3.37 | 9.80 | 0.30 | 3.35 | 9.80 | |
| Miles Wood | CBJ | L | 32 | 23.32 | 65.66 | 9.30 | 1.54 | 60.16 | 9.35 | |
| Nick Paul | TBL | L | 23 | 22.47 | 55.11 | 9.69 | 0.64 | 47.36 | 9.82 | |
| Andrew Copp | DET | C | 44 | 22.06 | 109.12 | 9.67 | 0.66 | 93.96 | 10.08 | |
| Ryan Graves | PIT | D | 17 | 21.34 | 37.35 | 8.60 | 0.16 | 36.57 | 8.64 | |
| Andre Burakovsky | CHI | L | 38 | 22.14 | 105.24 | 9.84 | 0.48 | 90.80 | 9.95 | |
| Michael McCarron | NSH | R | 41 | 21.96 | 96.58 | 9.83 | 0.42 | 81.59 | 10.16 | |
| Shea Theodore | VGK | D | 31 | 21.88 | 108.05 | 8.71 | 0.25 | 93.07 | 8.81 | |
| Jason Dickinson | CHI | C | 30 | 22.46 | 74.61 | 9.91 | 0.51 | 64.83 | 10.15 | |
| Ryan Hartman | MIN | R | 40 | 21.01 | ||||||
| Adam Erne | DAL | L | 18 | 21.62 | ||||||
| J.T. Compher | DET | L | 44 | 22.13 | 109.27 | 9.62 | 0.79 | 96.03 | 9.76 | |
| Steven Santini | TBL | D | 9 | 20.38 | 15.93 | 9.19 | 0.19 | 15.67 | 9.24 | |
| Artturi Lehkonen | COL | L | 42 | 21.70 | ||||||
| William Carrier | CAR | L | 36 | 22.54 | 66.25 | 9.60 | 1.06 | 65.82 | 9.59 | |
| Tyler Bertuzzi | CHI | L | 40 | 20.10 | 103.80 | 8.68 | 0.02 | 90.60 | 9.00 | |
| Brett Pesce | NJD | D | 19 | 20.92 | 51.47 | 7.88 | 0.08 | 45.54 | 8.11 | |
| Nathan MacKinnon | COL | C | 42 | 23.06 | 145.62 | 9.49 | 1.61 | 118.26 | 9.75 | |
| Jonathan Drouin | NYI | L | 37 | 22.12 | 100.90 | 9.11 | 0.60 | 85.23 | 9.51 | |
| Seth Jones | FLA | D | 40 | 21.99 | ||||||
| Elias Lindholm | BOS | C | 33 | 20.97 | 86.46 | 9.08 | 0.20 | 69.78 | 9.33 | |
| Sean Monahan | CBJ | C | 38 | 21.80 | 106.09 | 9.22 | 0.63 | 85.09 | 9.68 | |
| Darnell Nurse | EDM | D | 43 | 22.94 | 124.80 | 8.40 | 0.51 | 116.49 | 8.51 | |
| Rasmus Ristolainen | PHI | D | 10 | 21.42 | 27.98 | 8.12 | 0.29 | 24.58 | 8.32 | |
| Bo Horvat | NYI | C | 36 | 22.39 | 114.02 | 9.27 | 0.86 | 86.04 | 9.95 | |
| Valeri Nichushkin | COL | R | 34 | 22.71 | 105.67 | 10.24 | 0.85 | 83.47 | 10.65 | |
| Max Domi | TOR | C | 40 | 22.28 | 93.33 | 9.71 | 0.72 | 84.01 | 9.79 | |
| Josh Morrissey | WPG | D | 41 | 21.86 | 148.00 | 8.84 | 0.19 | 124.21 | 8.94 | |
| Alexander Wennberg | SJS | C | 43 | 23.11 | 122.71 | 8.52 | 0.51 | 96.39 | 9.10 | |
| Ryan Pulock | NYI | D | 43 | 22.81 | ||||||
| Nikita Zadorov | BOS | D | 43 | 23.84 | 132.11 | 8.44 | 0.24 | 114.36 | 8.70 | |
| Curtis Lazar | EDM | C | 21 | 22.06 | 32.54 | 10.06 | 0.95 | 30.16 | 10.23 | |
| Anthony Mantha | PIT | R | 41 | 22.03 | 99.35 | 9.50 | 0.50 | 87.98 | 9.75 | |
| Ross Johnston | ANA | L | 41 | 21.61 | 64.04 | 9.95 | 0.36 | 63.62 | 9.93 | |
| Dakota Mermis | TOR | D | 11 | 20.47 | ||||||
| Nathan Walker | STL | L | 26 | 22.12 | 50.19 | 9.54 | 0.76 | 45.80 | 9.57 | |
| Joel Hanley | CGY | D | 40 | 20.81 | 85.74 | 8.87 | 0.12 | 80.37 | 9.02 | |
| Conor Sheary | NYR | L | 37 | 22.48 | 84.70 | 9.42 | 0.44 | 76.67 | 9.46 | |
| Trevor van Riemsdyk | WSH | D | 33 | 21.99 | 69.55 | 8.09 | 0.14 | 62.95 | 8.28 | |
| Garnet Hathaway | PHI | R | 35 | 22.49 | 61.38 | 10.31 | 0.51 | 54.45 | 10.37 | |
| Frederick Gaudreau | SEA | C | 28 | 21.31 | 74.16 | 9.85 | 0.40 | 65.84 | 10.17 | |
| Aaron Ekblad | FLA | D | 41 | 21.70 | 129.00 | 8.44 | 0.09 | 100.31 | 8.63 | |
| Sam Reinhart | FLA | C | 42 | 22.56 | 139.51 | 9.38 | 0.19 | 100.10 | 9.53 | |
| Leon Draisaitl | EDM | C | 43 | 23.28 | 143.67 | 9.15 | 0.74 | 122.11 | 9.60 | |
| Sam Bennett | FLA | C | 42 | 22.24 | 131.23 | 10.31 | 0.41 | 105.87 | 10.62 | |
| Haydn Fleury | WPG | D | 17 | 21.23 | 34.60 | 8.77 | 0.64 | 30.32 | 8.98 | |
| William Nylander | TOR | R | 33 | 23.48 | 98.61 | 9.35 | 0.50 | 84.01 | 9.50 | |
| Nikolaj Ehlers | CAR | L | 43 | 23.05 | 115.48 | 9.69 | 0.83 | 97.13 | 9.94 | |
| Kevin Fiala | LAK | L | 42 | 21.61 | 120.20 | 9.27 | 0.31 | 101.13 | 9.53 | |
| Dylan Larkin | DET | C | 44 | 22.42 | 147.85 | 9.81 | 0.76 | 116.78 | 10.25 | |
| Sonny Milano | WSH | L | 26 | 22.87 | 36.38 | 9.55 | 1.51 | 32.52 | 9.51 | |
| Travis Sanheim | PHI | D | 41 | 22.70 | 146.73 | 8.75 | 0.37 | 122.37 | 9.05 | |
| Alex Tuch | BUF | R | 40 | 22.43 | 115.37 | 9.33 | 0.50 | 94.20 | 9.77 | |
| Tony DeAngelo | NYI | D | 43 | 22.24 | 116.38 | 8.99 | 0.22 | 105.53 | 8.97 | |
