NHL Edge Skating Report


Player Team Pos GP Top Speed Distance Skated Average Speed Bursts>20 per mile ES Dist. Skated ES Avg. Speed
Ilya Mikheyev CHI RW 53 23.18 126.29 9.51 1.02 109.48 9.58
Henry Thrun SJS D 48 21.19 110.56 8.18 0.15 104.19 8.28
Kevin Rooney CGY C 44 21.76 72.86 10.64 0.81 59.68 11.04
Ryan Lomberg CGY LW 53 22.77 75.51 9.86 0.72 74.06 9.87
Christian Fischer DET RW 41 22.16 75.06 9.68 0.57 71.26 9.80
Alex DeBrincat DET RW 55 22.10 157.81 9.83 0.39 135.24 10.21
Mathew Barzal NYI C 30 22.78 101.01 9.93 1.00 88.88 10.18
Nico Sturm SJS C 41 22.40 65.92 9.80 0.70 59.57 9.91
Marcus Foligno MIN LW 56 22.09 118.71 8.98 0.29 106.96 9.22
Ivan Barbashev VGK C 46 22.17 126.73 9.70 0.20 120.49 9.70
Jordan Kyrou STL C 56 22.80 162.34 9.66 0.76 142.92 9.79
Alex Turcotte LAK C 48 22.54 99.40 10.00 0.89 91.74 10.11
Will Borgen SEA D 33 22.43 137.29 8.70 0.29 129.27 8.82
Morgan Geekie BOS C 52 21.45 132.91 9.59 0.23 120.91 9.65
Jack St. Ivany PIT D 19 20.23 43.57 8.41 0.02 38.58 8.67
Leo Carlsson ANA C 48 22.96 135.49 10.63 0.79 113.62 10.77
Yakov Trenin MIN C 50 22.67 109.30 9.95 0.87 98.42 10.20
Kaiden Guhle MTL D 44 22.39 128.31 8.24 0.38 116.42 8.44
Matt Roy WSH D 45 23.20 121.27 8.22 0.21 111.82 8.36
Taylor Hall CHI LW 46 22.52 133.64 10.31 0.79 122.20 10.29
Nolan Allan CHI D 41 21.05 87.57 8.43 0.13 82.97 8.54
Anders Lee NYI LW 55 22.23 141.78 8.91 0.39 126.09 9.18
Kyle Burroughs LAK D 27 20.03 30.39 8.60 0.03 28.81 8.65
Jonas Brodin MIN D 34 21.26 111.35 8.59 0.12 102.77 8.79
Travis Sanheim PHI D 57 22.42 208.67 8.94 0.45 185.92 9.16
Michael Carcone UTA LW 38 23.28 75.44 10.35 1.18 71.50 10.37
Colin Miller WPG D 40 21.26 79.93 8.59 0.23 77.65 8.59
Fraser Minten TOR C 15 21.19 30.47 9.97 0.62 28.06 10.21
Jordan Oesterle BOS D 21 20.91 53.60 8.72 0.22 51.81 8.70
Thomas Chabot OTT D 55 22.34 191.30 9.00 0.26 160.15 9.14
Simon Benoit TOR D 51 22.97 112.36 8.06 0.25 100.91 8.31
Nils Hoglander VAN LW 51 22.22 95.66 9.88 0.59 90.84 9.88
Jordan Spence LAK D 52 22.16 130.36 8.43 0.17 114.06 8.44
Warren Foegele LAK LW 53 23.19 137.35 9.73 0.66 121.52 9.84
Urho Vaakanainen NYR D 23 21.96 58.81 8.35 0.20 56.26 8.42
Nino Niederreiter WPG RW 56 21.67 133.55 9.68 0.53 122.56 9.81
Anthony Beauvillier PIT LW 56 22.78 120.24 10.15 0.85 116.87 10.17
Auston Matthews TOR C 40 22.33 137.71 10.07 0.33 109.22 10.38
Alex Killorn ANA LW 54 22.28 137.22 8.81 0.35 111.21 9.18
Alexander Kerfoot UTA C 56 23.14 137.36 9.60 0.66 113.76 9.91
Jonathan Drouin COL LW 24 22.53 70.37 9.02 0.45 59.96 9.30
Ryan Strome ANA C 54 20.91 142.28 9.32 0.14 122.04 9.66
Sean Monahan CBJ C 41 21.69 123.95 9.33 0.40 100.26 9.75
Hudson Fasching NYI RW 19 22.32 27.19 9.61 0.48 27.19 9.61
Sam Malinski COL D 54 22.30 122.36 8.79 0.52 119.68 8.81
Evan Rodrigues FLA C 57 22.95 139.91 9.63 0.54 125.89 9.61
Leon Draisaitl EDM C 55 23.20 182.92 9.17 0.84 160.59 9.58
Filip Hronek VAN D 34 21.11 114.76 8.59 0.19 96.81 8.77
Jordan Greenway BUF LW 20 21.24 50.31 9.48 0.34 42.15 9.84
Michael Kesselring UTA D 56 22.29 159.99 9.10 0.53 146.02 9.19
Jack Eichel VGK C 55 23.50 189.03 9.78 1.24 153.45 10.14
Noah Dobson NYI D 46 22.05 154.21 8.37 0.28 133.21 8.41
Emil Heineman MTL LW 41 22.93 75.28 9.88 1.08 69.39 10.04
Sam Lafferty BUF C 39 22.71 64.65 10.14 0.88 60.54 10.20
Nikolai Kovalenko SJS RW 17 22.25 90.57 10.01 0.47 85.75 10.05
William Karlsson VGK C 38 22.57 105.49 9.69 0.78 90.42 9.93
Quinn Hughes VAN D 47 22.27 174.27 8.79 0.34 148.03 8.82
Connor Dewar TOR C 29 22.09 47.76 9.77 0.73 41.63 9.91
Dennis Cholowski NYI D 33 20.50 61.62 8.76 0.02 54.97 8.74
Frank Nazar CHI C 26 23.07 64.45 10.15 1.01 55.21 10.26
Noah Gregor OTT LW 35 22.79 67.65 10.03 1.11 62.39 10.15
Tomas Nosek FLA LW 45 22.07 70.01 9.71 0.44 62.36 9.87
Michael Pezzetta MTL LW 14 21.71 13.23 10.10 1.44 13.23 10.10
Dylan Cozens BUF C 54 22.51 144.23 9.22 0.60 121.66 9.49
Nazem Kadri CGY C 55 21.91 175.80 10.11 0.31 152.40 10.33
Jean-Gabriel Pageau NYI C 52 21.85 141.30 9.66 0.45 118.46 9.88
Matvei Michkov PHI RW 55 21.91 145.20 9.87 0.36 124.04 10.15
Andre Lee LAK LW 19 21.38 27.98 9.63 0.93 27.88 9.63
Jaccob Slavin CAR D 56 24.19 164.38 8.14 0.27 143.75 8.31
Kevin Labanc CBJ RW 34 21.73 57.66 9.70 0.43 54.73 9.75
Justin Faulk STL D 52 21.92 161.48 8.31 0.19 138.46 8.39
Daniil Miromanov CGY D 36 22.14 97.38 8.76 0.26 94.94 8.77
Arber Xhekaj MTL D 53 21.26 112.23 8.40 0.18 105.25 8.54
Ryan Poehling PHI C 43 23.02 96.37 10.12 1.21 86.53 10.28
Owen Power BUF D 54 21.41 177.73 8.88 0.21 151.19 9.02
Blake Coleman CGY LW 55 21.69 156.63 9.66 0.33 129.80 9.88
Braden Schneider NYR D 55 21.68 134.41 8.46 0.35 123.98 8.56
Danton Heinen VAN LW 51 21.57 125.12 9.80 0.13 108.00 9.90
Egor Zamula PHI D 39 20.18 96.26 8.78 0.03 88.60 8.75
K'Andre Miller NYR D 49 23.20 153.94 8.61 0.36 136.93 8.76
Kris Letang PIT D 50 22.11 168.55 8.59 0.16 139.51 8.74
Brendan Smith DAL D 24 21.28 44.18 8.67 0.32 41.92 8.78
Jake Guentzel TBL C 54 22.20 165.92 9.21 0.49 142.27 9.78
Marc Gatcomb NYI C 12 22.04 17.33 9.84 1.10 17.33 9.84
Josh Norris OTT C 50 23.76 142.81 9.31 1.09 108.80 10.03
Haydn Fleury WPG D 29 22.57 71.89 8.83 0.31 65.83 9.00
David Perron OTT LW 18 20.70 38.33 9.90 0.10 32.10 10.06
Adam Lowry WPG C 48 22.56 124.12 10.07 0.72 110.13 10.36
Mario Ferraro SJS D 57 22.35 162.69 8.30 0.22 146.73 8.53
Jeremy Lauzon NSH D 28 22.17 71.15 8.48 0.45 62.30 8.72
JJ Peterka BUF RW 52 21.86 145.30 9.35 0.69 123.69 9.52
Sidney Crosby PIT C 55 22.54 181.77 9.74 0.59 157.08 10.08
Luke Kunin SJS C 57 22.28 132.95 9.25 0.46 112.98 9.41
Ben Jones MIN C 26 21.12 33.97 9.35 0.53 33.54 9.38
Uvis Balinskis FLA D 54 21.79 119.93 8.90 0.26 107.13 8.95
Joel Kiviranta COL LW 57 22.66 120.81 9.94 0.47 109.03 10.11
Zach Whitecloud VGK D 49 21.59 110.89 8.30 0.22 105.89 8.39
John Beecher BOS C 55 22.81 102.53 9.94 1.12 88.67 10.19
Mark Scheifele WPG C 56 22.07 190.02 10.05 0.41 165.49 10.18
Radek Faksa STL C 44 21.26 93.53 9.79 0.32 82.97 9.97
Victor Olofsson VGK LW 35 21.80 82.46 9.51 0.27 73.87 9.62
Albert Johansson DET D 34 20.87 76.10 8.50 0.09 75.07 8.52
Sam Steel DAL C 53 22.05 129.58 9.95 0.56 112.43 10.08
Brock Nelson NYI C 55 22.58 181.03 10.30 0.66 150.84 10.49
Mitchell Stephens SEA C 25 22.56 36.76 9.31 1.01 32.02 9.71
Carter Verhaeghe FLA C 57 23.42 170.91 9.97 0.95 147.20 10.24
Patrik Laine MTL LW 28 21.54 65.54 9.48 0.38 55.53 9.84
Jan Rutta SJS D 51 22.82 116.63 8.09 0.23 106.42 8.24
Radko Gudas ANA D 53 22.13 135.16 7.99 0.10 122.62 8.22
Joel Armia MTL RW 56 22.37 128.72 9.43 0.38 101.63 9.85
Yegor Chinakhov CBJ RW 21 23.06 62.28 10.45 1.16 53.57 10.55
Tommy Novak NSH C 45 22.50 102.71 10.26 0.57 92.37 10.32
Sam Reinhart FLA C 57 21.76 179.82 9.32 0.27 138.63 9.44
Rasmus Dahlin BUF D 46 21.77 172.94 9.25 0.12 146.40 9.32
Carson Soucy VAN D 54 21.53 144.11 8.54 0.07 128.12 8.78
Nick Schmaltz UTA C 56 22.19 175.37 9.90 0.49 145.49 10.19
Jacob Bernard-Docker OTT D 25 21.45 47.97 8.78 0.04 47.57 8.79
Brayden Schenn STL C 56 22.69 156.36 9.52 0.39 137.83 9.70
Tyson Kozak BUF C 11 22.08 19.39 10.16 0.83 18.79 10.26
Ville Heinola WPG D 16 21.52 33.25 8.86 0.24 32.41 8.87
Nicolas Deslauriers PHI LW 10 20.94 10.47 10.10 0.19 10.44 10.10
Eeli Tolvanen SEA RW 57 21.47 127.54 9.75 0.21 118.38 9.85
Connor Zary CGY C 40 22.01 116.00 10.67 0.30 99.97 10.75
Ian Cole UTA D 56 21.94 152.22 7.83 0.05 135.94 8.14
Nikolaj Ehlers WPG LW 47 23.30 121.10 9.81 0.86 105.28 10.11
Nick Jensen OTT D 51 22.40 160.01 9.14 0.21 143.47 9.36
Logan Stanley WPG D 42 20.94 92.97 8.39 0.08 85.12 8.58
Hampus Lindholm BOS D 17 21.56 47.89 8.10 0.17 35.96 8.26
Conor Geekie TBL C 49 22.41 100.13 10.10 0.87 93.86 10.12
Jacob Moverare LAK D 35 20.08 59.69 8.74 0.03 59.18 8.75
Kyle Palmieri NYI C 55 22.57 161.41 9.65 0.38 135.91 9.77
Jamie Drysdale PHI D 45 22.01 128.05 8.69 0.54 110.95 8.62
Matt Boldy MIN LW 56 22.29 174.72 9.43 0.44 147.10 9.57
Dmitry Kulikov FLA D 57 21.18 164.86 8.75 0.12 149.21 8.89
Andrew Copp DET C 55 22.81 130.38 9.62 0.35 119.78 9.84
Brock Faber MIN D 52 22.94 179.95 8.33 0.33 151.07 8.47
Mats Zuccarello MIN RW 43 21.23 121.73 8.73 0.11 104.43 9.15
Erik Karlsson PIT D 57 23.67 182.32 8.32 0.58 155.95 8.30
Maveric Lamoureux UTA D 15 21.76 37.30 9.25 0.38 35.87 9.35
Jackson Blake CAR RW 56 21.53 121.99 10.15 0.23 106.99 10.36
Akil Thomas LAK C 22 21.48 35.32 9.81 0.68 34.84 9.81
Aatu Raty VAN C 21 21.72 32.46 9.76 0.22 31.88 9.75
Martin Pospisil CGY C 55 24.06 124.34 9.67 1.05 115.59 9.78
Zach Aston-Reese CBJ C 55 22.71 123.14 9.89 1.16 113.82 9.99
Casey Mittelstadt COL C 57 23.07 158.09 9.69 0.45 138.16 9.92
Cole Smith NSH RW 43 22.20 89.50 9.46 0.91 75.11 9.63
Nick Bjugstad UTA C 48 22.25 100.76 9.78 0.58 94.65 9.95
Patrick Kane DET RW 45 21.94 131.19 10.05 0.50 111.98 10.34
Sebastian Aho CAR C 55 22.24 179.74 9.72 0.41 136.73 9.95
Brock Boeser VAN RW 48 21.76 123.91 8.74 0.20 104.00 9.04
Liam Ohgren MIN LW 19 21.42 34.01 9.73 0.62 30.16 9.75
Nikita Prishchepov COL C 10 21.17 10.96 10.33 0.82 10.96 10.33
Morgan Frost PHI C 49 22.38 138.02 9.99 0.75 118.58 10.17
Kevin Bahl CGY D 47 21.40 137.19 8.22 0.12 123.07 8.46
Joel Farabee PHI LW 50 21.80 134.80 9.62 0.42 122.22 9.81
Aliaksei Protas WSH C 55 23.18 141.73 9.35 0.82 127.74 9.43
William Carrier CAR LW 39 22.35 72.49 9.60 0.80 70.71 9.63
Jordan Martinook CAR LW 56 22.29 135.45 9.40 0.58 117.30 9.55
Jordan Staal CAR C 56 23.15 142.17 9.88 0.44 122.10 10.03
Samuel Helenius LAK C 27 21.55 37.81 9.75 0.34 37.74 9.75
Mike Matheson MTL D 54 23.17 191.47 8.64 0.43 153.81 8.94
Logan Stankoven DAL C 53 21.88 135.59 10.02 0.55 119.36 10.04
Jesper Boqvist FLA C 54 22.59 119.16 10.20 1.12 108.65 10.40
Mason Appleton WPG C 45 22.76 104.28 9.44 0.64 98.09 9.51
Andreas Englund LAK D 11 20.67 15.52 8.18 0.19 15.05 8.17
Alex Newhook MTL C 56 23.25 135.68 9.53 1.11 120.61 9.61
Shane Pinto OTT C 46 22.06 132.81 9.81 0.56 109.07 10.05
Jakob Pelletier CGY LW 24 21.47 48.44 9.58 0.37 43.49 9.74
Marcus Johansson MIN LW 47 22.88 125.07 9.97 0.86 115.94 9.95
Travis Hamonic OTT D 45 21.70 105.46 8.15 0.06 96.88 8.31
P.O Joseph STL D 23 22.25 91.94 8.47 0.28 87.09 8.56
Jake Bean CGY D 41 22.15 90.70 8.34 0.14 88.18 8.37
Jonathan Huberdeau CGY LW 55 22.42 164.27 9.40 0.19 137.38 9.82
Kyle Connor WPG LW 56 22.64 191.64 10.23 0.70 159.24 10.32
Jaden Schwartz SEA C 57 21.99 162.85 9.43 0.35 144.52 9.71
Mathieu Olivier CBJ RW 56 22.73 125.05 9.30 0.36 116.92 9.41
Adam Henrique EDM C 54 22.64 128.74 9.92 0.44 110.76 10.09
Zac Jones NYR D 28 22.76 70.36 9.12 0.10 65.69 9.07
Will Cuylle NYR LW 55 22.51 128.56 9.48 0.51 113.89 9.55
Tyler Kleven OTT D 56 22.08 117.94 8.71 0.08 115.53 8.72
Vasily Podkolzin EDM RW 55 22.99 120.01 10.00 1.07 115.02 10.04
Tyler Tucker STL D 19 21.12 36.61 8.92 0.25 35.81 8.95
Oliver Wahlstrom NYI RW 27 21.89 71.23 9.85 0.25 65.01 9.87
Devin Shore MIN C 34 22.26 45.88 9.56 0.57 44.81 9.62
David Pastrnak BOS RW 57 22.37 182.69 9.61 0.43 152.26 9.83
Brandon Carlo BOS D 56 22.22 138.13 7.93 0.04 120.12 8.16
Brandon Tanev SEA LW 55 23.10 126.17 9.77 0.97 108.47 10.10
Bo Horvat NYI C 54 23.53 173.91 9.66 1.17 147.19 9.93
Owen Tippett PHI RW 52 23.89 144.19 9.96 1.48 125.47 10.10
Vladislav Gavrikov LAK D 53 21.99 173.85 8.15 0.12 151.95 8.34
Dougie Hamilton NJD D 57 22.15 168.99 8.92 0.08 141.72 9.00
Teuvo Teravainen CHI C 55 21.24 145.28 9.47 0.08 113.39 9.53
Cam Atkinson TBL RW 35 22.12 49.97 9.77 0.16 47.14 10.01
Marco Rossi MIN C 56 22.81 159.82 9.41 0.46 142.83 9.68
Roman Josi NSH D 50 21.46 185.35 8.84 0.15 152.09 8.94
Connor Brown EDM RW 55 22.59 128.42 10.37 0.69 114.94 10.39
Jordan Eberle SEA RW 17 21.66 43.12 9.61 0.37 36.02 9.70
Arthur Kaliyev NYR RW 11 21.36 20.73 9.99 0.34 20.30 9.94
Brandt Clarke LAK D 51 21.23 130.03 9.13 0.18 114.11 9.16
Adam Klapka CGY RW 12 21.07 16.28 9.93 0.55 16.10 9.92
Vladislav Kolyachonok UTA D 23 21.39 42.98 9.09 0.42 42.60 9.11
Charlie McAvoy BOS D 50 21.58 174.95 8.87 0.18 139.77 9.00
Colton Parayko STL D 55 22.44 185.31 8.35 0.61 167.33 8.53
Darren Raddysh TBL D 47 21.68 117.21 8.11 0.22 104.43 8.16
Devon Toews COL D 53 22.61 183.21 8.37 0.16 159.65 8.55
Troy Stecher EDM D 44 21.24 88.20 8.70 0.25 85.49 8.75
Ty Emberson EDM D 53 22.46 115.19 8.80 0.26 103.21 9.01
Jake DeBrusk VAN LW 55 22.35 152.75 9.99 0.57 133.38 10.32
Jake Middleton MIN D 45 22.63 129.50 8.08 0.14 119.57 8.26
Tim Stützle OTT C 56 23.66 189.33 10.20 1.40 157.78 10.33
Alex Tuch BUF RW 54 22.41 167.73 9.58 0.59 134.70 9.90
William Eklund SJS LW 52 22.56 160.19 9.43 0.52 129.33 9.62
Rasmus Andersson CGY D 55 21.52 186.45 8.44 0.19 153.44 8.64
Ross Colton COL C 40 22.19 103.32 9.86 0.68 91.72 10.12
Pavel Buchnevich STL LW 54 22.23 162.21 9.51 0.17 136.55 9.67
Dennis Gilbert BUF D 20 20.63 26.18 8.17 0.04 25.19 8.19
Nikita Kucherov TBL RW 52 22.83 182.28 9.66 0.38 154.29 9.99
Kirby Dach MTL C 56 22.73 147.82 10.08 0.74 127.11 10.35
Mitchell Chaffee TBL RW 51 22.71 98.69 9.49 0.68 91.49 9.80
Shea Theodore VGK D 55 22.51 180.52 8.93 0.34 157.91 8.99
Jason Zucker BUF LW 52 22.06 126.45 9.02 0.26 107.95 9.36
Jonathan Lekkerimaki VAN RW 11 20.47 24.04 9.51 0.33 20.94 9.78
Brady Skjei NSH D 54 22.36 163.95 8.52 0.27 138.49 8.66
Barrett Hayton UTA C 56 23.04 141.50 9.66 0.71 125.98 9.91
Simon Nemec NJD D 11 21.25 26.14 8.84 0.08 23.93 8.95
Jamie Oleksiak SEA D 57 21.70 146.90 8.15 0.14 130.96 8.52
Josh Morrissey WPG D 56 23.06 199.97 8.96 0.18 173.18 9.04
Hendrix Lapierre WSH C 27 22.84 44.82 10.17 1.34 41.80 10.15
Artem Zub OTT D 31 20.38 83.12 7.98 0.04 73.50 8.17
Ryan Suter STL D 56 21.14 166.78 8.72 0.10 152.10 8.90
Cam Fowler STL D 26 21.24 138.28 8.72 0.20 122.38 8.88
Matias Maccelli UTA LW 52 22.37 117.91 9.78 0.40 105.77 9.83
Bryan Rust PIT RW 48 22.76 146.10 9.35 0.78 119.00 9.61
Dylan DeMelo WPG D 56 20.72 157.30 7.87 0.04 143.79 8.04
Jonathan Marchessault NSH RW 54 21.22 159.88 9.75 0.16 133.76 9.91
Ryan Shea PIT D 22 21.18 47.55 8.49 0.17 43.52 8.60
Josh Mahura SEA D 45 21.79 83.69 8.29 0.22 81.68 8.36
Vincent Desharnais VAN D 34 21.77 84.36 8.39 0.12 78.67 8.51
Logan O'Connor COL RW 57 23.17 134.18 9.51 0.95 116.55 9.78
Elias Lindholm BOS C 57 21.58 158.46 9.19 0.32 121.85 9.76
Elias Pettersson VAN C 49 21.58 145.81 9.43 0.38 118.14 9.71
Robby Fabbri ANA C 41 21.58 104.89 9.35 0.31 92.30 9.44
Alexander Romanov NYI D 41 21.54 132.05 8.45 0.18 123.26 8.65
Adam Fox NYR D 55 21.33 177.44 8.25 0.05 141.72 8.46
Ryan Reaves TOR RW 33 21.90 40.38 9.52 0.30 40.30 9.53
Isac Lundestrom ANA C 51 22.80 111.92 9.33 0.86 94.38 9.55
Christian Dvorak MTL C 56 22.21 135.36 9.79 0.89 114.72 10.42
Valtteri Puustinen PIT RW 10 23.02 16.30 9.89 1.66 14.54 10.02
Tom Wilson WSH RW 55 23.22 162.85 9.42 0.76 128.58 9.77
Fedor Svechkov NSH C 25 22.61 49.79 9.89 0.66 45.72 9.89
Zack Ostapchuk OTT C 42 22.44 65.70 10.19 1.16 62.91 10.26
Rasmus Ristolainen PHI D 54 22.32 154.50 8.36 0.21 136.11 8.50
Cole Schwindt VGK RW 38 22.11 59.02 9.96 0.42 57.51 10.02
J.T. Miller VAN C 40 22.37 123.34 9.16 0.89 101.70 9.60
Kyle MacLean NYI C 55 22.83 86.77 9.77 1.15 83.05 9.81
Owen Pickering PIT D 25 20.95 50.43 8.17 0.06 46.80 8.35
Kirill Marchenko CBJ RW 53 22.11 168.19 10.13 0.78 145.92 10.25
Dmitry Orlov CAR D 56 21.64 154.35 8.37 0.12 140.65 8.52
Jack Quinn BUF RW 47 21.77 114.51 9.57 0.36 96.97 9.82
Oliver Bjorkstrand SEA RW 56 21.61 137.24 9.48 0.30 118.25 9.66
Teddy Blueger VAN C 55 22.01 121.29 9.16 0.48 103.26 9.28
Alexander Holtz VGK RW 49 22.44 94.45 10.04 0.40 90.81 10.09
Lars Eller WSH C 36 22.15 117.61 9.78 0.67 104.54 9.87
Zack Bolduc STL C 46 22.77 95.70 10.18 0.85 88.88 10.30
Luke Hughes NJD D 48 23.58 150.70 9.33 0.56 139.46 9.31
Joel Hanley CGY D 27 21.22 66.01 8.69 0.18 62.22 8.83
Mikael Granlund SJS C 52 22.23 174.68 9.08 0.44 138.22 9.46
Andrew Mangiapane WSH LW 54 22.54 115.68 9.70 0.65 103.82 9.82
Connor Murphy CHI D 42 20.29 120.05 8.28 0.01 108.14 8.42
Jamie Benn DAL LW 55 21.86 138.83 9.60 0.20 113.49 9.92
Brett Kulak EDM D 55 22.72 160.44 8.79 0.41 149.94 8.93
Moritz Seider DET D 55 22.88 194.30 8.40 0.14 159.27 8.63
Craig Smith CHI C 33 22.13 63.95 9.92 0.42 57.84 9.94
Vladislav Namestnikov WPG C 52 22.71 127.82 9.89 0.46 112.11 9.93
Filip Forsberg NSH LW 54 22.12 162.65 9.63 0.25 138.53 9.91
Eetu Luostarinen FLA C 57 22.94 140.62 9.66 0.41 120.67 9.81
Nicholas Robertson TOR LW 47 22.52 93.42 9.87 0.76 85.57 9.89
Nic Dowd WSH C 55 21.82 138.11 9.68 0.43 118.99 9.95
Colton Dach CHI C 13 20.64 24.60 9.80 0.37 23.22 9.95
Michael Amadio OTT RW 46 21.82 106.56 9.96 0.44 98.66 10.12
Joe Veleno DET C 50 22.33 97.41 9.94 0.80 93.77 10.03
Oskar Bäck DAL C 50 21.87 95.95 9.76 0.36 85.48 9.89
Bowen Byram BUF D 54 22.40 182.23 8.74 0.29 160.21 8.90
Mavrik Bourque DAL C 49 21.90 98.46 9.81 0.62 91.25 9.87
Justin Kirkland CGY C 21 21.84 33.43 9.84 0.54 30.41 10.05
Matt Nieto PIT LW 29 22.42 56.05 9.45 0.84 46.86 9.59
Tanner Jeannot LAK LW 50 22.48 91.73 9.68 0.51 91.11 9.70
Cole Perfetti WPG C 56 21.46 143.49 10.18 0.14 127.69 10.24
Nick Blankenburg NSH D 32 21.53 84.40 8.64 0.38 75.24 8.83
J.J. Moser TBL D 27 21.22 78.24 8.74 0.13 69.08 8.92
Frederick Gaudreau MIN C 56 23.51 140.26 9.98 0.53 118.23 10.19
Jason Dickinson CHI C 53 22.46 139.80 9.93 0.49 118.86 10.14
Zack MacEwen OTT RW 21 21.86 28.63 10.54 1.29 28.42 10.54
Mattias Samuelsson BUF D 35 22.47 89.38 8.27 0.22 78.61 8.59
Jakub Vrana WSH LW 25 22.75 38.42 9.36 1.02 35.83 9.35
Chris Tanev TOR D 54 22.31 154.70 8.56 0.14 137.93 8.83
Brad Marchand BOS LW 57 22.06 164.67 9.34 0.37 129.99 9.84
Michael Eyssimont TBL C 51 22.89 91.17 9.94 0.79 90.36 9.93
Damon Severson CBJ D 53 22.07 148.68 8.35 0.15 133.02 8.44
Barclay Goodrow SJS C 52 21.70 112.03 9.19 0.31 95.12 9.44
Robert Thomas STL C 44 21.70 142.86 9.74 0.39 119.41 9.94
Justin Holl DET D 47 21.15 101.46 8.71 0.07 95.73 8.90
Justin Dowling NJD C 39 21.64 65.41 10.24 0.87 64.83 10.25
Brett Berard NYR LW 19 22.25 35.13 9.79 0.83 34.75 9.82
Noah Cates PHI LW 53 22.43 128.94 9.68 0.26 110.99 9.79
Anton Lundell FLA C 56 22.09 155.45 9.94 0.32 126.57 10.15
Pavel Dorofeyev VGK LW 56 22.87 140.98 9.19 0.26 125.96 9.40
Samuel Girard COL D 54 22.75 164.47 8.67 0.30 147.86 8.74
Neal Pionk WPG D 56 21.99 175.54 8.47 0.15 151.95 8.60
Matthew Highmore OTT C 16 22.18 31.73 9.78 0.35 28.80 9.93
Philippe Myers TOR D 23 21.33 52.50 8.39 0.19 49.07 8.55
Esa Lindell DAL D 55 21.76 157.73 7.82 0.07 136.47 8.11
Tomas Tatar NJD LW 51 21.97 86.04 9.50 0.36 79.76 9.61
Derek Ryan EDM C 33 21.33 53.71 10.38 0.41 52.08 10.45
Luke Schenn NSH D 54 20.67 113.98 8.23 0.04 106.50 8.30
Nick Paul TBL LW 49 22.85 129.10 9.58 0.41 116.19 9.81
Max Domi TOR C 47 23.35 111.64 9.72 0.56 101.79 9.75
Valeri Nichushkin COL RW 21 22.47 67.71 9.86 0.84 55.09 10.43
Jason Robertson DAL LW 55 20.77 153.62 9.39 0.08 131.74 9.66
Philip Tomasino PIT RW 28 21.93 82.88 9.93 0.37 72.92 10.03
Alexander Wennberg SJS C 52 22.97 137.26 8.69 0.37 111.98 9.14
Chris Kreider NYR LW 47 22.58 117.61 8.69 0.88 89.99 9.33
Zach Werenski CBJ D 55 23.08 217.61 8.83 0.56 184.83 8.95
Erik Haula NJD LW 45 22.19 105.02 9.63 0.47 90.07 9.89
Sam Carrick NYR C 55 21.53 103.32 10.06 0.25 93.29 10.19
Nikolas Matinpalo OTT D 18 21.55 31.05 8.63 0.45 31.01 8.63
Ryan Graves PIT D 40 21.35 86.72 8.49 0.16 78.19 8.70
Ben Chiarot DET D 54 22.45 165.83 8.62 0.12 153.72 8.84
Dmitri Voronkov CBJ LW 47 22.40 120.48 8.78 0.27 107.81 9.14
Fabian Zetterlund SJS LW 57 22.87 156.09 9.58 0.57 140.35 9.70
Jonas Rondbjerg VGK RW 11 22.74 17.72 10.02 0.85 17.14 10.04
Wyatt Kaiser CHI D 35 21.71 85.47 8.30 0.16 77.93 8.43
Mark Stone VGK RW 42 21.38 120.43 8.69 0.16 101.89 9.17
Evgenii Dadonov DAL RW 55 22.52 135.50 10.45 0.81 124.79 10.56
Claude Giroux OTT RW 56 22.22 166.35 9.49 0.26 125.91 9.72
Gage Goncalves TBL C 33 22.03 65.52 9.85 0.40 62.84 9.85
Zach Bogosian MIN D 56 23.15 128.38 8.24 0.27 116.10 8.43
Rasmus Sandin WSH D 55 21.84 156.45 8.87 0.19 144.14 8.92
Anthony Mantha CGY RW 13 22.23 28.82 9.57 0.76 24.80 9.61
Victor Hedman TBL D 53 22.53 178.87 8.61 0.13 145.54 8.76
Tye Kartye SEA LW 49 22.04 77.65 9.71 0.62 75.86 9.77
Nikita Zadorov BOS D 57 23.19 163.95 8.48 0.30 147.59 8.65
Mikey Anderson LAK D 49 20.91 153.82 8.25 0.03 134.51 8.39
Carl Grundstrom SJS RW 38 23.13 59.30 10.17 1.01 58.79 10.18
Mathieu Joseph STL RW 37 23.04 71.98 9.66 0.67 66.52 9.75
Jacob Trouba NYR D 24 22.56 147.71 8.15 0.09 131.07 8.39
Tyler Bertuzzi CHI LW 55 21.40 131.05 8.86 0.09 114.65 9.22
Shane Wright SEA C 54 22.91 125.51 10.31 1.10 111.17 10.54
Nathan Bastian NJD RW 39 21.62 66.73 9.53 0.42 61.82 9.61
Olen Zellweger ANA D 41 22.31 118.91 9.20 0.47 101.61 9.17
Brayden Point TBL C 50 23.13 158.59 9.66 1.65 134.17 9.97
Kevin Stenlund UTA C 56 21.64 128.29 9.62 0.21 108.26 9.95
Josh Doan UTA RW 25 22.13 57.98 10.03 0.66 51.04 10.48
Jordan Harris CBJ D 29 21.60 48.12 8.96 0.44 47.72 8.97
A.J. Greer FLA LW 57 22.50 89.66 9.72 0.74 83.65 9.74
