NHL Edge Shooting Reports


Player Team Pos GP Top Speed (mph) Average Speed Shots 100+ Shots 90+ % High Danger % Mid Range % Long Range
Jordan Spence LAK D 71 92.16 64.40 0 4 8.7 20.3 71.0
Warren Foegele EDM LW 82 91.8 42.67 0 5 54.3 29.8 15.9
Justin Bailey SJS RW 59 89.56 50.56 0 0 36.6 22.0 41.5
Urho Vaakanainen ANA D 68 91.48 62.29 0 1 0.0 20.5 79.5
Nino Niederreiter WPG RW 77 97.45 47.21 0 1 58.8 24.4 16.8
Anthony Beauvillier NSH LW 60 86.92 50.15 0 0 41.7 47.2 11.1
Auston Matthews TOR C 81 91.43 51.11 0 1 45.6 44.5 9.9
Alex Killorn ANA LW 63 90.86 36.24 0 1 43.5 44.3 12.2
Alex Kerfoot ARI C 82 77.58 29.71 0 0 74.4 17.1 8.5
Kevin Korchinski CHI D 76 93.21 60.70 0 3 4.3 13.0 82.6
Jonathan Drouin COL LW 79 86.65 60.64 0 0 54.9 38.5 6.6
Ryan Strome ANA C 79 84.72 50.13 0 0 43.0 32.9 24.1
Sean Monahan WPG C 83 80.97 40.23 0 0 58.7 32.6 8.7
Sam Malinski COL D 23 89.49 63.95 0 0 0.0 12.5 87.5
Conor Sheary TBL LW 57 93.39 27.89 0 1 54.1 35.1 10.8
Hudson Fasching NYI RW 45 77.77 36.17 0 0 70.4 25.9 3.7
Evan Rodrigues FLA C 80 90.39 48.02 0 1 40.2 45.7 14.2
Leon Draisaitl EDM C 81 87.46 43.82 0 0 48.6 45.7 5.8
Filip Hronek VAN D 81 100.37 65.08 1 42 6.8 24.8 68.4
Jordan Greenway BUF LW 67 88.4 48.49 0 0 35.0 38.8 26.2
Michael Kesselring ARI D 65 95.28 59.29 0 11 6.3 38.1 55.6
Nate Schmidt WPG D 63 97.26 67.59 0 13 3.7 24.1 72.2
Stefan Noesen CAR RW 81 92.2 37.14 0 1 66.7 18.1 15.3
Pierre Engvall NYI LW 74 97.35 46.91 0 5 50.0 31.0 19.0
Timo Meier NJD RW 69 89.12 49.61 0 0 45.6 32.7 21.8
Cole Guttman CHI C 27 84.15 47.38 0 0 27.9 55.8 16.3
Eeli Tolvanen SEA RW 81 95.92 53.51 0 11 29.8 57.0 13.2
Jack Eichel VGK C 63 92.22 48.11 0 6 33.0 58.7 8.4
Noah Dobson NYI D 79 91.39 64.65 0 6 2.4 22.0 75.6
Sam Lafferty VAN C 79 89.03 24.19 0 0 55.6 38.1 6.3
William Karlsson VGK C 70 89.88 48.44 0 0 47.8 41.2 11.0
Quinn Hughes VAN D 82 95.24 59.31 0 5 4.5 38.5 57.1
Thomas Bordeleau SJS C 27 78.93 45.78 0 0 42.5 42.5 15.0
Connor Dewar TOR C 74 86.53 46.63 0 0 47.4 42.1 10.5
Radim Zohorna PIT LW 33 84.44 49.58 0 0 62.5 21.9 15.6
Noah Gregor TOR C 63 89.78 52.29 0 0 48.5 35.3 16.2
Drew Doughty LAK D 82 99.22 68.37 0 18 4.9 24.4 70.7
Tomas Nosek NJD LW 36 75.89 44.02 0 0 37.9 31.0 31.0
Nikita Okhotiuk CGY D 52 97.57 63.89 0 6 16.7 19.4 63.9
Michael Pezzetta MTL LW 61 88.41 57.31 0 0 20.0 48.0 32.0
Dylan Cozens BUF C 79 94.69 56.02 0 2 33.8 51.9 14.4
Joshua Roy MTL RW 23 82.45 54.56 0 0 44.4 44.4 11.1
Nazem Kadri CGY C 82 90.23 38.24 0 2 46.9 40.8 12.3
Jean-Gabriel Pageau NYI C 82 84.7 47.21 0 0 60.0 34.3 5.7
Kevin Labanc SJS RW 46 84.66 59.01 0 0 23.4 42.6 34.0
Jaccob Slavin CAR D 81 100.03 63.29 1 16 7.9 25.7 66.3
Justin Faulk STL D 60 97.81 65.84 0 28 10.6 35.6 53.8
Daniil Miromanov CGY D 24 93.3 60.16 0 1 14.3 17.1 68.6
Arber Xhekaj MTL D 44 102.23 66.04 1 10 0.0 6.0 94.0
Ethan Bear WSH D 24 87.83 63.80 0 0 5.3 15.8 78.9
Ryan Poehling PHI C 77 85.92 38.35 0 0 58.1 28.4 13.5
Owen Power BUF D 76 89.06 58.95 0 0 10.1 48.3 41.6
Braden Schneider NYR D 82 89.25 67.12 0 0 6.7 30.7 62.7
Blake Coleman CGY C 78 84.85 44.37 0 0 54.6 31.9 13.5
Danton Heinen BOS LW 74 95.57 43.85 0 2 55.0 40.0 5.0
Egor Zamula PHI D 66 93.78 41.14 0 1 0.0 23.9 76.1
K'Andre Miller NYR D 80 91.62 60.72 0 1 7.9 27.6 64.5
Kris Letang PIT D 82 96.48 62.65 0 7 5.8 19.2 75.0
Brendan Smith NJD D 63 92.93 48.02 0 3 20.5 17.9 61.5
Jake Guentzel CAR C 67 86.05 25.81 0 0 55.6 38.8 5.6
Josh Norris OTT C 50 94.38 42.47 0 3 40.7 48.1 11.1
Haydn Fleury TBL D 24 90.9 58.45 0 1 5.9 29.4 64.7
David Perron DET LW 76 85.89 46.95 0 0 40.0 47.4 12.6
Adam Lowry WPG C 81 86.33 39.57 0 0 63.3 34.4 2.2
Mario Ferraro SJS D 78 95.78 64.35 0 15 7.7 18.7 73.6
Jeremy Lauzon NSH D 79 101.83 62.45 1 5 6.7 29.3 64.0
JJ Peterka BUF RW 82 84.74 48.81 0 0 37.5 56.6 5.9
Sidney Crosby PIT C 82 90.82 47.20 0 2 47.1 42.9 9.9
Matthew Phillips WSH RW 31 67.38 20.45 0 0 73.3 26.7 0.0
Luke Kunin SJS C 77 84.96 50.10 0 0 43.6 46.2 10.3
Evander Kane EDM LW 77 92.79 51.40 0 4 46.4 35.7 17.9
Uvis Balinskis FLA D 26 94.18 42.01 0 2 11.8 35.3 52.9
Joel Kiviranta COL LW 56 82.39 36.91 0 0 60.0 28.6 11.4
Zach Whitecloud VGK D 61 92.58 64.56 0 1 10.9 19.6 69.6
Connor Zary CGY C 63 84.62 29.60 0 0 55.0 35.0 10.0
Jakob Silfverberg ANA RW 81 91.63 50.39 0 2 34.7 37.5 27.8
Ian Cole VAN D 78 94.89 63.68 0 3 0.0 14.6 85.4
Nikolaj Ehlers WPG LW 82 92.38 56.95 0 7 22.0 49.7 28.3
Ilya Mikheyev VAN RW 78 87.11 54.04 0 0 44.4 44.4 11.1
Kevin Rooney CGY C 33 78.27 50.65 1 1 50.0 37.5 12.5
Henry Thrun SJS D 51 93.06 66.84 0 3 8.3 38.9 52.8
Ryan Lomberg FLA LW 75 82.48 47.95 0 0 37.5 50.0 12.5
Christian Fischer DET RW 79 83.67 43.14 0 0 53.4 32.8 13.8
Alex DeBrincat DET RW 82 89.29 48.98 0 0 31.0 54.2 14.9
Mathew Barzal NYI C 80 92.81 33.77 0 1 38.1 47.8 14.2
Nico Sturm SJS C 63 85.18 16.59 0 0 42.1 45.6 12.3
Ryan Johansen COL C 63 88.0 45.86 0 0 53.2 24.2 22.6
John Beecher BOS C 52 86.26 37.40 0 0 53.3 33.3 13.3
Mark Scheifele WPG C 74 88.5 40.38 0 0 55.0 39.5 5.4
Radek Faksa DAL C 74 94.38 49.80 0 1 52.9 27.5 19.6
Victor Olofsson BUF LW 51 89.25 50.75 0 0 26.1 47.8 26.1
Sam Steel DAL C 77 87.03 46.42 0 0 52.8 24.5 22.6
MacKenzie Entwistle CHI RW 67 91.06 42.14 0 1 49.1 37.7 13.2
Brock Nelson NYI C 82 87.17 44.11 0 0 49.3 43.8 7.0
Mitchell Stephens MTL C 23 75.79 46.81 0 0 37.5 50.0 12.5
Carter Verhaeghe FLA C 76 93.32 35.03 0 1 37.7 49.7 12.6
Jan Rutta SJS D 69 100.11 55.27 1 5 0.0 16.3 83.7
Radko Gudas ANA D 66 101.69 64.79 3 28 1.6 9.5 88.9
Joel Armia MTL RW 66 87.86 46.63 0 0 35.4 46.5 18.2
Yegor Chinakhov CBJ RW 53 98.05 54.42 0 29 21.6 54.5 23.9
Nick Leddy STL D 82 91.09 62.85 0 1 10.8 23.1 66.2
Tommy Novak NSH C 71 85.61 41.52 0 0 41.2 46.2 12.5
Chris Tierney NJD C 52 75.06 37.77 0 0 53.3 33.3 13.3
Sam Reinhart FLA C 82 91.76 38.69 0 1 55.7 35.6 8.6
Rasmus Dahlin BUF D 81 100.71 66.15 1 32 6.1 26.5 67.3
Carson Soucy VAN D 40 93.15 66.06 0 3 8.0 20.0 72.0
Nick Schmaltz ARI C 79 86.2 47.64 0 0 37.2 44.2 18.6
Jacob Bernard-Docker OTT D 72 85.04 63.39 0 0 2.6 12.8 84.6
Brayden Schenn STL C 82 88.52 51.99 0 0 34.3 55.0 10.7
Nicolas Deslauriers PHI LW 60 91.53 56.86 0 2 28.0 52.0 20.0
Brendan Lemieux CAR LW 32 85.5 43.81 0 0 45.8 41.7 12.5
Nick Jensen WSH D 78 91.68 60.14 0 5 9.3 13.0 77.8
Logan Stanley WPG D 25 97.37 68.43 0 7 0.0 17.4 82.6
Hampus Lindholm BOS D 73 92.04 64.17 0 2 8.9 27.8 63.3
Jacob Moverare LAK D 24 86.49 63.87 0 0 0.0 10.0 90.0
Kyle Palmieri NYI C 82 100.76 45.18 1 2 57.3 32.0 10.7
Nils Aman VAN C 43 85.41 42.71 0 0 56.0 32.0 12.0
Jamie Drysdale PHI D 34 92.61 59.04 0 1 2.1 19.1 78.7
Matt Boldy MIN LW 75 93.83 33.42 0 3 36.9 47.7 15.3
Dmitry Kulikov FLA D 76 95.23 30.83 0 6 8.3 33.3 58.3
Andrew Copp DET C 79 83.26 49.83 0 0 52.4 36.6 11.0
Brock Faber MIN D 82 90.68 74.74 0 1 11.1 14.8 74.1
Mats Zuccarello MIN RW 69 89.92 56.62 0 0 25.6 45.5 28.9
Erik Karlsson PIT D 82 101.54 65.38 2 43 3.8 22.3 73.9
Jesse Ylönen MTL RW 59 92.58 42.80 0 1 34.3 40.0 25.7
Martin Pospisil CGY C 63 94.73 48.86 0 4 48.9 30.4 20.7
Dillon Dube CGY C 43 88.82 47.52 0 0 48.4 32.3 19.4
Casey Mittelstadt COL C 80 85.59 43.96 0 0 44.1 45.2 10.8
Cole Smith NSH LW 80 85.51 33.94 0 0 64.9 32.5 2.6
Nick Bjugstad ARI C 76 94.28 45.95 0 3 44.0 38.8 17.2
Ryan Carpenter SJS C 62 82.31 32.35 0 0 61.1 19.4 19.4
Patrick Kane DET RW 50 80.18 50.75 0 0 34.9 48.1 17.0
Sebastian Aho CAR C 78 89.04 25.97 0 0 34.8 49.4 15.9
Brock Boeser VAN RW 81 96.83 45.88 0 11 53.0 36.3 10.7
Marcus Pettersson PIT D 82 89.35 57.97 0 0 6.3 20.3 73.4
Morgan Frost PHI C 71 89.94 47.10 0 0 44.5 40.0 15.5
Kevin Bahl NJD D 82 95.91 56.28 0 4 0.0 21.4 78.6
Joel Farabee PHI LW 82 88.64 37.20 0 0 46.7 36.1 17.2
Aliaksei Protas WSH C 78 91.49 49.50 0 1 51.4 35.1 13.5
William Carrier VGK LW 39 91.65 44.36 0 1 53.1 34.7 12.2
Jordan Martinook CAR LW 82 85.79 49.15 0 0 51.6 30.8 17.6
Jaycob Megna CHI D 44 80.79 62.83 0 0 3.7 7.4 88.9
Jordan Staal CAR C 80 87.49 38.79 0 0 56.2 32.6 11.2
Mike Matheson MTL D 82 100.66 67.04 2 43 10.5 27.5 62.1
Logan Stankoven DAL C 24 84.1 49.82 0 0 59.0 23.1 17.9
Jesper Boqvist BOS C 47 80.2 43.92 0 0 48.7 46.2 5.1
Mason Appleton WPG C 82 85.68 43.54 0 0 40.0 50.8 9.2
Andreas Englund LAK D 82 95.97 54.75 0 5 14.8 25.9 59.3
Alex Newhook MTL C 55 87.35 50.86 0 0 52.7 37.8 9.5
Shane Pinto OTT C 41 91.89 38.93 0 2 41.5 50.0 8.5
Marc-Edouard Vlasic SJS D 57 89.09 63.11 0 0 12.5 14.6 72.9
Marcus Johansson MIN LW 78 86.58 55.71 0 0 38.1 52.4 9.5
Travis Hamonic OTT D 48 94.55 55.80 0 2 0.0 22.6 77.4
Kailer Yamamoto SEA RW 59 89.1 37.79 0 0 62.5 37.5 0.0
Pierre-Olivier Joseph PIT D 52 85.68 60.67 0 0 0.0 29.0 71.0
Jake Bean CBJ D 72 86.12 57.41 0 0 5.2 31.0 63.8
Jonathan Huberdeau CGY C 81 88.22 47.63 0 0 39.0 51.4 9.5
Kyle Connor WPG LW 65 91.85 52.76 0 2 34.7 55.1 10.2
Jaden Schwartz SEA C 62 96.37 50.10 0 4 61.7 28.7 9.6
Adam Henrique EDM C 82 87.56 44.15 0 0 63.0 25.0 12.0
Mathieu Olivier CBJ RW 54 87.79 51.54 0 0 70.3 21.6 8.1
Zac Jones NYR D 31 84.97 59.37 0 0 23.1 38.5 38.5
Will Cuylle NYR LW 81 86.1 46.55 0 0 45.8 36.5 17.7
Oliver Wahlstrom NYI RW 32 91.97 64.53 0 3 34.5 48.3 17.2
Tyler Tucker STL D 26 91.9 72.43 0 1 0.0 12.5 87.5
Devin Shore SEA C 21 78.38 42.83 0 0 28.6 50.0 21.4
David Pastrnak BOS RW 82 95.87 54.84 0 9 27.1 53.8 19.0
Brandon Carlo BOS D 76 94.6 65.03 0 5 6.6 14.8 78.7
Brandon Tanev SEA LW 66 81.75 39.45 0 0 51.9 40.4 7.7
Bo Horvat NYI C 81 92.72 40.24 0 4 34.4 54.6 10.9
Owen Tippett PHI RW 78 99.97 49.22 0 11 28.1 48.0 24.0
Vladislav Gavrikov LAK D 77 90.94 65.02 0 4 11.5 13.5 75.0
Dougie Hamilton NJD D 20 95.21 63.22 0 16 0.0 27.9 72.1
Teuvo Teravainen CAR LW 76 93.62 50.26 0 2 32.7 53.1 14.3
Marco Rossi MIN C 82 86.12 47.09 0 0 48.2 42.3 9.5
Cam Atkinson PHI RW 70 90.97 44.12 0 2 45.8 35.9 18.3
Marcus Foligno MIN LW 55 87.17 39.23 0 0 62.8 23.3 14.0
Ivan Barbashev VGK C 82 98.93 42.35 0 3 54.7 37.7 7.5
Jordan Kyrou STL C 82 88.62 54.91 0 0 27.2 55.3 17.5
Alex Turcotte LAK C 20 75.41 37.27 0 0 71.4 28.6 0.0
Will Borgen SEA D 82 91.47 69.86 0 2 4.3 14.3 81.4
Morgan Geekie BOS C 76 99.73 38.93 0 9 44.2 43.2 12.6
Drew O'Connor PIT LW 79 89.8 44.76 0 0 60.7 31.1 8.2
Leo Carlsson ANA C 55 86.94 48.60 0 0 47.7 44.3 8.0
Roman Josi NSH D 82 96.87 59.07 0 55 10.1 38.1 51.8
Connor Brown EDM RW 71 82.59 44.19 0 0 45.8 44.6 9.6
Jordan Eberle SEA RW 78 86.95 43.39 0 0 58.5 30.9 10.6
Arthur Kaliyev LAK RW 51 95.4 53.40 0 10 28.2 50.7 21.1
Max Jones ANA LW 52 91.2 38.16 0 1 63.2 24.6 12.3
Colton Parayko STL D 82 102.19 58.41 2 39 8.9 21.8 69.4
Charlie McAvoy BOS D 74 93.6 65.91 0 1 14.8 38.9 46.3
Darren Raddysh TBL D 82 102.4 62.42 1 28 6.8 21.6 71.6
Devon Toews COL D 82 97.42 65.40 0 5 8.2 21.6 70.1
Dennis Gilbert CGY D 34 89.0 63.57 0 0 5.9 29.4 64.7
Nikita Kucherov TBL RW 81 92.25 48.62 0 5 29.4 48.5 22.1
James Hamblin EDM LW 31 80.02 42.43 0 0 61.5 23.1 15.4
Kaiden Guhle MTL D 70 98.05 61.77 0 7 8.6 32.9 58.6
Yakov Trenin COL C 76 87.09 24.21 0 0 54.4 39.2 6.3
Matt Roy LAK D 81 98.15 62.81 0 6 12.6 18.9 68.5
Anders Lee NYI LW 81 91.68 31.85 0 1 81.0 14.8 4.2
Kyle Burroughs SJS D 73 93.35 61.47 0 1 5.0 33.3 61.7
Alex Barré-Boulet TBL C 36 88.15 43.52 0 0 54.1 40.5 5.4
Jonas Brodin MIN D 62 89.71 59.03 0 0 13.1 25.0 61.9
Travis Sanheim PHI D 81 101.49 45.27 2 30 14.7 42.2 43.1
Mitchell Chaffee TBL RW 30 76.83 42.39 0 0 71.4 23.8 4.8
Shea Theodore VGK D 47 94.45 89.28 0 13 2.2 27.0 70.8
Rourke Chartier OTT C 37 81.65 40.58 0 0 63.3 26.7 10.0
Jason Zucker NSH LW 69 89.88 51.76 0 0 51.0 41.0 8.0
Brady Skjei CAR D 80 95.69 63.38 0 7 8.4 22.1 69.5
Simon Nemec NJD D 60 89.01 63.54 0 0 7.8 25.0 67.2
Barrett Hayton ARI C 33 77.73 37.19 0 0 72.5 27.5 0.0
Jamie Oleksiak SEA D 82 99.48 60.22 0 20 17.7 17.7 64.6
Ben Hutton VGK D 41 93.55 64.37 0 3 7.5 20.8 71.7
Josh Morrissey WPG D 81 95.55 63.24 0 12 8.2 32.2 59.6
Hendrix Lapierre WSH C 51 84.02 46.52 0 0 45.9 32.4 21.6
Artem Zub OTT D 69 93.81 70.07 0 4 4.3 10.1 85.5
Ryan Suter DAL D 82 97.54 60.44 0 1 1.5 16.2 82.4
Cam Fowler ANA D 81 89.15 47.91 0 0 3.6 38.1 58.3
Matias Maccelli ARI LW 82 91.69 38.10 0 1 39.7 49.1 11.2
Bryan Rust PIT RW 62 90.03 45.20 0 1 51.9 40.7 7.4
Andreas Athanasiou CHI C 28 95.35 37.21 0 1 40.0 46.7 13.3
Dylan DeMelo WPG D 82 90.21 60.99 0 1 3.2 14.5 82.3
Jonathan Marchessault VGK RW 82 89.95 53.64 0 0 36.7 47.8 15.6
Ryan Shea PIT D 31 89.57 67.23 0 0 0.0 18.2 81.8
Josh Mahura FLA D 30 83.74 61.15 0 0 11.8 29.4 58.8
Vincent Desharnais EDM D 78 86.77 60.34 0 0 0.0 14.3 85.7
Jacob Lucchini MIN C 40 83.66 45.98 0 0 31.6 47.4 21.1
Logan O'Connor COL RW 57 85.13 54.01 0 0 55.4 29.2 15.4
Elias Lindholm VAN C 75 95.7 33.28 0 1 46.2 35.4 18.5
Martin Necas CAR C 77 99.88 56.56 0 5 28.3 52.2 19.5
Kirill Marchenko CBJ RW 78 84.86 30.34 0 0 32.4 53.7 14.0
Nick Bonino NYR C 45 80.3 46.45 0 0 47.8 34.8 17.4
Marco Scandella STL D 65 95.63 70.20 0 7 17.1 20.0 62.9
Jack Quinn BUF RW 27 86.38 53.48 0 0 35.3 61.8 2.9
Dmitry Orlov CAR D 82 100.85 51.29 1 30 10.2 31.8 58.0
Oliver Bjorkstrand SEA RW 82 89.51 35.40 0 0 21.6 54.5 23.9
Teddy Blueger VAN C 68 85.02 38.50 0 0 58.9 32.9 8.2
Alexander Holtz NJD RW 82 90.75 53.25 0 1 34.8 46.1 19.1
Lars Eller PIT C 82 90.77 46.51 0 2 36.1 42.6 21.3
Zack Bolduc STL C 25 80.64 38.22 0 0 19.2 53.8 26.9
Luke Hughes NJD D 82 92.75 58.70 0 5 5.5 33.9 60.6
Joel Hanley CGY D 42 92.39 62.45 0 2 6.7 6.7 86.7
Mikael Granlund SJS C 69 89.89 44.60 0 0 45.8 39.6 14.6
Andrew Mangiapane CGY LW 75 89.28 34.73 0 0 44.9 51.0 4.1
Connor Murphy CHI D 46 89.29 59.59 0 0 4.8 11.9 83.3
Jamie Benn DAL LW 82 86.06 40.44 0 0 61.0 30.5 8.5
Brett Kulak EDM D 82 94.81 59.32 0 8 7.8 21.9 70.3
Craig Smith DAL C 75 88.72 42.39 0 0 34.3 42.9 22.9
Moritz Seider DET D 82 98.58 61.17 0 15 3.2 26.3 70.5
Jesper Fast CAR RW 73 85.64 35.91 0 0 72.7 22.7 4.5
Vladislav Namestnikov WPG C 78 87.0 28.79 0 0 57.6 27.3 15.2
Filip Forsberg NSH LW 82 99.63 59.13 0 16 33.7 48.6 17.6
Eetu Luostarinen FLA C 82 87.69 39.10 0 0 55.1 30.8 14.1
Nicholas Robertson TOR LW 56 95.56 50.37 0 6 29.0 37.7 33.3
Nic Dowd WSH C 64 85.67 36.14 0 0 56.2 41.7 2.1
Travis Dermott ARI D 50 90.68 55.16 0 1 8.8 26.5 64.7
Jakub Vrana STL LW 21 92.03 65.20 0 1 31.2 46.9 21.9
Tomas Tatar SEA LW 70 84.47 47.35 0 0 47.5 45.9 6.6
Erik Haula NJD LW 76 87.95 53.90 0 0 50.4 34.2 15.4
Alexander Wennberg NYR C 79 90.27 19.43 0 1 57.4 29.4 13.2
Sam Carrick EDM C 77 91.12 34.90 0 1 51.6 30.6 17.7
Ty Emberson SJS D 30 89.44 61.14 0 0 4.3 13.0 82.6
Troy Stecher EDM D 54 88.84 62.12 0 0 8.3 27.8 63.9
Jake DeBrusk BOS LW 80 89.03 29.65 0 0 53.0 35.8 11.2
Jake Middleton MIN D 80 93.71 58.59 0 2 22.6 22.6 54.8
Tim Stützle OTT C 75 95.75 50.44 0 3 43.8 45.8 10.4
Alex Tuch BUF RW 75 89.24 45.47 0 0 39.9 44.1 16.1
William Eklund SJS LW 80 90.49 47.80 0 1 48.9 44.3 6.8
Rasmus Andersson CGY D 78 100.89 43.93 1 37 10.9 21.8 67.3
Oskar Steen BOS C 34 83.61 52.46 0 0 38.5 46.2 15.4
Ryan Graves PIT D 70 96.47 64.44 0 4 2.9 20.6 76.5
Spencer Stastney NSH D 20 82.96 61.08 0 0 11.1 33.3 55.6
Mark Friedman VAN D 23 92.34 63.98 0 1 7.7 15.4 76.9
Evgenii Dadonov DAL RW 51 84.69 40.57 0 0 61.4 27.3 11.4
Claude Giroux OTT RW 82 93.34 50.24 0 8 44.4 41.0 14.5
Zach Bogosian MIN D 65 99.48 66.34 0 13 2.9 14.7 82.4
Rasmus Sandin WSH D 68 91.23 62.96 0 1 9.8 36.1 54.1
Tyler Johnson CHI C 67 83.89 32.15 0 0 57.8 31.3 10.8
Anthony Mantha VGK RW 74 96.09 49.12 0 5 51.1 30.9 18.1
Ross Colton COL C 80 93.82 33.71 0 1 56.4 31.8 11.8
Pavel Buchnevich STL LW 80 94.54 52.02 0 3 47.1 39.4 13.5
Elias Pettersson VAN C 82 97.67 47.40 0 15 42.9 40.7 16.4
Sammy Blais STL LW 53 77.99 38.47 0 0 66.7 23.8 9.5
Robby Fabbri DET C 68 94.7 30.62 0 1 64.6 30.4 5.1
Nikita Zadorov VAN D 75 97.18 65.95 0 6 0.0 25.4 74.6
Sam Gagner EDM C 28 81.75 50.53 0 0 60.9 17.4 21.7
Nick Foligno CHI LW 74 94.48 36.81 0 2 58.7 28.9 12.4
Juraj Slafkovsky MTL LW 82 88.3 35.64 0 0 55.6 42.1 2.4
Pavel Zacha BOS C 78 95.24 37.02 0 2 55.7 40.2 4.1
Travis Konecny PHI RW 76 94.65 51.43 0 2 31.1 48.9 20.0
Bo Groulx ANA C 45 85.66 49.08 0 0 52.4 33.3 14.3
Jake Walman DET D 63 101.6 63.93 3 44 6.4 25.6 67.9
William Lagesson ANA D 40 88.88 44.78 0 0 7.7 30.8 61.5
Josh Manson COL D 76 92.61 64.10 0 8 4.1 32.7 63.3
Darnell Nurse EDM D 81 94.94 65.21 0 6 7.8 26.4 65.9
Martin Fehervary WSH D 66 93.5 53.42 0 4 14.6 22.9 62.5
Wyatt Johnston DAL C 82 86.94 31.49 0 0 56.5 34.4 9.1
Brett Pesce CAR D 70 84.1 59.59 0 0 6.1 29.3 64.6
Vladimir Tarasenko FLA RW 76 85.7 49.76 0 0 35.7 49.1 15.2
Jonny Brodzinski NYR C 57 89.79 55.44 0 0 38.3 36.7 25.0
Alex Goligoski MIN D 36 86.84 59.89 0 0 11.5 15.4 73.1
Walker Duehr CGY RW 40 97.09 36.96 0 2 38.1 38.1 23.8
Nico Hischier NJD C 71 88.18 32.83 0 0 60.7 30.7 8.7
Alex Laferriere LAK RW 81 90.64 49.15 0 1 31.2 51.8 17.0
Derek Forbort BOS D 35 83.38 64.99 0 0 0.0 18.8 81.2
Erik Brannstrom OTT D 76 91.19 64.82 0 3 12.7 32.7 54.5
Joel Edmundson TOR D 53 98.23 71.46 0 17 3.0 9.1 87.9
Trevor Zegras ANA C 31 83.72 55.80 0 0 34.0 46.0 20.0
Timothy Liljegren TOR D 55 91.74 63.08 0 1 6.0 22.0 72.0
Ryan Lindgren NYR D 76 84.92 68.77 0 0 11.9 16.9 71.2
Bobby Brink PHI RW 57 86.41 44.55 0 0 49.1 37.7 13.2
Matthew Knies TOR LW 80 92.39 43.89 0 2 58.3 36.5 5.2
Jack Studnicka SJS C 22 76.61 49.42 0 0 30.0 50.0 20.0
Filip Zadina SJS RW 72 90.98 43.80 0 1 46.0 39.1 14.9
Michael McLeod NJD C 45 88.81 25.23 0 0 57.7 26.9 15.4
Sonny Milano WSH LW 49 76.35 44.04 0 0 62.5 35.0 2.5
Tyler Toffoli WPG C 79 94.25 51.02 0 2 38.4 48.6 13.0
Ryan McLeod EDM C 81 86.6 44.85 0 0 60.9 26.1 13.0
Noah Hanifin VGK D 80 94.36 74.91 0 14 9.3 24.8 65.9
Ridly Greig OTT C 72 84.82 39.88 0 0 58.1 29.7 12.2
Klim Kostin SJS C 52 90.79 33.28 0 1 37.8 48.6 13.5
Jon Merrill MIN D 65 88.42 55.72 0 0 10.7 28.6 60.7
Jack McBain ARI C 67 83.15 29.95 0 0 61.4 34.1 4.5
Calle Jarnkrok TOR C 52 89.36 43.59 0 0 52.9 33.8 13.2
Colin White MTL C 28 81.05 46.52 0 0 38.5 38.5 23.1
Nick Suzuki MTL C 82 90.88 43.44 0 1 43.8 46.2 10.0
Matty Beniers SEA C 77 88.29 45.91 0 0 38.5 55.2 6.2
Adam Ruzicka ARI C 42 81.6 45.85 0 0 20.0 56.0 24.0
Blake Lizotte LAK C 62 81.98 40.36 0 0 44.9 42.9 12.2
John Marino NJD D 75 94.91 61.36 0 5 15.2 28.3 56.5
Brock McGinn ANA LW 24 86.48 50.32 0 0 72.7 27.3 0.0
Dakota Mermis MIN D 47 87.18 61.43 0 0 9.7 19.4 71.0
Alex Pietrangelo VGK D 64 95.6 63.57 0 8 9.3 28.0 62.6
Marc Staal PHI D 35 89.27 58.71 0 0 11.1 27.8 61.1
Alexander Romanov NYI D 81 98.9 61.75 0 15 1.1 23.2 75.8
Adam Fox NYR D 72 86.71 52.75 0 0 16.1 30.1 53.8
Ryan Reaves TOR RW 49 95.24 47.78 0 1 66.7 23.8 9.5
Isac Lundestrom ANA C 46 77.76 51.24 0 0 66.7 21.2 12.1
Alex Nylander CBJ LW 28 89.5 52.71 0 0 43.9 31.6 24.6
Mikhail Sergachev TBL D 34 98.92 68.34 0 9 2.1 23.4 74.5
Adam Fantilli CBJ C 49 87.73 54.67 0 0 25.0 60.0 15.0
Michael Bunting PIT LW 81 87.9 45.84 0 0 51.5 36.8 11.8
Yanni Gourde SEA C 80 89.76 45.04 0 0 47.5 30.0 22.5
Paul Cotter VGK C 76 91.72 47.91 0 1 44.2 48.1 7.8
Anthony Duclair TBL LW 73 94.08 18.65 0 5 55.1 34.6 10.3
Jesse Puljujarvi PIT RW 22 84.23 42.56 0 0 40.0 40.0 20.0
Adam Erne EDM LW 24 75.2 52.54 0 0 50.0 40.0 10.0
Kevin Hayes STL RW 79 91.23 35.96 0 2 43.5 36.5 20.0
Evan Bouchard EDM D 81 100.48 68.84 1 112 4.5 27.1 68.3
Mark Kastelic OTT C 63 86.94 40.24 0 0 47.6 38.1 14.3
John Carlson WSH D 82 100.75 64.42 2 47 13.4 23.1 63.4
Dakota Joshua VAN C 63 81.86 41.74 0 0 67.7 23.1 9.2
Reilly Smith PIT RW 76 86.03 39.81 0 0 57.7 35.8 6.5
Zach Parise COL LW 30 79.6 53.29 0 0 61.5 33.3 5.1
Vinni Lettieri MIN C 46 92.92 52.52 0 1 43.8 25.0 31.2
Calvin de Haan TBL D 59 84.46 59.52 0 0 2.9 31.4 65.7
