NHL Individual Report


Player Team(s) Pos GP TOI G A Pass A Shot Pts SA SOG SH% SA Dist xG G-xG xSH% SH%AE
Ryan Suter DAL D 82 1392:09 2 11 3 16 159 99 2.0 54.0 4.0 -2.0 4.0 -2.0
Jeff Carter PIT C 72 662:49 5 3 0 8 95 64 7.8 33.0 5.7 -0.7 9.0 -1.2
Zach Parise COL L 30 339:40 4 3 0 7 54 43 9.3 26.9 4.4 -0.4 10.1 -0.8
Brent Burns CAR D 82 1258:54 5 8 4 17 223 132 3.8 55.6 5.9 -0.9 4.5 -0.7
Corey Perry CHI, EDM R 54 596:07 9 6 1 16 92 61 14.8 22.0 7.2 1.8 11.8 2.9
Joe Pavelski DAL C 82 1077:15 11 18 7 36 168 123 8.9 28.2 12.9 -1.9 10.5 -1.6
Mark Giordano TOR D 46 626:21 3 5 0 8 73 51 5.9 56.6 2.2 0.8 4.3 1.6
Alex Ovechkin WSH L 79 1087:35 14 11 4 29 217 146 9.6 33.2 14.8 -0.8 10.1 -0.5
Evgeni Malkin PIT C 82 1150:32 18 19 3 40 168 117 15.4 27.7 12.7 5.3 10.8 4.6
Blake Wheeler NYR R 54 620:47 5 11 0 16 97 69 7.2 32.7 6.1 -1.1 8.9 -1.6
Alex Goligoski MIN D 36 482:01 0 6 0 6 41 26 0.0 45.7 1.4 -1.4 5.3 -5.3
Sidney Crosby PIT C 82 1239:42 22 30 4 56 265 190 11.6 27.2 18.4 3.6 9.7 1.9
Jack Johnson COL D 80 1092:35 3 11 1 15 107 74 4.1 52.3 3.1 -0.1 4.2 -0.1
Anze Kopitar LAK C 81 1090:14 12 15 4 31 124 89 13.5 28.3 9.4 2.6 10.6 2.9
Marc Staal PHI D 35 429:58 1 4 0 5 36 19 5.3 48.3 1.5 -0.5 7.9 -2.6
T.J. Oshie WSH R 52 676:12 3 8 0 11 99 56 5.4 25.2 8.0 -5.0 14.3 -9.0
Andrew Cogliano COL C 75 610:19 5 8 1 14 73 56 8.9 34.9 4.0 1.0 7.1 1.8
Marc-Edouard Vlasic SJS D 57 819:48 6 5 0 11 99 64 9.4 52.8 2.9 3.1 4.6 4.8
Kris Letang PIT D 82 1538:20 9 21 6 36 191 131 6.9 51.9 5.8 3.2 4.4 2.5
Ryan Reaves TOR R 49 389:29 4 2 0 6 46 26 15.4 24.3 4.0 -0.0 15.5 -0.1
Brad Marchand BOS L 82 1044:41 15 9 4 28 178 124 12.1 28.5 13.1 1.9 10.6 1.5
Nick Foligno CHI L 74 966:44 7 10 0 17 132 106 6.6 28.5 11.1 -4.1 10.5 -3.9
Erik Johnson BUF, PHI D 67 784:18 5 1 0 6 70 51 9.8 53.4 2.0 3.0 4.0 5.8
Kyle Okposo BUF, FLA R 67 741:42 8 7 1 16 123 89 9.0 29.7 8.8 -0.8 9.8 -0.8
Trevor Lewis LAK C 82 780:47 7 2 4 13 157 114 6.1 37.5 9.3 -2.3 8.2 -2.1
Cal Clutterbuck NYI R 82 795:54 7 11 1 19 83 57 12.3 27.7 6.6 0.4 11.6 0.6
Jeff Petry DET D 73 1191:22 3 16 4 23 116 81 3.7 53.2 3.1 -0.1 3.9 -0.2
Claude Giroux OTT R 82 1142:39 14 19 3 36 174 128 10.9 39.8 10.8 3.2 8.4 2.5
Jordan Staal CAR C 80 984:09 8 12 2 22 149 102 7.8 24.1 12.3 -4.3 12.0 -4.2
Alex Killorn ANA L 63 894:54 11 11 2 24 147 102 10.8 29.2 10.5 0.5 10.3 0.4
Jamie Benn DAL L 82 899:24 13 14 4 31 155 114 11.4 27.1 11.8 1.2 10.4 1.0
Nick Bonino NYR C 45 444:50 1 4 0 5 45 28 3.6 28.7 3.2 -2.2 11.4 -7.9
Ian Cole VAN D 78 1184:38 2 9 0 11 91 56 3.6 59.8 1.9 0.1 3.3 0.3
Kevin Shattenkirk BOS D 61 832:19 4 9 0 13 79 58 6.9 53.3 2.3 1.7 3.9 3.0
Patrick Maroon BOS, MIN L 51 593:17 3 11 0 14 62 46 6.5 27.6 4.1 -1.1 8.9 -2.3
James van Riemsdyk BOS L 71 763:57 4 15 6 25 126 95 4.2 25.4 10.4 -6.4 11.0 -6.8
Sam Gagner EDM C 28 256:11 5 4 0 9 54 42 11.9 27.8 3.5 1.5 8.4 3.5
Brendan Smith NJD D 63 812:59 5 6 2 13 87 54 9.3 57.7 2.7 2.3 4.9 4.3
David Perron DET L 76 916:53 8 17 1 26 126 99 8.1 30.7 7.9 0.1 8.0 0.1
Patrick Kane DET R 50 703:36 14 12 1 27 121 89 15.7 30.8 7.6 6.4 8.6 7.2
Robert Bortuzzo NYI, STL D 27 323:29 0 0 0 0 18 11 0.0 50.1 0.6 -0.6 5.4 -5.4
Evgenii Dadonov DAL R 51 610:21 11 6 0 17 111 65 16.9 26.3 8.2 2.8 12.6 4.3
Mikael Backlund CGY C 82 1135:30 10 14 3 27 217 151 6.6 32.3 13.3 -3.3 8.8 -2.2
Ryan McDonagh NSH D 74 1236:02 2 19 3 24 106 71 2.8 54.5 3.0 -1.0 4.3 -1.5
Max Pacioretty WSH L 47 563:52 2 8 2 12 108 73 2.7 35.0 6.2 -4.2 8.5 -5.7
Alec Martinez VGK D 55 908:50 4 6 3 13 95 61 6.6 57.4 2.2 1.8 3.6 2.9
Lars Eller PIT C 82 956:33 8 12 1 21 164 109 7.3 32.2 9.7 -1.7 8.9 -1.6
Drew Doughty LAK D 82 1539:39 5 19 0 24 122 87 5.7 49.8 3.9 1.1 4.5 1.3
Steven Stamkos TBL C 79 1049:15 14 16 2 32 179 128 10.9 27.3 13.1 0.9 10.2 0.7
Alex Pietrangelo VGK D 64 1087:32 3 12 3 18 148 104 2.9 55.2 4.8 -1.8 4.6 -1.7
Zach Bogosian MIN, TBL D 65 1009:38 3 8 1 12 109 77 3.9 53.2 2.7 0.3 3.5 0.4
Luke Schenn NSH D 63 828:06 1 3 1 5 103 77 1.3 58.2 2.3 -1.3 3.0 -1.7
Tyler Myers VAN D 77 1194:36 3 16 3 22 130 81 3.7 51.4 3.9 -0.9 4.8 -1.1
Erik Karlsson PIT D 82 1582:52 6 20 2 28 227 157 3.8 56.2 6.0 0.0 3.8 0.0
Jordan Eberle SEA R 78 1082:11 9 17 2 28 185 134 6.7 27.5 13.3 -4.3 9.9 -3.2
John Carlson WSH D 82 1487:19 4 15 3 22 186 122 3.3 49.9 6.7 -2.7 5.5 -2.3
Roman Josi NSH D 82 1525:20 12 25 4 41 260 188 6.4 47.0 9.4 2.6 5.0 1.4
Justin Schultz SEA D 70 945:06 6 8 1 15 124 79 7.6 52.5 3.6 2.4 4.6 3.0
Travis Hamonic OTT D 48 621:04 2 4 0 6 72 46 4.3 62.4 1.3 0.7 2.8 1.5
Marco Scandella STL D 65 727:10 1 4 2 7 62 38 2.6 49.7 2.0 -1.0 5.3 -2.7
Adam Henrique ANA, EDM C 82 994:25 15 13 2 30 153 99 15.2 29.5 11.2 3.8 11.3 3.8
TJ Brodie TOR D 78 1411:28 0 20 0 20 66 47 0.0 52.3 1.9 -1.9 4.1 -4.1
Gustav Nyquist NSH C 81 1045:28 11 20 8 39 145 107 10.3 30.0 9.8 1.2 9.2 1.1
Matt Martin NYI L 57 521:36 4 4 0 8 61 47 8.5 29.0 4.6 -0.6 9.8 -1.3
Cameron Atkinson PHI R 70 822:46 10 10 0 20 167 127 7.9 30.7 12.0 -2.0 9.4 -1.5
Tyler Johnson CHI C 67 808:50 6 3 1 10 110 72 8.3 31.3 8.1 -2.1 11.3 -2.9
Mike Hoffman SJS C 66 764:15 5 9 0 14 82 54 9.3 34.2 5.1 -0.1 9.5 -0.2
Marcus Johansson MIN C 78 1004:50 9 11 0 20 134 85 10.6 30.3 8.5 0.5 10.0 0.5
Kyle Palmieri NYI C 82 1066:14 16 8 5 29 209 145 11.0 27.6 14.6 1.4 10.1 0.9
Ryan O'Reilly NSH C 82 1087:40 11 21 2 34 143 108 10.2 23.0 12.0 -1.0 11.1 -0.9
Jakob Silfverberg ANA R 81 776:24 5 7 1 13 130 90 5.6 38.8 6.9 -1.9 7.6 -2.1
John Tavares TOR C 80 1095:53 15 18 2 35 234 164 9.1 24.6 20.2 -5.2 12.3 -3.1
Victor Hedman TBL D 78 1351:09 8 21 8 37 184 108 7.4 47.0 6.6 1.4 6.1 1.3
Matt Duchene DAL C 80 1065:18 14 22 3 39 178 115 12.2 27.1 12.6 1.4 10.9 1.2
Evander Kane EDM L 77 1096:12 15 13 2 30 261 184 8.2 27.9 20.3 -5.3 11.0 -2.9
Brayden Schenn STL C 82 1067:12 11 11 5 27 144 95 11.6 27.4 10.5 0.5 11.1 0.5
Oliver Ekman-Larsson FLA D 80 1120:38 7 8 2 17 134 91 7.7 50.9 4.1 2.9 4.5 3.2
Nazem Kadri CGY C 82 1147:58 12 26 5 43 258 184 6.5 35.2 15.1 -3.1 8.2 -1.7
Calvin de Haan TBL D 59 844:17 2 4 1 7 88 52 3.8 56.3 1.9 0.1 3.6 0.2
Dmitry Kulikov FLA D 76 1045:02 1 12 2 15 109 69 1.4 54.0 3.9 -2.9 5.6 -4.2
Nick Leddy STL D 82 1528:27 2 20 1 23 108 74 2.7 50.0 3.1 -1.1 4.1 -1.4
Chris Kreider NYR L 82 1032:25 15 13 2 30 216 137 10.9 29.4 15.9 -0.9 11.6 -0.7
Brayden McNabb VGK D 82 1349:03 4 16 1 21 118 82 4.9 49.5 3.3 0.7 4.1 0.8
Reilly Smith PIT R 76 993:15 11 16 1 28 167 119 9.2 27.3 13.0 -2.0 10.9 -1.7
Tomas Tatar COL, SEA L 70 791:33 9 11 2 22 109 65 13.8 24.1 9.7 -0.7 15.0 -1.1
Tyson Barrie NSH D 41 591:28 1 6 1 8 68 42 2.4 47.2 2.9 -1.9 6.8 -4.4
Dmitry Orlov CAR D 82 1257:47 5 14 1 20 181 115 4.3 46.4 6.1 -1.1 5.3 -0.9
Brian Dumoulin SEA D 80 1207:16 6 10 0 16 107 63 9.5 52.7 3.1 2.9 4.9 4.6
Mattias Ekholm EDM D 79 1354:27 8 25 4 37 213 152 5.3 46.7 7.6 0.4 5.0 0.3
Marcus Foligno MIN L 55 627:58 8 8 2 18 68 43 18.6 24.3 5.6 2.4 13.1 5.5
Craig Smith DAL C 75 740:23 10 7 2 19 158 107 9.3 30.2 9.7 0.3 9.0 0.3
Casey Cizikas NYI C 70 800:55 9 9 2 20 102 76 11.8 24.3 8.8 0.2 11.6 0.2
David Savard MTL D 60 972:24 5 16 2 23 68 48 10.4 52.6 2.0 3.0 4.2 6.3
Nicolas Deslauriers PHI L 60 475:58 1 3 0 4 76 48 2.1 29.3 4.8 -3.8 10.0 -7.9
Ben Chiarot DET D 77 1299:15 4 12 1 17 126 86 4.7 52.7 3.6 0.4 4.2 0.5
Erik Haula NJD L 76 988:32 11 8 4 23 183 126 8.7 28.5 14.1 -3.1 11.2 -2.5
Anders Lee NYI L 81 1078:34 13 16 0 29 226 153 8.5 20.2 22.2 -9.2 14.5 -6.0
Nick Jensen WSH D 78 1258:40 1 10 0 11 109 65 1.5 52.3 3.3 -2.3 5.1 -3.5
Nic Dowd WSH C 64 783:50 11 5 3 19 75 53 20.8 23.7 6.3 4.7 12.0 8.8
Brenden Dillon WPG D 77 1220:24 8 9 1 18 117 76 10.5 57.5 2.9 5.1 3.8 6.7
Radko Gudas ANA D 66 1052:53 6 10 1 17 132 77 7.8 62.5 2.8 3.2 3.7 4.1
Chris Tanev CGY, DAL D 75 1225:21 2 16 0 18 71 51 3.9 55.2 1.8 0.2 3.6 0.3
Mats Zuccarello MIN R 69 950:36 6 19 4 29 137 90 6.7 37.3 7.6 -1.6 8.5 -1.8
Calle Jarnkrok TOR C 52 609:59 7 7 2 16 96 72 9.7 27.9 7.1 -0.1 9.8 -0.1
Justin Holl DET D 38 520:19 0 4 0 4 26 13 0.0 47.1 0.6 -0.6 4.5 -4.5
Jason Zucker ARI, NSH L 69 802:44 8 10 2 20 180 117 6.8 28.2 12.1 -4.1 10.4 -3.5
Tyler Toffoli NJD, WPG C 79 1025:16 17 12 3 32 233 154 11.0 33.4 14.5 2.5 9.4 1.6
Evgeny Kuznetsov CAR, WSH C 63 813:29 5 8 0 13 97 62 8.1 31.9 6.0 -1.0 9.7 -1.6
Charlie Coyle BOS C 82 1029:18 13 21 1 35 139 92 14.1 26.4 10.7 2.3 11.6 2.5
Jon Merrill MIN D 65 785:39 4 7 0 11 60 41 9.8 47.1 2.0 2.0 5.0 4.8
Tyler Pitlick NYR C 34 329:33 1 2 1 4 47 32 3.1 30.3 3.3 -2.3 10.4 -7.3
Justin Faulk STL D 60 1061:12 1 17 0 18 136 99 1.0 50.6 4.1 -3.1 4.2 -3.2
Brock Nelson NYI C 82 1133:23 22 18 4 44 228 173 12.7 24.0 18.1 3.9 10.5 2.3
Nick Bjugstad ARI C 76 973:42 17 14 2 33 182 119 14.3 30.0 12.5 4.5 10.5 3.8
Derek Forbort BOS D 35 496:24 0 3 1 4 46 21 0.0 58.3 1.0 -1.0 5.0 -5.0
Kevin Hayes STL R 79 970:14 12 8 2 22 167 125 9.6 30.8 10.1 1.9 8.1 1.5
Cam Fowler ANA D 81 1395:00 2 11 1 14 99 66 3.0 48.8 3.2 -1.2 4.9 -1.8
Vladimir Tarasenko FLA, OTT R 76 958:18 17 20 2 39 141 94 18.1 31.7 8.9 8.1 9.5 8.6
Jaden Schwartz SEA C 62 821:33 4 13 0 17 121 81 4.9 29.0 8.9 -4.9 11.0 -6.1
Jeff Skinner BUF C 74 941:35 15 13 3 31 210 149 10.1 29.8 12.9 2.1 8.7 1.4
Zach Hyman EDM L 80 1223:42 35 11 5 51 295 210 16.7 19.0 28.1 6.9 13.4 3.3
Erik Gudbranson CBJ D 78 1239:16 6 14 0 20 115 78 7.7 58.4 2.3 3.7 3.0 4.7
Ryan Johansen COL C 63 680:50 8 6 0 14 76 56 14.3 31.5 5.2 2.8 9.3 5.0
Tyler Seguin DAL C 68 870:37 20 15 3 38 166 124 16.1 24.2 13.4 6.6 10.8 5.3
Jarred Tinordi CHI D 52 706:43 0 8 0 8 40 28 0.0 59.5 0.8 -0.8 3.0 -3.0
Mikael Granlund SJS C 69 997:50 9 16 4 29 121 93 9.7 27.5 8.1 0.9 8.7 1.0
Nino Niederreiter WPG R 77 978:12 12 13 1 26 203 154 7.8 26.9 15.8 -3.8 10.3 -2.5
Bryan Rust PIT R 62 898:48 19 13 3 35 213 147 12.9 26.4 16.7 2.3 11.4 1.5
Jani Hakanpää DAL D 64 945:59 2 9 0 11 81 52 3.8 55.8 1.8 0.2 3.5 0.4
Sam Carrick ANA, EDM C 77 693:35 6 4 1 11 98 67 9.0 36.4 6.2 -0.2 9.3 -0.3
Brendan Gallagher MTL R 77 921:04 15 10 2 27 188 138 10.9 25.7 15.4 -0.4 11.2 -0.3
Jesper Fast CAR R 73 806:38 6 11 1 18 99 72 8.3 18.6 10.1 -4.1 14.0 -5.6
Mark Stone VGK R 56 726:19 8 19 2 29 96 71 11.3 32.9 7.0 1.0 9.8 1.4
Michael Sgarbossa WSH C 25 251:30 4 1 0 5 34 23 17.4 25.1 2.7 1.3 11.7 5.7
Colin Blackwell CHI C 44 534:19 6 4 0 10 100 77 7.8 38.5 5.9 0.1 7.6 0.2
Ondrej Palat NJD L 71 921:23 10 13 2 25 131 93 10.8 32.7 9.4 0.6 10.1 0.6
Josh Manson COL D 76 1161:58 7 13 3 23 168 116 6.0 49.9 5.6 1.4 4.8 1.2
Dylan DeMelo WPG D 82 1514:49 2 21 6 29 117 74 2.7 58.1 2.7 -0.7 3.6 -0.9
Johnny Gaudreau CBJ L 81 1158:30 7 25 2 34 146 115 6.1 27.5 11.1 -4.1 9.6 -3.5
Nick Seeler PHI D 71 1016:37 1 8 0 9 140 93 1.1 57.6 3.1 -2.1 3.3 -2.2
Sean Kuraly CBJ C 62 690:47 7 5 2 14 119 87 8.0 35.1 6.8 0.2 7.8 0.3
Vincent Trocheck NYR C 82 1238:00 9 22 8 39 223 130 6.9 25.0 16.7 -7.7 12.9 -5.9
Adam Lowry WPG C 81 1042:06 10 14 3 27 175 108 9.3 23.2 15.3 -5.3 14.2 -4.9
Nick Cousins FLA C 69 806:06 6 8 0 14 136 108 5.6 29.4 9.2 -3.2 8.5 -2.9
Blake Coleman CGY C 78 1084:56 17 19 2 38 215 158 10.8 32.2 15.3 1.7 9.7 1.1
Jean-Gabriel Pageau NYI C 82 965:38 7 13 2 22 107 73 9.6 28.5 8.8 -1.8 12.1 -2.5
Mike Reilly FLA, NYI D 61 901:32 5 8 4 17 147 100 5.0 53.5 3.7 1.3 3.7 1.3
Scott Mayfield NYI D 41 647:10 0 4 1 5 53 36 0.0 54.1 1.5 -1.5 4.0 -4.0
Boone Jenner CBJ C 58 819:04 15 5 1 21 159 103 14.6 27.6 10.9 4.1 10.6 3.9
Brandon Saad STL L 82 1054:29 18 14 2 34 149 110 16.4 26.6 11.5 6.5 10.4 5.9
Joel Edmundson TOR, WSH D 53 769:38 1 5 0 6 69 44 2.3 54.2 1.8 -0.8 4.0 -1.7
William Karlsson VGK C 70 845:26 19 15 1 35 162 118 16.1 28.3 11.8 7.2 10.0 6.1
Nikita Kucherov TBL R 81 1300:08 21 40 5 66 295 197 10.7 34.1 17.8 3.2 9.0 1.6
Ryan Nugent-Hopkins EDM C 80 1072:57 11 14 4 29 183 126 8.7 26.6 15.3 -4.3 12.1 -3.4
Jonathan Huberdeau CGY C 81 1096:34 7 15 5 27 153 103 6.8 25.9 11.4 -4.4 11.1 -4.3
Adam Larsson SEA D 81 1523:19 4 11 2 17 169 117 3.4 47.4 5.4 -1.4 4.6 -1.2
Ryan Strome ANA C 79 988:27 9 13 2 24 132 98 9.2 32.2 8.9 0.1 9.1 0.1
Mika Zibanejad NYR C 81 1059:55 9 14 2 25 173 120 7.5 32.9 10.8 -1.8 9.0 -1.5
Mark Scheifele WPG C 74 1192:25 13 27 2 42 158 108 12.0 23.7 12.9 0.1 12.0 0.1
Sean Couturier PHI C 74 972:36 5 19 1 25 176 133 3.8 29.8 11.5 -6.5 8.6 -4.9
Dougie Hamilton NJD D 20 344:09 1 3 2 6 70 49 2.0 50.9 1.7 -0.7 3.4 -1.4
Jonas Brodin MIN D 62 1143:13 5 16 1 22 139 98 5.1 52.3 4.5 0.5 4.6 0.5
Jamie Oleksiak SEA D 82 1309:28 2 10 1 13 139 103 1.9 47.9 5.0 -3.0 4.9 -3.0
J.T. Miller VAN C 81 1062:02 20 20 7 47 166 104 19.2 28.9 12.1 7.9 11.6 7.6
Joel Armia MTL R 66 772:14 14 4 1 19 154 117 12.0 32.1 10.3 3.7 8.8 3.1
Connor Murphy CHI D 46 768:45 1 5 1 7 67 48 2.1 58.0 1.5 -0.5 3.1 -1.0
Stefan Noesen CAR R 81 809:12 10 13 1 24 149 89 11.2 25.4 11.7 -1.7 13.2 -1.9
Phillip Danault LAK C 78 1046:14 13 16 3 32 182 127 10.2 26.7 12.6 0.4 9.9 0.3
Vladislav Namestnikov WPG C 78 888:40 6 19 2 27 118 74 8.1 25.3 9.3 -3.3 12.6 -4.5
Rickard Rakell PIT R 70 951:17 11 15 2 28 186 125 8.8 30.1 13.4 -2.4 10.7 -1.9
Colin Miller NJD, WPG D 46 645:27 4 2 2 8 89 64 6.2 55.1 1.8 2.2 2.9 3.4
Jonathan Marchessault VGK C 82 1098:49 24 12 5 41 235 173 13.9 33.9 14.6 9.4 8.5 5.4
Barclay Goodrow NYR R 80 820:03 3 6 1 10 77 54 5.6 31.1 5.6 -2.6 10.4 -4.8
Torey Krug STL D 77 1281:53 3 15 4 22 158 108 2.8 49.6 5.0 -2.0 4.6 -1.8
Luke Glendening TBL C 81 732:12 8 1 0 9 72 46 17.4 27.0 5.7 2.3 12.4 5.0
Yanni Gourde SEA C 80 1128:08 9 15 1 25 200 138 6.5 28.4 14.4 -5.4 10.4 -3.9
Morgan Rielly TOR D 72 1353:30 4 24 2 30 183 134 3.0 49.8 5.9 -1.9 4.4 -1.4
Hampus Lindholm BOS D 73 1295:49 1 14 1 16 99 71 1.4 49.2 3.6 -2.6 5.1 -3.7
Mathew Dumba ARI, TBL D 76 1205:29 4 8 0 12 115 74 5.4 49.7 4.6 -0.6 6.2 -0.8
Phillip Di Giuseppe VAN L 51 534:13 4 4 1 9 68 45 8.9 33.9 4.1 -0.1 9.1 -0.2
Brendan Gaunce CBJ C 24 260:32 2 1 1 4 40 23 8.7 27.8 2.7 -0.7 11.8 -3.1
Brady Skjei CAR D 80 1343:59 9 14 1 24 236 153 5.9 48.9 6.6 2.4 4.3 1.6
Tanner Pearson MTL L 54 568:23 4 7 0 11 96 63 6.3 30.4 6.8 -2.8 10.8 -4.4
Scott Laughton PHI C 82 968:26 10 11 2 23 161 123 8.1 34.1 9.7 0.3 7.9 0.3
Mark Jankowski NSH C 32 349:52 6 7 0 13 67 44 13.6 25.3 5.7 0.3 12.9 0.7
Olli Maatta DET D 72 1067:57 4 13 0 17 70 46 8.7 49.5 2.4 1.6 5.2 3.5
Mike Matheson MTL D 82 1414:42 4 13 5 22 146 104 3.8 50.8 5.0 -1.0 4.8 -0.9
Zemgus Girgensons BUF C 63 661:47 8 4 2 14 98 69 11.6 31.1 6.9 1.1 10.1 1.5
Cody Ceci EDM D 79 1311:16 3 14 2 19 118 88 3.4 49.1 3.8 -0.8 4.3 -0.9
Tom Wilson WSH R 74 963:58 5 9 0 14 162 114 4.4 32.2 11.0 -6.0 9.7 -5.3
Tomas Hertl SJS, VGK C 54 780:35 5 12 1 18 121 81 6.2 25.9 8.8 -3.8 10.9 -4.7
Teuvo Teravainen CAR C 76 900:34 14 11 0 25 147 92 15.2 32.2 9.4 4.6 10.2 5.0
Jacob Trouba NYR D 69 1191:14 2 12 2 16 148 116 1.7 51.9 4.8 -2.8 4.2 -2.4
Filip Forsberg NSH L 82 1141:08 27 13 7 47 327 223 12.1 31.1 22.6 4.4 10.1 2.0
Radek Faksa DAL C 74 742:36 5 9 1 15 108 62 8.1 27.9 8.2 -3.2 13.2 -5.1
Matt Grzelcyk BOS D 63 982:41 1 8 1 10 89 52 1.9 51.3 2.3 -1.3 4.4 -2.5
Colton Parayko STL D 82 1605:01 8 9 1 18 189 138 5.8 51.8 6.1 1.9 4.4 1.4
Oskar Sundqvist STL C 71 726:51 1 9 0 10 92 52 1.9 30.5 6.3 -5.3 12.1 -10.1
Esa Lindell DAL D 82 1313:29 4 17 1 22 141 97 4.1 52.7 5.0 -1.0 5.2 -1.0
Chandler Stephenson VGK C 75 972:07 8 17 2 27 90 63 12.7 26.4 6.4 1.6 10.1 2.6
Shayne Gostisbehere DET D 81 1164:27 7 10 4 21 114 78 9.0 55.1 3.4 3.6 4.3 4.7
Adam Pelech NYI D 58 976:14 0 12 1 13 112 65 0.0 56.5 2.9 -2.9 4.4 -4.4
Jimmy Vesey NYR L 80 850:23 9 10 1 20 141 98 9.2 29.7 9.4 -0.4 9.6 -0.5
Chris Tierney NJD C 52 422:59 3 8 0 11 27 21 14.3 32.0 1.7 1.3 8.2 6.1
Jordan Martinook CAR L 82 1041:51 12 14 3 29 220 139 8.6 29.9 15.5 -3.5 11.1 -2.5
Damon Severson CBJ D 67 1156:34 7 10 1 18 106 69 10.1 50.2 3.8 3.2 5.5 4.6
Colton Sissons NSH C 81 934:39 7 10 3 20 121 79 8.9 25.4 9.9 -2.9 12.5 -3.6
Teddy Blueger VAN C 68 810:42 4 18 0 22 113 79 5.1 26.4 9.3 -5.3 11.8 -6.7
Jake McCabe TOR D 73 1244:32 5 15 1 21 96 62 8.1 50.2 3.4 1.6 5.5 2.6
Jaccob Slavin CAR D 81 1364:04 3 20 5 28 198 123 2.4 50.3 4.9 -1.9 4.0 -1.5
Andreas Athanasiou CHI C 28 322:08 2 5 0 7 47 36 5.6 29.3 2.8 -0.8 7.9 -2.4
Brett Kulak EDM D 82 1148:05 3 12 0 15 122 88 3.4 52.9 3.4 -0.4 3.9 -0.5
Erik Gustafsson NYR D 76 1151:11 5 14 0 19 132 76 6.6 50.5 3.7 1.3 4.8 1.7
Josh Anderson MTL R 78 1012:14 7 9 0 16 178 111 6.3 27.3 14.0 -7.0 12.6 -6.3
Connor Brown EDM R 71 734:22 4 6 2 12 131 96 4.2 26.9 10.4 -6.4 10.9 -6.7
Ben Hutton VGK D 41 589:08 2 6 1 9 73 60 3.3 49.4 2.4 -0.4 4.1 -0.7
Alex Kerfoot ARI C 82 1014:59 8 20 0 28 117 70 11.4 25.6 9.7 -1.7 13.8 -2.4
Jaycob Megna CHI D 44 676:35 0 2 0 2 38 28 0.0 57.1 0.9 -0.9 3.1 -3.1
Liam O'Brien ARI C 75 695:36